| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Escobedo Tinajero, Alberto | DF | 1.0 | MEX | M | 0.5 | 0.25 | 2385 | 0 | +0.00 | 0.5 | 1.0 | 0.0 | 1 | + |
| 2 | Morales, Lopez Oscar | MCH | 1.0 | MEX | M | 0.5 | 0.25 | 2152 | 0 | +0.00 | 0.5 | 1.0 | 0.0 | 1 | + |
| 3 | Aguilar Becerril, Victor M | 1.0 | MEX | M | 0.5 | 0.25 | 1920 * | 0 | 0 | 0.5 | 1.0 | 0.0 | 1 | + | |
| 4 | Koller, Etienne | 1.0 | FRA | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | 1.0 | 0.0 | 1 | + | |
| 5 | GM Milov, Vadim | 1.0 | SUI | M | 0.0 | 0.0 | 2665 | 3050 | +0.11 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 6 | GM Bruzon, Lazaro | 1.0 | CUB | M | 0.0 | 0.0 | 2614 | 2999 | +0.11 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 7 | GM Stellwagen, Daniel | 1.0 | NED | M | 0.0 | 0.0 | 2585 | 2970 | +0.11 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 8 | GM Mitkov, Nikola | 1.0 | MKD | M | 0.0 | 0.0 | 2545 | 2930 | +0.11 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 9 | GM Quezada, Yuniesky | 1.0 | CUB | M | 0.0 | 0.0 | 2515 | 2900 | +0.11 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 10 | FM Norgaard, Jesper | 1.0 | DEN | M | 0.0 | 0.0 | 2434 | 2829 | +0.12 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 11 | IM Leon Hoyos, Manuel | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 2430 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 12 | FM Dominguez Aguilar, Guiller | DF | 1.0 | MEX | M | 0.0 | 0.0 | 2376 | 2782 | +0.12 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 13 | FM Blanco Fernandez, Alvaro | JAL | 1.0 | MEX | M | 0.0 | 0.0 | 2373 | 2771 | +0.12 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 14 | Huerta, Soris Ramon | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 2352 | 2770 | +0.13 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 15 | IM Garmendez Gonzalez, Floren | NL | 1.0 | MEX | M | 0.0 | 0.0 | 2305 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 16 | NM Lares Flores, Manuel de Je | TMS | 1.0 | MEX | M | 0.0 | 0.0 | 2282 | 2732 | +0.16 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 17 | IM Magana Echeverria, Francis | 1.0 | MEX | M | 0.0 | 0.0 | 2271 | 2694 | +0.14 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 18 | WIM Hernandez, Yadira | w | 1.0 | MEX | F | 0.0 | 0.0 | 2232 | 2671 | +0.15 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 19 | Ramirez Garcia, Jorge Albe | DF | 1.0 | MEX | M | 0.0 | 0.0 | 2218 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 20 | FM Martin Del Campo C., Jorge | 1.0 | MEX | M | 0.0 | 0.0 | 2194 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 21 | Gonzalez Arroyo, Lenin | MCH | 1.0 | MEX | M | 0.0 | 0.0 | 2183 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 22 | Gutierrez Carmona, Juan Al | EDM | 1.0 | MEX | M | 0.0 | 0.0 | 2171 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 23 | Mora, Fonz David | TAB | 1.0 | MEX | M | 0.0 | 0.0 | 2163 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 24 | Navarrete Mendez, Gonzalo | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 2150 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 25 | GM Tiviakov, Sergei | 1.0 | NED | M | 0.0 | 0.0 | 2682 | 3067 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 26 | GM Cheparinov, Ivan | 1.0 | BUL | M | 0.0 | 0.0 | 2640 | 3025 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 27 | GM Akobian, Varuzhan | 1.0 | USA | M | 0.0 | 0.0 | 2588 | 2973 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 28 | GM Potkin, Vladimir | 1.0 | RUS | M | 0.0 | 0.0 | 2580 | 2965 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 29 | GM Gonzalez, Zamora Juan Carl | DF | 1.0 | MEX | M | 0.0 | 0.0 | 2526 | 2911 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 30 | IM Martin Del Campo, Roberto | CHH | 1.0 | MEX | M | 0.0 | 0.0 | 2455 | 2840 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 31 | GM De La Paz, Frank | 1.0 | CUB | M | 0.0 | 0.0 | 2433 | 2818 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 32 | IM Almeida Saenz, Alfonso | 1.0 | MEX | M | 0.0 | 0.0 | 2404 | 2795 | +0.12 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 33 | IM Espinosa, Rafael | 1.0 | MEX | M | 0.0 | 0.0 | 2381 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 34 | FM Capo Vidal, Uriel | HGO | 1.0 | MEX | M | 0.0 | 0.0 | 2375 | 2774 | +0.12 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 35 | IM Verduga Zavala, Denis | MCH | 1.0 | MEX | M | 0.0 | 0.0 | 2356 | 2771 | +0.13 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 36 | FM Huerta, Carballo Dayron | 1.0 | CUB | M | 0.0 | 0.0 | 2338 | 2754 | +0.13 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 37 | IM Ibarra Chami, Luis | 1.0 | MEX | M | 0.0 | 0.0 | 2296 | 2734 | +0.15 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 38 | Morales Garcia, Sergio Jos | UNM | 1.0 | MEX | M | 0.0 | 0.0 | 2243 | 2681 | +0.15 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 39 | FM Ramirez Ruacho, Juan Manue | iCHH | 1.0 | MEX | M | 0.0 | 0.0 | 2216 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 40 | FM Garmendez Gonzalez, Carlos | NL | 1.0 | MEX | M | 0.0 | 0.0 | 2202 | 2817 | +0.34 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 41 | Sanchez Enriquez, Oscar Ge | 1.0 | MEX | M | 0.0 | 0.0 | 2197 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 42 | Zavalza, Ivan | DF | 1.0 | MEX | M | 0.0 | 0.0 | 2190 | 2575 | +0.11 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 43 | Ancheyta, Alejandro | YUC | 1.0 | MEX | M | 0.0 | 0.0 | 2175 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 44 | Falcon Perez, Gustavo | 1.0 | MEX | M | 0.0 | 0.0 | 2169 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 45 | Tapie Amione, Pablo Adib | DF | 1.0 | MEX | M | 0.0 | 0.0 | 2159 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 46 | Arreguin, Hernandez Alan G | CHH | 1.0 | MEX | M | 0.0 | 0.0 | 2150 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 47 | WIM Guerrero Rodriguez, Alejan | DGO | 1.0 | MEX | F | 0.0 | 0.0 | 2143 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 48 | Marti Cruz, Joaquin | i | 1.0 | ESP | M | 0.0 | 0.0 | 2137 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 49 | Rivera Huerta, Alberto | TMS | 0.5 | MEX | M | 0.5 | 0.25 | 2206 | 0 | +0.00 | 0.5 | 0.5 | . | -1 | ½ |
| 50 | Rose, Felix | MOR | 0.5 | MEX | M | 0.5 | 0.25 | 1991 | 2273 | +0.34 | 0.5 | 0.5 | . | -1 | ½ |
| 51 | Navarrete Perea, Jose | DGO | 0.5 | MEX | M | 0.5 | 0.25 | 1933 | 2229 | +0.35 | 0.5 | 0.5 | . | -1 | ½ |
| 52 | IM Navarro Segura, Roberto | DF | 0.5 | MEX | M | 0.5 | 0.25 | 2229 | 0 | +0.00 | 0.5 | 0.5 | . | 0 | = |
| 53 | Prieto, Ernesto | 0.5 | COL | M | 0.5 | 0.25 | 2146 | 0 | +0.00 | 0.5 | 0.5 | . | 0 | = | |
| 54 | Roura, Willebaldo | DF | 0.5 | MEX | M | 0.5 | 0.25 | 2104 | 0 | +0.00 | 0.5 | 0.5 | . | 0 | = |
| 55 | NM Rojas Alarcon, Julian Anto | EDM | 0.5 | MEX | M | 0.5 | 0.25 | 2089 | 0 | +0.00 | 0.5 | 0.5 | . | 0 | = |
| 56 | Tejeda Muñoz, Nidia | PUE | 0.5 | MEX | F | 0.5 | 0.25 | 2039 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = |
| 57 | Hernandez Torres, Jose Gab | 0.5 | USA | M | 0.5 | 0.25 | 1791 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = | |
| 58 | Ponce Gámez, Jesús | MCH | 0.5 | MEX | M | 0.5 | 0.25 | 1300 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = |
| 59 | López Sánchez, Daniel | MCH | 0.5 | MEX | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = |
| 60 | FM Vega Garcia, Jorge Arturo | DF | 0.5 | MEX | M | 0.5 | 0.25 | 2273 | 1991 | -0.34 | 0.5 | 0.5 | . | 1 | ½ |
| 61 | FM Venegas, Pablo | DF | 0.5 | MEX | M | 0.5 | 0.25 | 2229 | 1933 | -0.35 | 0.5 | 0.5 | . | 1 | ½ |
| 62 | NM Aguilar Monsivais, Victor | NL | 0.5 | MEX | M | 0.5 | 0.25 | 1900 * | 2206 | 0 | 0.5 | 0.5 | . | 1 | ½ |
| 63 | NM Rivera Rodriguez, Jesus Ca | PUE | 0.0 | MEX | M | 1.0 | 0.0 | 2135 | 1750 | -0.11 | 1.0 | 0.0 | . | -1 | 0 |
| 64 | Cataneo Esparza, Rene Javi | TMS | 0.0 | MEX | M | 1.0 | 0.0 | 2120 | 1735 | -0.11 | 1.0 | 0.0 | . | -1 | 0 |
| 65 | IM De Winter, Willy | DF | 0.0 | MEX | M | 1.0 | 0.0 | 2114 | 1729 | -0.11 | 1.0 | 0.0 | . | -1 | 0 |
| 66 | IM Baltazar Pineda, Rafael | DF | 0.0 | MEX | M | 1.0 | 0.0 | 2110 | 1725 | -0.11 | 1.0 | 0.0 | . | -1 | 0 |
| 67 | Alvarez, Miguel Angel | EDM | 0.0 | MEX | M | 1.0 | 0.0 | 2101 | 1716 | -0.11 | 1.0 | 0.0 | . | -1 | 0 |
| 68 | Knight, Simon | EDM | 0.0 | ENG | M | 1.0 | 0.0 | 2097 | 1712 | -0.11 | 1.0 | 0.0 | . | -1 | 0 |
| 69 | Duarte Barahona, Raul Alej | B | 0.0 | MEX | M | 1.0 | 0.0 | 2082 | 1467 | -0.34 | 1.0 | 0.0 | . | -1 | 0 |
| 70 | Colli Lopez, Samuel | 0.0 | MEX | M | 1.0 | 0.0 | 2080 | 1695 | -0.11 | 1.0 | 0.0 | . | -1 | 0 | |
| 71 | FM Ferriz Carrasquedo, Alfons | DF | 0.0 | MEX | M | 1.0 | 0.0 | 2060 | 1669 | -0.12 | 1.0 | 0.0 | . | -1 | 0 |
| 72 | NM Rangel Tapia, David | SLP | 0.0 | MEX | M | 1.0 | 0.0 | 2051 * | 1646 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 73 | Waldo, Zalapa Alejandro | MCH | 0.0 | MEX | M | 1.0 | 0.0 | 2039 | 1640 | -0.12 | 1.0 | 0.0 | . | -1 | 0 |
| 74 | Tey Carrera, Joaquin | DF | 0.0 | MEX | M | 1.0 | 0.0 | 2036 | 1621 | -0.13 | 1.0 | 0.0 | . | -1 | 0 |
| 75 | Reyes Ayala, Mario | EDM | 0.0 | MEX | M | 1.0 | 0.0 | 2019 | 1603 | -0.13 | 1.0 | 0.0 | . | -1 | 0 |
| 76 | Solorio, Valderrama Eli Em | MCH | 0.0 | MEX | M | 1.0 | 0.0 | 1999 | 1561 | -0.15 | 1.0 | 0.0 | . | -1 | 0 |
| 77 | Pina, Omar | DF | 0.0 | MEX | M | 1.0 | 0.0 | 1946 | 1508 | -0.15 | 1.0 | 0.0 | . | -1 | 0 |
| 78 | Ramirez García, Sergio | TAB | 0.0 | MEX | M | 1.0 | 0.0 | 1918 * | 1481 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 79 | Almazan Gutierrez, Jovita | EDM | 0.0 | MEX | F | 1.0 | 0.0 | 1900 * | 1462 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 80 | Solis Luna, Karla Teresa | DGO | 0.0 | MEX | F | 1.0 | 0.0 | 1816 | 1431 | -0.11 | 1.0 | 0.0 | . | -1 | 0 |
| 81 | Vazquez Gonzalez, Manuel | EDM | 0.0 | MEX | M | 1.0 | 0.0 | 1656 * | 1440 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 82 | De la Parra Hurtado, Danie | DGO | 0.0 | MEX | F | 1.0 | 0.0 | 1579 * | 1434 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 83 | Toscano Arce, Paris Raziel | JAL | 0.0 | MEX | M | 1.0 | 0.0 | 1530 * | 1424 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 84 | Delgado Ayala, Francisco | GRO | 0.0 | MEX | M | 1.0 | 0.0 | 1420 * | 1415 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 85 | Bale, Ian | MCH | 0.0 | ARG | M | 1.0 | 0.0 | 0 * | 1408 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 86 | Masha Ugryumova, Mikhailov | EDM | 0.0 | BLR | F | 1.0 | 0.0 | 0 * | 1402 | 0 | 1.0 | 0.0 | . | -1 | 0 |
| 87 | Silva, Jose Luis | JAL | 0.0 | MEX | M | 1.0 | 0.0 | 2128 | 1743 | -0.11 | 1.0 | 0.0 | . | 1 | 0 |
| 88 | Perez Melo, Fernando | 0.0 | MEX | M | 1.0 | 0.0 | 2116 | 1731 | -0.11 | 1.0 | 0.0 | . | 1 | 0 | |
| 89 | Moreira Tinoco, Maximo Raf | PUE | 0.0 | MEX | M | 1.0 | 0.0 | 2112 | 1727 | -0.11 | 1.0 | 0.0 | . | 1 | 0 |
| 90 | Altamirano, Gonzalez Yehud | EDM | 0.0 | MEX | M | 1.0 | 0.0 | 2101 | 1716 | -0.11 | 1.0 | 0.0 | . | 1 | 0 |
| 91 | Pellicer, Covarrubias Dani | DF | 0.0 | MEX | M | 1.0 | 0.0 | 2100 | 1715 | -0.11 | 1.0 | 0.0 | . | 1 | 0 |
| 92 | Aguirre Manzo, Leopoldo | TAB | 0.0 | MEX | M | 1.0 | 0.0 | 2094 | 1699 | -0.12 | 1.0 | 0.0 | . | 1 | 0 |
| 93 | NM Gonzalez Chavez, Emmanuel | TAB | 0.0 | MEX | M | 1.0 | 0.0 | 2077 * | 1695 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 94 | Galvan Llop, Roberto | EDM | 0.0 | MEX | M | 1.0 | 0.0 | 2047 | 1641 | -0.12 | 1.0 | 0.0 | . | 1 | 0 |
| 95 | Solis Luna, Jose Armando | DGO | 0.0 | MEX | M | 1.0 | 0.0 | 2036 | 1638 | -0.12 | 1.0 | 0.0 | . | 1 | 0 |
| 96 | Broca Jimenez, Fernando | DF | 0.0 | MEX | M | 1.0 | 0.0 | 2035 | 1617 | -0.13 | 1.0 | 0.0 | . | 1 | 0 |
| 97 | Ibarra Chami, Maria Cecili | YUC | 0.0 | MEX | F | 1.0 | 0.0 | 2000 * | 1570 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 98 | Hidalgo, Manuel | DF | 0.0 | MEX | M | 1.0 | 0.0 | 1997 | 1547 | -0.16 | 1.0 | 0.0 | . | 1 | 0 |
| 99 | NM Herrera Garcia, Pio Arnold | HGO | 0.0 | MEX | M | 1.0 | 0.0 | 1959 | 1536 | -0.14 | 1.0 | 0.0 | . | 1 | 0 |
| 100 | Jurado Montelongo, Genaro | TMS | 0.0 | MEX | M | 1.0 | 0.0 | 1936 | 1497 | -0.15 | 1.0 | 0.0 | . | 1 | 0 |
| 101 | Soto Hernandez, Rafael | MCH | 0.0 | MEX | M | 1.0 | 0.0 | 1926 * | 1483 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 102 | Verduga Palencia, Mariana | DGO | 0.0 | MEX | F | 1.0 | 0.0 | 1900 * | 1459 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 103 | Rascon Vega, Alfonso | CHH | 0.0 | MEX | M | 1.0 | 0.0 | 1692 * | 1448 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 104 | Medina García, Manuel Alva | DGO | 0.0 | MEX | M | 1.0 | 0.0 | 1593 * | 1436 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 105 | Ortega Vazquez, Yeudiel | COA | 0.0 | MEX | M | 1.0 | 0.0 | 1530 * | 1428 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 106 | Armendariz Lopez, José | CHH | 0.0 | MEX | M | 1.0 | 0.0 | 1305 * | 1415 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 107 | Lino Lopez, Israel | GTO | 0.0 | MEX | M | 0.5 | 0.25 | 2140 | 0 | +0.00 | 0.5 | 0.0 | . | 1 | - |
| 108 | Steel, Daniel | 0.0 | DOM | M | 0.5 | 0.25 | 2055 | 0 | +0.00 | 0.5 | 0.0 | . | 1 | - | |
| 109 | Estrada Aguilar, Jaime | 0.0 | USA | M | 0.5 | 0.25 | 1484 * | 0 | 0 | 0.5 | 0.0 | . | 1 | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43