| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Escobedo Tinajero, Alberto | DF | 2.0 | MEX | M | 2.5 | 1.75 | 2385 | 2904 | +0.22 | 2.5 | 3.0 | 0.0 | 2 | + | 1 |
| 2 | GM Akobian, Varuzhan | 2.0 | USA | M | 2.0 | 2.0 | 2588 | 2973 | +0.22 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 3 | GM Stellwagen, Daniel | 2.0 | NED | M | 2.0 | 2.0 | 2585 | 2970 | +0.22 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 4 | GM Potkin, Vladimir | 2.0 | RUS | M | 2.0 | 2.0 | 2580 | 2965 | +0.22 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 5 | GM Mitkov, Nikola | 2.0 | MKD | M | 2.0 | 2.0 | 2545 | 2934 | +0.23 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 6 | GM Gonzalez, Zamora Juan Carl | DF | 2.0 | MEX | M | 2.0 | 2.0 | 2526 | 2920 | +0.23 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 |
| 7 | GM Quezada, Yuniesky | 2.0 | CUB | M | 2.0 | 2.0 | 2515 | 2916 | +0.24 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 8 | FM Norgaard, Jesper | 2.0 | DEN | M | 2.0 | 2.0 | 2434 | 2877 | +0.32 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 9 | GM De La Paz, Frank | 2.0 | CUB | M | 2.0 | 2.0 | 2433 | 2862 | +0.29 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 10 | IM Leon Hoyos, Manuel | YUC | 2.0 | MEX | M | 2.0 | 2.0 | 2430 | 2910 | +0.19 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 |
| 11 | FM Capo Vidal, Uriel | HGO | 2.0 | MEX | M | 2.0 | 2.0 | 2375 | 2830 | +0.34 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 |
| 12 | GM Tiviakov, Sergei | 2.0 | NED | M | 1.5 | 1.5 | 2682 | 3067 | +0.22 | 1.5 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 13 | GM Bruzon, Lazaro | 2.0 | CUB | M | 1.5 | 1.5 | 2614 | 2999 | +0.22 | 1.5 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 14 | IM Espinosa, Rafael | 2.0 | MEX | M | 1.5 | 1.5 | 2381 | 2887 | +0.21 | 1.5 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 15 | FM Dominguez Aguilar, Guiller | DF | 2.0 | MEX | M | 1.5 | 1.5 | 2376 | 2838 | +0.34 | 1.5 | 3.0 | 0.0 | 0 | 1 | 1 |
| 16 | IM Verduga Zavala, Denis | MCH | 2.0 | MEX | M | 1.5 | 1.5 | 2356 | 2771 | +0.13 | 1.5 | 3.0 | 0.0 | 0 | 1 | 1 |
| 17 | FM Huerta, Carballo Dayron | 2.0 | CUB | M | 1.5 | 1.5 | 2338 | 2754 | +0.13 | 1.5 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 18 | GM Milov, Vadim | 2.0 | SUI | M | 1.0 | 1.0 | 2665 | 3050 | +0.22 | 1.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 19 | IM Almeida Saenz, Alfonso | 2.0 | MEX | M | 1.0 | 1.0 | 2404 | 2847 | +0.32 | 1.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 20 | GM Cheparinov, Ivan | 1.5 | BUL | M | 2.5 | 1.75 | 2640 | 2483 | -0.28 | 2.5 | 2.5 | . | 0 | 1 | ½ | |
| 21 | FM Blanco Fernandez, Alvaro | JAL | 1.5 | MEX | M | 2.5 | 1.75 | 2373 | 2286 | -0.16 | 2.5 | 2.5 | . | 0 | 1 | ½ |
| 22 | Huerta, Soris Ramon | YUC | 1.5 | MEX | M | 2.5 | 1.75 | 2352 | 2282 | -0.14 | 2.5 | 2.5 | . | 0 | 1 | ½ |
| 23 | Rivera Huerta, Alberto | TMS | 1.5 | MEX | M | 2.0 | 1.25 | 2206 | 0 | +0.00 | 2.0 | 2.0 | . | 0 | ½ | 1 |
| 24 | NM Aguilar Monsivais, Victor | NL | 1.5 | MEX | M | 2.0 | 1.25 | 1900 * | 2411 | 0 | 2.0 | 2.0 | . | 0 | ½ | 1 |
| 25 | Prieto, Ernesto | 1.5 | COL | M | 2.0 | 1.25 | 2146 | 0 | +0.00 | 2.0 | 2.0 | . | 1 | = | 1 | |
| 26 | Roura, Willebaldo | DF | 1.5 | MEX | M | 2.0 | 1.0 | 2104 | 0 | +0.00 | 2.0 | 2.0 | . | 1 | = | + |
| 27 | FM Venegas, Pablo | DF | 1.5 | MEX | M | 1.5 | 1.0 | 2229 | 2155 | -0.15 | 1.5 | 2.0 | . | 0 | ½ | 1 |
| 28 | IM Martin Del Campo, Roberto | CHH | 1.5 | MEX | M | 1.5 | 0.75 | 2455 | 2337 | -0.22 | 1.5 | 2.5 | . | 0 | 1 | ½ |
| 29 | IM Garmendez Gonzalez, Floren | NL | 1.5 | MEX | M | 1.5 | 0.75 | 2305 | 2137 | -0.22 | 1.5 | 2.5 | . | 0 | 1 | ½ |
| 30 | IM Magana Echeverria, Francis | 1.5 | MEX | M | 1.5 | 0.75 | 2271 | 2483 | +0.53 | 1.5 | 2.5 | . | 0 | 1 | ½ | |
| 31 | Gonzalez Arroyo, Lenin | MCH | 1.5 | MEX | M | 1.5 | 0.75 | 2183 | 2455 | +0.33 | 1.5 | 2.5 | . | 0 | 1 | ½ |
| 32 | Arreguin, Hernandez Alan G | CHH | 1.5 | MEX | M | 1.5 | 0.75 | 2150 | 2373 | +0.28 | 1.5 | 2.5 | . | 0 | 1 | ½ |
| 33 | WIM Guerrero Rodriguez, Alejan | DGO | 1.5 | MEX | F | 1.5 | 0.75 | 2143 | 2352 | +0.27 | 1.5 | 2.5 | . | 0 | 1 | ½ |
| 34 | Marti Cruz, Joaquin | i | 1.5 | ESP | M | 1.5 | 0.75 | 2137 | 2305 | +0.22 | 1.5 | 2.5 | . | 0 | 1 | ½ |
| 35 | FM Vega Garcia, Jorge Arturo | DF | 1.5 | MEX | M | 1.0 | 0.75 | 2273 | 1991 | -0.34 | 1.0 | 2.0 | . | 0 | ½ | 1 |
| 36 | IM Ibarra Chami, Luis | 1.0 | MEX | M | 3.0 | 1.0 | 2296 | 2323 | +0.04 | 3.0 | 2.0 | . | 0 | 1 | 0 | |
| 37 | Ramirez Garcia, Jorge Albe | DF | 1.0 | MEX | M | 3.0 | 1.0 | 2218 | 1833 | -0.11 | 3.0 | 2.0 | . | 0 | 1 | 0 |
| 38 | FM Garmendez Gonzalez, Carlos | NL | 1.0 | MEX | M | 3.0 | 1.0 | 2202 | 2314 | +0.22 | 3.0 | 2.0 | . | 0 | 1 | 0 |
| 39 | Gutierrez Carmona, Juan Al | EDM | 1.0 | MEX | M | 3.0 | 1.0 | 2171 | 1698 | -0.18 | 3.0 | 2.0 | . | 0 | 1 | 0 |
| 40 | Tapie Amione, Pablo Adib | DF | 1.0 | MEX | M | 2.5 | 0.5 | 2159 | 1641 | -0.22 | 2.5 | 2.0 | . | 0 | 1 | 0 |
| 41 | Morales, Lopez Oscar | MCH | 1.0 | MEX | M | 2.5 | 0.25 | 2152 | 1646 | -0.21 | 2.5 | 2.0 | . | 2 | + | 0 |
| 42 | Aguilar Becerril, Victor M | 1.0 | MEX | M | 2.5 | 0.25 | 1920 * | 1621 | 0 | 2.5 | 2.0 | . | 2 | + | 0 | |
| 43 | Koller, Etienne | 1.0 | FRA | M | 2.5 | 0.25 | 0 * | 1603 | 0 | 2.5 | 2.0 | . | 2 | + | 0 | |
| 44 | NM Rojas Alarcon, Julian Anto | EDM | 1.0 | MEX | M | 2.0 | 1.0 | 2089 | 0 | +0.00 | 2.0 | 1.5 | . | 0 | = | = |
| 45 | Navarrete Perea, Jose | DGO | 1.0 | MEX | M | 2.0 | 1.0 | 1933 | 2182 | +0.61 | 2.0 | 1.5 | . | 0 | ½ | ½ |
| 46 | NM Lares Flores, Manuel de Je | TMS | 1.0 | MEX | M | 2.0 | 0.0 | 2282 | 2315 | +0.05 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 47 | Morales Garcia, Sergio Jos | UNM | 1.0 | MEX | M | 2.0 | 0.0 | 2243 | 2270 | +0.04 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 48 | WIM Hernandez, Yadira | w | 1.0 | MEX | F | 2.0 | 0.0 | 2232 | 2259 | +0.04 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 49 | FM Ramirez Ruacho, Juan Manue | iCHH | 1.0 | MEX | M | 2.0 | 0.0 | 2216 | 1831 | -0.11 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 50 | Sanchez Enriquez, Oscar Ge | 1.0 | MEX | M | 2.0 | 0.0 | 2197 | 1780 | -0.13 | 2.0 | 2.0 | . | 0 | 1 | 0 | |
| 51 | FM Martin Del Campo C., Jorge | 1.0 | MEX | M | 2.0 | 0.0 | 2194 | 1791 | -0.12 | 2.0 | 2.0 | . | 0 | 1 | 0 | |
| 52 | Zavalza, Ivan | DF | 1.0 | MEX | M | 2.0 | 0.0 | 2190 | 2137 | -0.09 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 53 | Ancheyta, Alejandro | YUC | 1.0 | MEX | M | 2.0 | 0.0 | 2175 | 1695 | -0.19 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 54 | Mora, Fonz David | TAB | 1.0 | MEX | M | 2.0 | 0.0 | 2163 | 1669 | -0.20 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 55 | Navarrete Mendez, Gonzalo | YUC | 1.0 | MEX | M | 2.0 | 0.0 | 2150 | 1640 | -0.22 | 2.0 | 2.0 | . | 0 | 1 | 0 |
| 56 | IM De Winter, Willy | DF | 1.0 | MEX | M | 2.0 | 0.0 | 2114 | 2231 | +0.23 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 57 | Moreira Tinoco, Maximo Raf | PUE | 1.0 | MEX | M | 2.0 | 0.0 | 2112 | 2204 | +0.17 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 58 | IM Baltazar Pineda, Rafael | DF | 1.0 | MEX | M | 2.0 | 0.0 | 2110 | 2210 | +0.19 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 59 | Altamirano, Gonzalez Yehud | EDM | 1.0 | MEX | M | 2.0 | 0.0 | 2101 | 1716 | -0.11 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 60 | Alvarez, Miguel Angel | EDM | 1.0 | MEX | M | 2.0 | 0.0 | 2101 | 2194 | +0.17 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 61 | Pellicer, Covarrubias Dani | DF | 1.0 | MEX | M | 2.0 | 0.0 | 2100 | 1715 | -0.11 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 62 | Aguirre Manzo, Leopoldo | TAB | 1.0 | MEX | M | 2.0 | 0.0 | 2094 | 2125 | +0.05 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 63 | Colli Lopez, Samuel | 1.0 | MEX | M | 2.0 | 0.0 | 2080 | 1695 | -0.11 | 2.0 | 1.0 | . | 0 | 0 | 1 | |
| 64 | NM Gonzalez Chavez, Emmanuel | TAB | 1.0 | MEX | M | 2.0 | 0.0 | 2077 * | 1695 | 0 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 65 | NM Rangel Tapia, David | SLP | 1.0 | MEX | M | 2.0 | 0.0 | 2051 * | 1646 | 0 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 66 | Waldo, Zalapa Alejandro | MCH | 1.0 | MEX | M | 2.0 | 0.0 | 2039 | 1640 | -0.12 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 67 | Tey Carrera, Joaquin | DF | 1.0 | MEX | M | 2.0 | 0.0 | 2036 | 1621 | -0.13 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 68 | Reyes Ayala, Mario | EDM | 1.0 | MEX | M | 2.0 | 0.0 | 2019 | 1603 | -0.13 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 69 | Falcon Perez, Gustavo | 1.0 | MEX | M | 1.5 | 0.0 | 2169 | 1650 | -0.22 | 1.5 | 2.0 | . | 0 | 1 | 0 | |
| 70 | Cataneo Esparza, Rene Javi | TMS | 1.0 | MEX | M | 1.5 | 0.0 | 2120 | 1735 | -0.11 | 1.5 | 1.0 | . | 0 | 0 | 1 |
| 71 | Solis Luna, Jose Armando | DGO | 1.0 | MEX | M | 1.5 | 0.0 | 2036 | 1638 | -0.12 | 1.5 | 1.0 | . | 0 | 0 | 1 |
| 72 | Broca Jimenez, Fernando | DF | 1.0 | MEX | M | 1.5 | 0.0 | 2035 | 1617 | -0.13 | 1.5 | 1.0 | . | 0 | 0 | 1 |
| 73 | Duarte Barahona, Raul Alej | B | 1.0 | MEX | M | 1.0 | 0.0 | 2082 | 1467 | -0.34 | 1.0 | 1.0 | . | 0 | 0 | 1 |
| 74 | Solorio, Valderrama Eli Em | MCH | 1.0 | MEX | M | 1.0 | 0.0 | 1999 | 2212 | +0.52 | 1.0 | 1.0 | . | 0 | 0 | 1 |
| 75 | Soto Hernandez, Rafael | MCH | 1.0 | MEX | M | 1.0 | 0.0 | 1926 * | 2158 | 0 | 1.0 | 1.0 | . | 0 | 0 | 1 |
| 76 | Medina García, Manuel Alva | DGO | 1.0 | MEX | M | 1.0 | 0.0 | 1593 * | 2116 | 0 | 1.0 | 1.0 | . | 0 | 0 | 1 |
| 77 | Rose, Felix | MOR | 0.5 | MEX | M | 3.0 | 0.75 | 1991 | 2058 | +0.14 | 3.0 | 1.0 | . | 0 | ½ | 0 |
| 78 | NM Rivera Rodriguez, Jesus Ca | PUE | 0.5 | MEX | M | 3.0 | 0.5 | 2135 | 2016 | -0.37 | 3.0 | 0.5 | . | -2 | 0 | ½ |
| 79 | Galvan Llop, Roberto | EDM | 0.5 | MEX | M | 2.5 | 0.25 | 2047 | 1641 | -0.12 | 2.5 | 0.5 | . | 0 | 0 | ½ |
| 80 | Perez Melo, Fernando | 0.5 | MEX | M | 2.5 | 0.25 | 2116 | 1731 | -0.11 | 2.5 | 0.5 | . | 1 | 0 | = | |
| 81 | López Sánchez, Daniel | MCH | 0.5 | MEX | M | 2.0 | 1.0 | 0 * | 0 | 0 | 2.0 | 1.0 | . | 1 | = | - |
| 82 | Hernandez Torres, Jose Gab | 0.5 | USA | M | 2.0 | 0.25 | 1791 * | 1471 | 0 | 2.0 | 1.0 | . | -1 | = | 0 | |
| 83 | Ponce Gámez, Jesús | MCH | 0.5 | MEX | M | 2.0 | 0.25 | 1300 * | 1411 | 0 | 2.0 | 1.0 | . | -1 | = | 0 |
| 84 | IM Navarro Segura, Roberto | DF | 0.5 | MEX | M | 2.0 | 0.25 | 2229 | 0 | +0.00 | 2.0 | 1.0 | . | 1 | = | 0 |
| 85 | Tejeda Muñoz, Nidia | PUE | 0.5 | MEX | F | 2.0 | 0.25 | 2039 * | 1538 | 0 | 2.0 | 1.0 | . | 1 | = | 0 |
| 86 | Toscano Arce, Paris Raziel | JAL | 0.5 | MEX | M | 1.5 | 0.25 | 1530 * | 1910 | 0 | 1.5 | 0.5 | . | 0 | 0 | ½ |
| 87 | Silva, Jose Luis | JAL | 0.0 | MEX | M | 3.0 | 0.0 | 2128 | 1504 | -0.78 | 3.0 | 0.0 | . | 0 | 0 | 0 |
| 88 | FM Ferriz Carrasquedo, Alfons | DF | 0.0 | MEX | M | 3.0 | 0.0 | 2060 | 1669 | -0.12 | 3.0 | 0.0 | . | 0 | 0 | 0 |
| 89 | Masha Ugryumova, Mikhailov | EDM | 0.0 | BLR | F | 2.5 | 0.0 | 0 * | 1343 | 0 | 2.5 | 0.0 | . | -2 | 0 | 0 |
| 90 | Knight, Simon | EDM | 0.0 | ENG | M | 2.5 | 0.0 | 2097 | 1712 | -0.11 | 2.5 | 0.0 | . | 0 | 0 | 0 |
| 91 | Ibarra Chami, Maria Cecili | YUC | 0.0 | MEX | F | 2.5 | 0.0 | 2000 * | 1478 | 0 | 2.5 | 0.0 | . | 0 | 0 | 0 |
| 92 | NM Herrera Garcia, Pio Arnold | HGO | 0.0 | MEX | M | 2.5 | 0.0 | 1959 | 1456 | -0.44 | 2.5 | 0.0 | . | 0 | 0 | 0 |
| 93 | Rascon Vega, Alfonso | CHH | 0.0 | MEX | M | 2.5 | 0.0 | 1692 * | 1397 | 0 | 2.5 | 0.0 | . | 0 | 0 | 0 |
| 94 | Delgado Ayala, Francisco | GRO | 0.0 | MEX | M | 2.5 | 0.0 | 1420 * | 1358 | 0 | 2.5 | 0.0 | . | 0 | 0 | 0 |
| 95 | Bale, Ian | MCH | 0.0 | ARG | M | 2.5 | 0.0 | 0 * | 1354 | 0 | 2.5 | 0.0 | . | 0 | 0 | 0 |
| 96 | Lino Lopez, Israel | GTO | 0.0 | MEX | M | 2.0 | 1.0 | 2140 | 0 | +0.00 | 2.0 | 0.0 | . | 2 | - | - |
| 97 | Steel, Daniel | 0.0 | DOM | M | 2.0 | 1.0 | 2055 | 0 | +0.00 | 2.0 | 0.0 | . | 2 | - | - | |
| 98 | Estrada Aguilar, Jaime | 0.0 | USA | M | 2.0 | 1.0 | 1484 * | 0 | 0 | 2.0 | 0.0 | . | 2 | - | - | |
| 99 | De la Parra Hurtado, Danie | DGO | 0.0 | MEX | F | 2.0 | 0.0 | 1579 * | 1434 | 0 | 2.0 | 0.0 | . | -2 | 0 | 0 |
| 100 | Hidalgo, Manuel | DF | 0.0 | MEX | M | 2.0 | 0.0 | 1997 | 1463 | -0.50 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 101 | Pina, Omar | DF | 0.0 | MEX | M | 2.0 | 0.0 | 1946 | 1443 | -0.43 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 102 | Jurado Montelongo, Genaro | TMS | 0.0 | MEX | M | 2.0 | 0.0 | 1936 | 1432 | -0.43 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 103 | Ramirez García, Sergio | TAB | 0.0 | MEX | M | 2.0 | 0.0 | 1918 * | 1424 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 104 | Almazan Gutierrez, Jovita | EDM | 0.0 | MEX | F | 2.0 | 0.0 | 1900 * | 1414 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 105 | Verduga Palencia, Mariana | DGO | 0.0 | MEX | F | 2.0 | 0.0 | 1900 * | 1403 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 106 | Solis Luna, Karla Teresa | DGO | 0.0 | MEX | F | 2.0 | 0.0 | 1816 | 1395 | -0.28 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 107 | Vazquez Gonzalez, Manuel | EDM | 0.0 | MEX | M | 2.0 | 0.0 | 1656 * | 1440 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 108 | Ortega Vazquez, Yeudiel | COA | 0.0 | MEX | M | 2.0 | 0.0 | 1530 * | 1366 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 |
| 109 | Armendariz Lopez, José | CHH | 0.0 | MEX | M | 2.0 | 0.0 | 1305 * | 1358 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43