| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Mitkov, Nikola | 3.0 | MKD | M | 6.0 | 6.0 | 2545 | 2992 | +0.51 | 4.0 | 6.0 | 0.0 | -1 | 1 | 1 | 1 | |
| 2 | GM Quezada, Yuniesky | 3.0 | CUB | M | 6.0 | 6.0 | 2515 | 2974 | +0.53 | 4.0 | 6.0 | 0.0 | -1 | 1 | 1 | 1 | |
| 3 | GM Stellwagen, Daniel | 3.0 | NED | M | 5.5 | 5.5 | 2585 | 3019 | +0.46 | 4.0 | 6.0 | 0.0 | -1 | 1 | 1 | 1 | |
| 4 | GM Tiviakov, Sergei | 3.0 | NED | M | 5.5 | 5.5 | 2682 | 3101 | +0.41 | 4.0 | 6.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 5 | GM Milov, Vadim | 3.0 | SUI | M | 5.0 | 5.0 | 2665 | 3089 | +0.43 | 4.0 | 6.0 | 0.0 | -1 | 1 | 1 | 1 | |
| 6 | GM Akobian, Varuzhan | 3.0 | USA | M | 4.5 | 4.5 | 2588 | 3037 | +0.51 | 3.5 | 6.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 7 | GM Potkin, Vladimir | 3.0 | RUS | M | 4.5 | 4.5 | 2580 | 3017 | +0.47 | 3.5 | 6.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 8 | FM Huerta, Carballo Dayron | 3.0 | CUB | M | 4.0 | 4.0 | 2338 | 2931 | +0.68 | 3.5 | 6.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 9 | GM Gonzalez, Zamora Juan Carl | DF | 3.0 | MEX | M | 4.0 | 4.0 | 2526 | 2984 | +0.53 | 3.0 | 6.0 | 0.0 | 1 | 1 | 1 | 1 |
| 10 | IM Almeida Saenz, Alfonso | 3.0 | MEX | M | 3.0 | 3.0 | 2404 | 3014 | +1.09 | 3.0 | 6.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 11 | GM Cheparinov, Ivan | 2.5 | BUL | M | 5.5 | 4.5 | 2640 | 2563 | -0.17 | 4.0 | 5.0 | . | 1 | 1 | ½ | 1 | |
| 12 | Huerta, Soris Ramon | YUC | 2.5 | MEX | M | 5.0 | 4.0 | 2352 | 2382 | +0.10 | 3.5 | 5.0 | . | -1 | 1 | ½ | 1 |
| 13 | FM Venegas, Pablo | DF | 2.5 | MEX | M | 3.0 | 2.5 | 2229 | 2282 | +0.18 | 2.0 | 4.5 | . | 1 | ½ | 1 | 1 |
| 14 | FM Norgaard, Jesper | 2.0 | DEN | M | 7.0 | 4.0 | 2434 | 2447 | +0.13 | 5.0 | 5.0 | . | -1 | 1 | 1 | 0 | |
| 15 | GM De La Paz, Frank | 2.0 | CUB | M | 6.5 | 3.5 | 2433 | 2431 | +0.08 | 5.0 | 5.0 | . | 1 | 1 | 1 | 0 | |
| 16 | IM Escobedo Tinajero, Alberto | DF | 2.0 | MEX | M | 6.5 | 2.75 | 2385 | 2375 | -0.03 | 5.0 | 5.0 | . | 1 | + | 1 | 0 |
| 17 | IM Leon Hoyos, Manuel | YUC | 2.0 | MEX | M | 6.0 | 3.0 | 2430 | 2382 | -0.10 | 5.0 | 5.0 | . | -1 | 1 | 1 | 0 |
| 18 | FM Dominguez Aguilar, Guiller | DF | 2.0 | MEX | M | 6.0 | 3.0 | 2376 | 2369 | +0.04 | 5.0 | 5.0 | . | -1 | 1 | 1 | 0 |
| 19 | FM Garmendez Gonzalez, Carlos | NL | 2.0 | MEX | M | 6.0 | 3.0 | 2202 | 2314 | +0.22 | 5.0 | 4.0 | . | 1 | 1 | 0 | 1 |
| 20 | IM Magana Echeverria, Francis | 2.0 | MEX | M | 5.5 | 3.25 | 2271 | 2364 | +0.35 | 4.5 | 4.5 | . | -1 | 1 | ½ | ½ | |
| 21 | GM Bruzon, Lazaro | 2.0 | CUB | M | 5.5 | 2.5 | 2614 | 2436 | -0.55 | 4.5 | 5.0 | . | -1 | 1 | 1 | 0 | |
| 22 | IM Espinosa, Rafael | 2.0 | MEX | M | 5.5 | 2.5 | 2381 | 2369 | -0.03 | 4.5 | 5.0 | . | 1 | 1 | 1 | 0 | |
| 23 | FM Capo Vidal, Uriel | HGO | 2.0 | MEX | M | 5.5 | 2.5 | 2375 | 2370 | +0.06 | 4.5 | 5.0 | . | 1 | 1 | 1 | 0 |
| 24 | NM Lares Flores, Manuel de Je | TMS | 2.0 | MEX | M | 5.5 | 2.5 | 2282 | 2315 | +0.05 | 4.5 | 4.0 | . | -1 | 1 | 0 | 1 |
| 25 | WIM Guerrero Rodriguez, Alejan | DGO | 2.0 | MEX | F | 4.5 | 2.25 | 2143 | 2329 | +0.48 | 4.5 | 4.5 | . | 1 | 1 | ½ | ½ |
| 26 | Gonzalez Arroyo, Lenin | MCH | 2.0 | MEX | M | 5.0 | 3.0 | 2183 | 2364 | +0.45 | 4.0 | 4.5 | . | -1 | 1 | ½ | ½ |
| 27 | IM Martin Del Campo, Roberto | CHH | 2.0 | MEX | M | 5.0 | 3.0 | 2455 | 2270 | -0.58 | 4.0 | 4.5 | . | 1 | 1 | ½ | ½ |
| 28 | IM Verduga Zavala, Denis | MCH | 2.0 | MEX | M | 5.0 | 2.0 | 2356 | 2276 | -0.16 | 4.0 | 5.0 | . | 1 | 1 | 1 | 0 |
| 29 | IM Ibarra Chami, Luis | 2.0 | MEX | M | 5.0 | 2.0 | 2296 | 2374 | +0.29 | 4.0 | 4.0 | . | 1 | 1 | 0 | 1 | |
| 30 | IM Baltazar Pineda, Rafael | DF | 2.0 | MEX | M | 5.0 | 2.0 | 2110 | 2210 | +0.19 | 4.0 | 3.0 | . | -1 | 0 | 1 | 1 |
| 31 | Marti Cruz, Joaquin | i | 2.0 | ESP | M | 4.5 | 2.5 | 2137 | 2288 | +0.40 | 4.0 | 4.5 | . | 1 | 1 | ½ | ½ |
| 32 | Prieto, Ernesto | 2.0 | COL | M | 4.5 | 2.5 | 2146 | 2455 | +0.36 | 4.0 | 4.0 | . | 0 | = | 1 | ½ | |
| 33 | Reyes Ayala, Mario | EDM | 2.0 | MEX | M | 4.5 | 1.5 | 2019 | 2257 | +0.58 | 4.0 | 3.0 | . | -1 | 0 | 1 | 1 |
| 34 | Moreira Tinoco, Maximo Raf | PUE | 2.0 | MEX | M | 4.5 | 1.5 | 2112 | 2204 | +0.17 | 4.0 | 3.0 | . | 1 | 0 | 1 | 1 |
| 35 | IM Garmendez Gonzalez, Floren | NL | 2.0 | MEX | M | 4.0 | 2.0 | 2305 | 2140 | -0.43 | 4.0 | 4.5 | . | -1 | 1 | ½ | ½ |
| 36 | Sanchez Enriquez, Oscar Ge | 2.0 | MEX | M | 4.0 | 1.0 | 2197 | 2277 | +0.16 | 4.0 | 4.0 | . | 1 | 1 | 0 | 1 | |
| 37 | Altamirano, Gonzalez Yehud | EDM | 2.0 | MEX | M | 4.0 | 1.0 | 2101 | 2342 | +0.57 | 4.0 | 3.0 | . | 1 | 0 | 1 | 1 |
| 38 | Pellicer, Covarrubias Dani | DF | 2.0 | MEX | M | 4.0 | 1.0 | 2100 | 2334 | +0.55 | 4.0 | 3.0 | . | 1 | 0 | 1 | 1 |
| 39 | Morales, Lopez Oscar | MCH | 2.0 | MEX | M | 4.5 | 1.75 | 2152 | 2209 | +0.13 | 3.5 | 4.0 | . | 1 | + | 0 | 1 |
| 40 | Cataneo Esparza, Rene Javi | TMS | 2.0 | MEX | M | 3.5 | 1.0 | 2120 | 1735 | -0.11 | 3.5 | 3.0 | . | -1 | 0 | 1 | 1 |
| 41 | Gutierrez Carmona, Juan Al | EDM | 2.0 | MEX | M | 4.0 | 2.0 | 2171 | 2261 | +0.21 | 3.0 | 4.0 | . | -1 | 1 | 0 | 1 |
| 42 | Zavalza, Ivan | DF | 2.0 | MEX | M | 4.0 | 2.0 | 2190 | 2228 | +0.20 | 3.0 | 4.0 | . | 1 | 1 | 0 | 1 |
| 43 | Aguirre Manzo, Leopoldo | TAB | 2.0 | MEX | M | 4.0 | 2.0 | 2094 | 2273 | +0.69 | 3.0 | 3.0 | . | 1 | 0 | 1 | 1 |
| 44 | FM Vega Garcia, Jorge Arturo | DF | 2.0 | MEX | M | 3.5 | 2.0 | 2273 | 2087 | -0.46 | 3.0 | 4.0 | . | 1 | ½ | 1 | ½ |
| 45 | Tapie Amione, Pablo Adib | DF | 2.0 | MEX | M | 3.5 | 1.5 | 2159 | 2155 | -0.01 | 3.0 | 4.0 | . | 1 | 1 | 0 | 1 |
| 46 | Duarte Barahona, Raul Alej | B | 2.0 | MEX | M | 3.0 | 1.0 | 2082 | 2223 | +0.37 | 3.0 | 3.0 | . | -1 | 0 | 1 | 1 |
| 47 | NM Gonzalez Chavez, Emmanuel | TAB | 2.0 | MEX | M | 3.0 | 1.0 | 2077 * | 2297 | 0 | 3.0 | 3.0 | . | 1 | 0 | 1 | 1 |
| 48 | Falcon Perez, Gustavo | 2.0 | MEX | M | 2.5 | 1.0 | 2169 | 2192 | +0.06 | 2.5 | 4.0 | . | 1 | 1 | 0 | 1 | |
| 49 | FM Blanco Fernandez, Alvaro | JAL | 1.5 | MEX | M | 5.5 | 1.75 | 2373 | 2175 | -0.71 | 4.5 | 4.0 | . | -1 | 1 | ½ | 0 |
| 50 | FM Ramirez Ruacho, Juan Manue | iCHH | 1.5 | MEX | M | 4.5 | 0.75 | 2216 | 2130 | -0.29 | 4.5 | 3.5 | . | 1 | 1 | 0 | ½ |
| 51 | IM De Winter, Willy | DF | 1.5 | MEX | M | 5.0 | 1.5 | 2114 | 2231 | +0.23 | 4.0 | 2.5 | . | 1 | 0 | 1 | ½ |
| 52 | Rivera Huerta, Alberto | TMS | 1.5 | MEX | M | 4.5 | 1.25 | 2206 | 1821 | -0.11 | 4.0 | 3.5 | . | -1 | ½ | 1 | 0 |
| 53 | NM Rivera Rodriguez, Jesus Ca | PUE | 1.5 | MEX | M | 4.5 | 1.0 | 2135 | 2016 | -0.37 | 4.0 | 2.0 | . | -1 | 0 | ½ | 1 |
| 54 | Arreguin, Hernandez Alan G | CHH | 1.5 | MEX | M | 4.0 | 0.75 | 2150 | 2170 | +0.04 | 4.0 | 4.0 | . | 1 | 1 | ½ | 0 |
| 55 | Broca Jimenez, Fernando | DF | 1.5 | MEX | M | 4.0 | 0.75 | 2035 | 2058 | +0.03 | 4.0 | 2.5 | . | 1 | 0 | 1 | ½ |
| 56 | NM Aguilar Monsivais, Victor | NL | 1.5 | MEX | M | 5.0 | 2.25 | 1900 * | 2239 | 2239 | 3.5 | 3.5 | . | 1 | ½ | 1 | 0 |
| 57 | Navarrete Mendez, Gonzalo | YUC | 1.5 | MEX | M | 4.5 | 1.75 | 2150 | 2012 | -0.38 | 3.5 | 3.5 | . | -1 | 1 | 0 | ½ |
| 58 | Colli Lopez, Samuel | 1.5 | MEX | M | 4.5 | 1.75 | 2080 | 2130 | +0.07 | 3.5 | 2.5 | . | -1 | 0 | 1 | ½ | |
| 59 | Aguilar Becerril, Victor M | 1.5 | MEX | M | 4.5 | 1.25 | 1920 * | 2042 | 0 | 3.5 | 3.5 | . | 1 | + | 0 | ½ | |
| 60 | Roura, Willebaldo | DF | 1.5 | MEX | M | 4.5 | 1.0 | 2104 | 1494 | -0.33 | 3.5 | 3.5 | . | 0 | = | + | 0 |
| 61 | Perez Melo, Fernando | 1.5 | MEX | M | 4.0 | 1.25 | 2116 | 1731 | -0.11 | 3.5 | 2.0 | . | 0 | 0 | = | 1 | |
| 62 | IM Navarro Segura, Roberto | DF | 1.5 | MEX | M | 3.5 | 1.25 | 2229 | 0 | +0.00 | 3.0 | 2.5 | . | 0 | = | 0 | 1 |
| 63 | WIM Hernandez, Yadira | w | 1.0 | MEX | F | 6.0 | 1.0 | 2232 | 2081 | -0.64 | 5.0 | 3.0 | . | -1 | 1 | 0 | 0 |
| 64 | Ramirez Garcia, Jorge Albe | DF | 1.0 | MEX | M | 6.0 | 1.0 | 2218 | 1599 | -0.77 | 5.0 | 3.0 | . | -1 | 1 | 0 | 0 |
| 65 | Mora, Fonz David | TAB | 1.0 | MEX | M | 6.0 | 1.0 | 2163 | 1669 | -0.20 | 5.0 | 3.0 | . | -1 | 1 | 0 | 0 |
| 66 | Alvarez, Miguel Angel | EDM | 1.0 | MEX | M | 6.0 | 1.0 | 2101 | 2103 | -0.08 | 5.0 | 2.0 | . | -1 | 0 | 1 | 0 |
| 67 | Koller, Etienne | 1.0 | FRA | M | 5.5 | 0.25 | 0 * | 1490 | 0 | 5.0 | 3.0 | . | 1 | + | 0 | 0 | |
| 68 | FM Martin Del Campo C., Jorge | 1.0 | MEX | M | 5.0 | 0.0 | 2194 | 1575 | -0.76 | 5.0 | 3.0 | . | -1 | 1 | 0 | 0 | |
| 69 | Navarrete Perea, Jose | DGO | 1.0 | MEX | M | 6.0 | 2.0 | 1933 | 2049 | +0.40 | 4.5 | 2.5 | . | -1 | ½ | ½ | 0 |
| 70 | Rose, Felix | MOR | 1.0 | MEX | M | 5.5 | 1.5 | 1991 | 2058 | +0.22 | 4.5 | 2.0 | . | -1 | ½ | 0 | ½ |
| 71 | Morales Garcia, Sergio Jos | UNM | 1.0 | MEX | M | 5.0 | 1.0 | 2243 | 2082 | -0.67 | 4.0 | 3.0 | . | 1 | 1 | 0 | 0 |
| 72 | Waldo, Zalapa Alejandro | MCH | 1.0 | MEX | M | 5.0 | 1.0 | 2039 | 1551 | -0.41 | 4.0 | 2.0 | . | -1 | 0 | 1 | 0 |
| 73 | Tey Carrera, Joaquin | DF | 1.0 | MEX | M | 5.0 | 1.0 | 2036 | 1538 | -0.42 | 4.0 | 2.0 | . | -1 | 0 | 1 | 0 |
| 74 | Solorio, Valderrama Eli Em | MCH | 1.0 | MEX | M | 5.0 | 1.0 | 1999 | 2073 | +0.24 | 4.0 | 2.0 | . | -1 | 0 | 1 | 0 |
| 75 | Silva, Jose Luis | JAL | 1.0 | MEX | M | 4.5 | 0.5 | 2128 | 1504 | -0.78 | 4.0 | 1.0 | . | 1 | 0 | 0 | 1 |
| 76 | Masha Ugryumova, Mikhailov | EDM | 1.0 | BLR | F | 4.5 | 0.25 | 0 * | 1343 | 0 | 4.0 | 1.0 | . | -1 | 0 | 0 | + |
| 77 | Ancheyta, Alejandro | YUC | 1.0 | MEX | M | 4.0 | 0.0 | 2175 | 1490 | -0.90 | 4.0 | 3.0 | . | 1 | 1 | 0 | 0 |
| 78 | NM Rangel Tapia, David | SLP | 1.0 | MEX | M | 4.0 | 0.0 | 2051 * | 1557 | 0 | 4.0 | 2.0 | . | -1 | 0 | 1 | 0 |
| 79 | Medina García, Manuel Alva | DGO | 1.0 | MEX | M | 4.0 | 0.0 | 1593 * | 1989 | 1989 | 4.0 | 2.0 | . | 1 | 0 | 1 | 0 |
| 80 | Solis Luna, Karla Teresa | DGO | 1.0 | MEX | F | 4.0 | 0.0 | 1816 | 1395 | -0.28 | 4.0 | 1.0 | . | -1 | 0 | 0 | 1 |
| 81 | NM Herrera Garcia, Pio Arnold | HGO | 1.0 | MEX | M | 4.0 | 0.0 | 1959 | 1456 | -0.44 | 4.0 | 1.0 | . | 1 | 0 | 0 | 1 |
| 82 | Hidalgo, Manuel | DF | 1.0 | MEX | M | 3.5 | 0.0 | 1997 | 1463 | -0.50 | 3.5 | 1.0 | . | 1 | 0 | 0 | 1 |
| 83 | Rascon Vega, Alfonso | CHH | 1.0 | MEX | M | 3.5 | 0.0 | 1692 * | 1983 | 1983 | 3.5 | 1.0 | . | 1 | 0 | 0 | 1 |
| 84 | NM Rojas Alarcon, Julian Anto | EDM | 1.0 | MEX | M | 4.0 | 1.0 | 2089 | 1436 | -0.39 | 3.0 | 2.5 | . | 1 | = | = | 0 |
| 85 | Soto Hernandez, Rafael | MCH | 1.0 | MEX | M | 4.0 | 1.0 | 1926 * | 2020 | 2020 | 3.0 | 2.0 | . | 1 | 0 | 1 | 0 |
| 86 | Galvan Llop, Roberto | EDM | 1.0 | MEX | M | 3.5 | 0.75 | 2047 | 1991 | -0.20 | 3.0 | 1.5 | . | 1 | 0 | ½ | ½ |
| 87 | Solis Luna, Jose Armando | DGO | 1.0 | MEX | M | 3.0 | 0.0 | 2036 | 1528 | -0.46 | 3.0 | 2.0 | . | 1 | 0 | 1 | 0 |
| 88 | Knight, Simon | EDM | 1.0 | ENG | M | 3.0 | 0.0 | 2097 | 1712 | -0.11 | 3.0 | 1.0 | . | -1 | 0 | 0 | 1 |
| 89 | Pina, Omar | DF | 1.0 | MEX | M | 3.0 | 0.0 | 1946 | 1443 | -0.43 | 3.0 | 1.0 | . | -1 | 0 | 0 | 1 |
| 90 | Armendariz Lopez, José | CHH | 1.0 | MEX | M | 2.5 | 0.0 | 1305 * | 1358 | 0 | 2.5 | 1.0 | . | 1 | 0 | 0 | 1 |
| 91 | Jurado Montelongo, Genaro | TMS | 1.0 | MEX | M | 2.0 | 0.0 | 1936 | 1432 | -0.43 | 2.0 | 1.0 | . | 1 | 0 | 0 | 1 |
| 92 | Ortega Vazquez, Yeudiel | COA | 1.0 | MEX | M | 2.0 | 0.0 | 1530 * | 1366 | 0 | 2.0 | 1.0 | . | 1 | 0 | 0 | 1 |
| 93 | Tejeda Muñoz, Nidia | PUE | 0.5 | MEX | F | 4.0 | 0.25 | 2039 * | 1469 | 0 | 3.5 | 1.5 | . | 0 | = | 0 | 0 |
| 94 | Ponce Gámez, Jesús | MCH | 0.5 | MEX | M | 4.0 | 0.25 | 1300 * | 1396 | 0 | 3.5 | 1.5 | . | 0 | = | 0 | 0 |
| 95 | López Sánchez, Daniel | MCH | 0.5 | MEX | M | 4.5 | 2.25 | 0 * | 0 | 0 | 3.0 | 1.5 | . | 2 | = | - | - |
| 96 | Toscano Arce, Paris Raziel | JAL | 0.5 | MEX | M | 4.0 | 0.5 | 1530 * | 1838 | 1838 | 3.0 | 1.0 | . | -1 | 0 | ½ | 0 |
| 97 | Hernandez Torres, Jose Gab | 0.5 | USA | M | 3.5 | 0.25 | 1791 * | 1483 | 0 | 3.0 | 1.5 | . | 0 | = | 0 | 0 | |
| 98 | FM Ferriz Carrasquedo, Alfons | DF | 0.0 | MEX | M | 5.0 | 0.0 | 2060 | 1669 | -0.12 | 4.0 | 0.0 | . | -1 | 0 | 0 | 0 |
| 99 | Almazan Gutierrez, Jovita | EDM | 0.0 | MEX | F | 5.0 | 0.0 | 1900 * | 1414 | 0 | 4.0 | 0.0 | . | -1 | 0 | 0 | 0 |
| 100 | Ibarra Chami, Maria Cecili | YUC | 0.0 | MEX | F | 5.0 | 0.0 | 2000 * | 1345 | 1345 | 4.0 | 0.0 | . | 1 | 0 | 0 | 0 |
| 101 | Ramirez García, Sergio | TAB | 0.0 | MEX | M | 4.5 | 0.0 | 1918 * | 1424 | 0 | 3.5 | 0.0 | . | -1 | 0 | 0 | 0 |
| 102 | Bale, Ian | MCH | 0.0 | ARG | M | 4.5 | 0.0 | 0 * | 1303 | 1303 | 3.5 | 0.0 | . | -1 | 0 | 0 | 0 |
| 103 | Lino Lopez, Israel | GTO | 0.0 | MEX | M | 4.5 | 2.25 | 2140 | 0 | +0.00 | 3.0 | 0.0 | . | 3 | - | - | - |
| 104 | Steel, Daniel | 0.0 | DOM | M | 4.5 | 2.25 | 2055 | 0 | +0.00 | 3.0 | 0.0 | . | 3 | - | - | - | |
| 105 | Estrada Aguilar, Jaime | 0.0 | USA | M | 4.5 | 2.25 | 1484 * | 0 | 0 | 3.0 | 0.0 | . | 3 | - | - | - | |
| 106 | Vazquez Gonzalez, Manuel | EDM | 0.0 | MEX | M | 4.0 | 0.0 | 1656 * | 1351 | 0 | 3.0 | 0.0 | . | -1 | 0 | 0 | 0 |
| 107 | De la Parra Hurtado, Danie | DGO | 0.0 | MEX | F | 4.0 | 0.0 | 1579 * | 1323 | 0 | 3.0 | 0.0 | . | -1 | 0 | 0 | 0 |
| 108 | Verduga Palencia, Mariana | DGO | 0.0 | MEX | F | 4.0 | 0.0 | 1900 * | 1389 | 1389 | 3.0 | 0.0 | . | 1 | 0 | 0 | 0 |
| 109 | Delgado Ayala, Francisco | GRO | 0.0 | MEX | M | 3.5 | 0.0 | 1420 * | 1313 | 1313 | 2.5 | 0.0 | . | -1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43