| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Stellwagen, Daniel | 4.0 | NED | M | 9.5 | 9.5 | 2585 | 3049 | +0.72 | 4.5 | 10.0 | 0.0 | 0 | 1 | 1 | 1 | 1 | |
| 2 | GM Tiviakov, Sergei | 3.5 | NED | M | 11.5 | 9.75 | 2682 | 2747 | +0.23 | 6.0 | 9.5 | . | 0 | 1 | 1 | 1 | ½ | |
| 3 | GM Mitkov, Nikola | 3.5 | MKD | M | 11.5 | 9.75 | 2545 | 2700 | +0.69 | 6.0 | 9.5 | . | 0 | 1 | 1 | 1 | ½ | |
| 4 | GM Quezada, Yuniesky | 3.5 | CUB | M | 11.5 | 9.75 | 2515 | 2663 | +0.63 | 6.0 | 9.5 | . | 0 | 1 | 1 | 1 | ½ | |
| 5 | GM Milov, Vadim | 3.5 | SUI | M | 11.0 | 9.25 | 2665 | 2733 | +0.24 | 6.0 | 9.5 | . | 0 | 1 | 1 | 1 | ½ | |
| 6 | GM Gonzalez, Zamora Juan Carl | DF | 3.5 | MEX | M | 10.5 | 8.75 | 2526 | 2689 | +0.72 | 5.0 | 9.5 | . | 0 | 1 | 1 | 1 | ½ |
| 7 | GM Akobian, Varuzhan | 3.5 | USA | M | 10.0 | 8.25 | 2588 | 2691 | +0.41 | 5.0 | 9.5 | . | 0 | 1 | 1 | 1 | ½ | |
| 8 | FM Huerta, Carballo Dayron | 3.5 | CUB | M | 9.0 | 7.25 | 2338 | 2597 | +0.98 | 5.0 | 9.5 | . | 2 | 1 | 1 | 1 | ½ | |
| 9 | GM Potkin, Vladimir | 3.5 | RUS | M | 10.0 | 8.25 | 2580 | 2632 | +0.17 | 4.5 | 9.5 | . | 0 | 1 | 1 | 1 | ½ | |
| 10 | GM Cheparinov, Ivan | 3.5 | BUL | M | 9.5 | 8.0 | 2640 | 2642 | -0.01 | 4.5 | 8.5 | . | 0 | 1 | ½ | 1 | 1 | |
| 11 | FM Norgaard, Jesper | 3.0 | DEN | M | 10.0 | 6.5 | 2434 | 2477 | +0.31 | 4.5 | 8.0 | . | 0 | 1 | 1 | 0 | 1 | |
| 12 | IM Escobedo Tinajero, Alberto | DF | 3.0 | MEX | M | 10.0 | 5.25 | 2385 | 2422 | +0.17 | 4.5 | 8.0 | . | 2 | + | 1 | 0 | 1 |
| 13 | GM De La Paz, Frank | 3.0 | CUB | M | 9.5 | 6.0 | 2433 | 2469 | +0.27 | 4.5 | 8.0 | . | 0 | 1 | 1 | 0 | 1 | |
| 14 | FM Capo Vidal, Uriel | HGO | 3.0 | MEX | M | 9.5 | 6.0 | 2375 | 2415 | +0.28 | 4.5 | 8.0 | . | 0 | 1 | 1 | 0 | 1 |
| 15 | IM Almeida Saenz, Alfonso | 3.0 | MEX | M | 9.0 | 5.0 | 2404 | 2549 | +0.83 | 4.5 | 9.0 | . | 0 | 1 | 1 | 1 | 0 | |
| 16 | Prieto, Ernesto | 3.0 | COL | M | 8.0 | 5.25 | 2146 | 2611 | +1.15 | 4.5 | 7.0 | . | 1 | = | 1 | ½ | 1 | |
| 17 | IM Leon Hoyos, Manuel | YUC | 3.0 | MEX | M | 9.5 | 6.0 | 2430 | 2432 | +0.07 | 4.0 | 8.0 | . | 0 | 1 | 1 | 0 | 1 |
| 18 | FM Garmendez Gonzalez, Carlos | NL | 3.0 | MEX | M | 9.5 | 6.0 | 2202 | 2314 | +0.22 | 4.0 | 7.0 | . | 0 | 1 | 0 | 1 | 1 |
| 19 | IM Magana Echeverria, Francis | 3.0 | MEX | M | 8.5 | 5.75 | 2271 | 2396 | +0.62 | 4.0 | 7.5 | . | 0 | 1 | ½ | ½ | 1 | |
| 20 | GM Bruzon, Lazaro | 3.0 | CUB | M | 8.5 | 5.5 | 2614 | 2492 | -0.44 | 4.0 | 8.0 | . | 0 | 1 | 1 | 0 | 1 | |
| 21 | FM Dominguez Aguilar, Guiller | DF | 3.0 | MEX | M | 8.5 | 5.0 | 2376 | 2410 | +0.24 | 4.0 | 8.0 | . | 0 | 1 | 1 | 0 | 1 |
| 22 | IM Ibarra Chami, Luis | 3.0 | MEX | M | 8.5 | 5.0 | 2296 | 2407 | +0.55 | 4.0 | 7.0 | . | 0 | 1 | 0 | 1 | 1 | |
| 23 | NM Lares Flores, Manuel de Je | TMS | 3.0 | MEX | M | 8.5 | 5.0 | 2282 | 2368 | +0.31 | 4.0 | 7.0 | . | 0 | 1 | 0 | 1 | 1 |
| 24 | Sanchez Enriquez, Oscar Ge | 3.0 | MEX | M | 7.5 | 4.0 | 2197 | 2337 | +0.50 | 4.0 | 7.0 | . | 0 | 1 | 0 | 1 | 1 | |
| 25 | IM Garmendez Gonzalez, Floren | NL | 3.0 | MEX | M | 7.0 | 5.0 | 2305 | 2256 | -0.18 | 4.0 | 7.5 | . | 0 | 1 | ½ | ½ | 1 |
| 26 | IM Verduga Zavala, Denis | MCH | 3.0 | MEX | M | 8.0 | 4.5 | 2356 | 2349 | +0.04 | 3.5 | 8.0 | . | 0 | 1 | 1 | 0 | 1 |
| 27 | FM Vega Garcia, Jorge Arturo | DF | 3.0 | MEX | M | 6.5 | 4.75 | 2273 | 2216 | -0.19 | 3.5 | 7.0 | . | 0 | ½ | 1 | ½ | 1 |
| 28 | Huerta, Soris Ramon | YUC | 2.5 | MEX | M | 10.0 | 5.5 | 2352 | 2337 | -0.06 | 4.5 | 7.5 | . | 0 | 1 | ½ | 1 | 0 |
| 29 | IM Martin Del Campo, Roberto | CHH | 2.5 | MEX | M | 9.5 | 5.75 | 2455 | 2246 | -0.92 | 4.5 | 7.0 | . | 0 | 1 | ½ | ½ | ½ |
| 30 | FM Blanco Fernandez, Alvaro | JAL | 2.5 | MEX | M | 9.5 | 4.75 | 2373 | 2255 | -0.53 | 4.5 | 6.5 | . | 0 | 1 | ½ | 0 | 1 |
| 31 | Gutierrez Carmona, Juan Al | EDM | 2.5 | MEX | M | 8.5 | 4.25 | 2171 | 2326 | +0.55 | 4.5 | 6.5 | . | 0 | 1 | 0 | 1 | ½ |
| 32 | Reyes Ayala, Mario | EDM | 2.5 | MEX | M | 8.5 | 3.75 | 2019 | 2234 | +0.81 | 4.5 | 5.5 | . | 0 | 0 | 1 | 1 | ½ |
| 33 | Zavalza, Ivan | DF | 2.5 | MEX | M | 8.5 | 4.25 | 2190 | 2177 | -0.03 | 4.0 | 6.5 | . | 0 | 1 | 0 | 1 | ½ |
| 34 | Arreguin, Hernandez Alan G | CHH | 2.5 | MEX | M | 7.5 | 3.75 | 2150 | 2268 | +0.44 | 4.0 | 6.5 | . | 0 | 1 | ½ | 0 | 1 |
| 35 | FM Venegas, Pablo | DF | 2.5 | MEX | M | 7.5 | 3.5 | 2229 | 2247 | +0.07 | 3.5 | 7.0 | . | 0 | ½ | 1 | 1 | 0 |
| 36 | IM Navarro Segura, Roberto | DF | 2.5 | MEX | M | 7.0 | 3.75 | 2229 | 2849 | +0.34 | 3.5 | 5.0 | . | 1 | = | 0 | 1 | 1 |
| 37 | Navarrete Mendez, Gonzalo | YUC | 2.5 | MEX | M | 7.0 | 3.0 | 2150 | 2012 | -0.38 | 3.0 | 6.0 | . | 0 | 1 | 0 | ½ | 1 |
| 38 | FM Ramirez Ruacho, Juan Manue | iCHH | 2.5 | MEX | M | 6.5 | 1.75 | 2216 | 2250 | +0.06 | 2.5 | 6.0 | . | 0 | 1 | 0 | ½ | 1 |
| 39 | Marti Cruz, Joaquin | i | 2.0 | ESP | M | 9.5 | 3.5 | 2137 | 2192 | +0.20 | 6.0 | 6.5 | . | 0 | 1 | ½ | ½ | 0 |
| 40 | Gonzalez Arroyo, Lenin | MCH | 2.0 | MEX | M | 10.0 | 4.25 | 2183 | 2262 | +0.26 | 5.5 | 6.5 | . | 0 | 1 | ½ | ½ | 0 |
| 41 | IM Espinosa, Rafael | 2.0 | MEX | M | 10.5 | 3.5 | 2381 | 2169 | -0.82 | 5.0 | 7.0 | . | 0 | 1 | 1 | 0 | 0 | |
| 42 | Tapie Amione, Pablo Adib | DF | 2.0 | MEX | M | 9.5 | 3.5 | 2159 | 2121 | -0.18 | 5.0 | 6.0 | . | 0 | 1 | 0 | 1 | 0 |
| 43 | Aguirre Manzo, Leopoldo | TAB | 2.0 | MEX | M | 9.5 | 3.5 | 2094 | 2179 | +0.42 | 5.0 | 5.0 | . | 0 | 0 | 1 | 1 | 0 |
| 44 | WIM Guerrero Rodriguez, Alejan | DGO | 2.0 | MEX | F | 9.0 | 3.75 | 2143 | 2222 | +0.28 | 5.0 | 6.5 | . | 0 | 1 | ½ | ½ | 0 |
| 45 | Altamirano, Gonzalez Yehud | EDM | 2.0 | MEX | M | 8.5 | 2.0 | 2101 | 2197 | +0.31 | 5.0 | 5.0 | . | 0 | 0 | 1 | 1 | 0 |
| 46 | Pellicer, Covarrubias Dani | DF | 2.0 | MEX | M | 8.5 | 2.0 | 2100 | 2189 | +0.28 | 5.0 | 5.0 | . | 2 | 0 | 1 | 1 | 0 |
| 47 | NM Aguilar Monsivais, Victor | NL | 2.0 | MEX | M | 9.5 | 4.5 | 1900 * | 2213 | 2213 | 4.5 | 5.5 | . | 0 | ½ | 1 | 0 | ½ |
| 48 | Cataneo Esparza, Rene Javi | TMS | 2.0 | MEX | M | 9.0 | 2.5 | 2120 | 1678 | -0.31 | 4.5 | 5.0 | . | 0 | 0 | 1 | 1 | 0 |
| 49 | Broca Jimenez, Fernando | DF | 2.0 | MEX | M | 8.0 | 3.25 | 2035 | 2111 | +0.26 | 4.5 | 4.5 | . | 0 | 0 | 1 | ½ | ½ |
| 50 | Duarte Barahona, Raul Alej | B | 2.0 | MEX | M | 7.5 | 1.5 | 2082 | 2089 | +0.03 | 4.5 | 5.0 | . | 0 | 0 | 1 | 1 | 0 |
| 51 | NM Gonzalez Chavez, Emmanuel | TAB | 2.0 | MEX | M | 7.5 | 1.5 | 2077 * | 2140 | 2140 | 4.5 | 5.0 | . | 2 | 0 | 1 | 1 | 0 |
| 52 | Rivera Huerta, Alberto | TMS | 2.0 | MEX | M | 8.5 | 3.0 | 2206 | 2103 | -0.34 | 4.0 | 5.5 | . | 0 | ½ | 1 | 0 | ½ |
| 53 | NM Rivera Rodriguez, Jesus Ca | PUE | 2.0 | MEX | M | 8.5 | 3.0 | 2135 | 2016 | -0.37 | 4.0 | 4.0 | . | 0 | 0 | ½ | 1 | ½ |
| 54 | Morales, Lopez Oscar | MCH | 2.0 | MEX | M | 8.5 | 2.75 | 2152 | 2139 | -0.09 | 4.0 | 6.0 | . | 2 | + | 0 | 1 | 0 |
| 55 | IM Baltazar Pineda, Rafael | DF | 2.0 | MEX | M | 8.5 | 2.0 | 2110 | 2113 | -0.07 | 4.0 | 5.0 | . | 0 | 0 | 1 | 1 | 0 |
| 56 | Alvarez, Miguel Angel | EDM | 2.0 | MEX | M | 8.5 | 2.0 | 2101 | 2103 | -0.08 | 4.0 | 4.0 | . | 0 | 0 | 1 | 0 | 1 |
| 57 | Moreira Tinoco, Maximo Raf | PUE | 2.0 | MEX | M | 8.5 | 1.5 | 2112 | 2113 | -0.08 | 4.0 | 5.0 | . | 0 | 0 | 1 | 1 | 0 |
| 58 | Navarrete Perea, Jose | DGO | 2.0 | MEX | M | 7.5 | 3.25 | 1933 | 2143 | +1.06 | 4.0 | 4.5 | . | 0 | ½ | ½ | 0 | 1 |
| 59 | NM Rojas Alarcon, Julian Anto | EDM | 2.0 | MEX | M | 7.5 | 3.0 | 2089 | 2059 | -0.08 | 4.0 | 4.5 | . | 0 | = | = | 0 | 1 |
| 60 | Waldo, Zalapa Alejandro | MCH | 2.0 | MEX | M | 7.5 | 1.5 | 2039 | 1551 | -0.41 | 4.0 | 4.0 | . | 0 | 0 | 1 | 0 | 1 |
| 61 | Ramirez Garcia, Jorge Albe | DF | 2.0 | MEX | M | 8.0 | 2.5 | 2218 | 2084 | -0.59 | 3.5 | 5.0 | . | 0 | 1 | 0 | 0 | 1 |
| 62 | Falcon Perez, Gustavo | 2.0 | MEX | M | 7.5 | 2.0 | 2169 | 2148 | -0.12 | 3.5 | 6.0 | . | 0 | 1 | 0 | 1 | 0 | |
| 63 | Ancheyta, Alejandro | YUC | 2.0 | MEX | M | 6.5 | 1.0 | 2175 | 2024 | -0.63 | 3.5 | 5.0 | . | 0 | 1 | 0 | 0 | 1 |
| 64 | WIM Hernandez, Yadira | w | 2.0 | MEX | F | 7.5 | 2.0 | 2232 | 2154 | -0.43 | 3.0 | 5.0 | . | 0 | 1 | 0 | 0 | 1 |
| 65 | NM Rangel Tapia, David | SLP | 2.0 | MEX | M | 7.0 | 2.0 | 2051 * | 1557 | 0 | 3.0 | 4.0 | . | 0 | 0 | 1 | 0 | 1 |
| 66 | FM Martin Del Campo C., Jorge | 2.0 | MEX | M | 6.5 | 1.0 | 2194 | 2060 | -0.58 | 3.0 | 5.0 | . | 0 | 1 | 0 | 0 | 1 | |
| 67 | Solis Luna, Jose Armando | DGO | 2.0 | MEX | M | 5.5 | 1.5 | 2036 | 1528 | -0.46 | 2.5 | 4.0 | . | 0 | 0 | 1 | 0 | 1 |
| 68 | Knight, Simon | EDM | 2.0 | ENG | M | 5.0 | 1.0 | 2097 | 1712 | -0.11 | 2.5 | 3.0 | . | 0 | 0 | 0 | 1 | 1 |
| 69 | Colli Lopez, Samuel | 1.5 | MEX | M | 9.5 | 2.75 | 2080 | 1992 | -0.33 | 5.0 | 4.0 | . | 0 | 0 | 1 | ½ | 0 | |
| 70 | Rose, Felix | MOR | 1.5 | MEX | M | 8.0 | 2.75 | 1991 | 2082 | +0.40 | 4.0 | 3.5 | . | 0 | ½ | 0 | ½ | ½ |
| 71 | Tey Carrera, Joaquin | DF | 1.5 | MEX | M | 8.0 | 1.75 | 2036 | 1990 | -0.15 | 4.0 | 3.5 | . | 0 | 0 | 1 | 0 | ½ |
| 72 | Aguilar Becerril, Victor M | 1.5 | MEX | M | 8.0 | 1.25 | 1920 * | 1934 | 1934 | 4.0 | 5.0 | . | 0 | + | 0 | ½ | 0 | |
| 73 | Perez Melo, Fernando | 1.5 | MEX | M | 7.5 | 1.25 | 2116 | 1685 | -0.29 | 4.0 | 3.5 | . | -1 | 0 | = | 1 | 0 | |
| 74 | IM De Winter, Willy | DF | 1.5 | MEX | M | 8.0 | 1.5 | 2114 | 2105 | -0.11 | 3.5 | 4.0 | . | 0 | 0 | 1 | ½ | 0 |
| 75 | Morales Garcia, Sergio Jos | UNM | 1.5 | MEX | M | 7.5 | 1.75 | 2243 | 2077 | -0.94 | 3.5 | 4.5 | . | 0 | 1 | 0 | 0 | ½ |
| 76 | Mora, Fonz David | TAB | 1.5 | MEX | M | 7.5 | 1.75 | 2163 | 1669 | -0.20 | 3.5 | 4.5 | . | 0 | 1 | 0 | 0 | ½ |
| 77 | Roura, Willebaldo | DF | 1.5 | MEX | M | 7.0 | 1.0 | 2104 | 1488 | -0.68 | 3.5 | 5.0 | . | 1 | = | + | 0 | 0 |
| 78 | Silva, Jose Luis | JAL | 1.5 | MEX | M | 7.5 | 2.25 | 2128 | 1883 | -0.96 | 3.0 | 2.5 | . | 0 | 0 | 0 | 1 | ½ |
| 79 | Tejeda Muñoz, Nidia | PUE | 1.5 | MEX | F | 7.0 | 1.0 | 2039 * | 1469 | 0 | 3.0 | 3.0 | . | 1 | = | 0 | 0 | + |
| 80 | Solis Luna, Karla Teresa | DGO | 1.5 | MEX | F | 6.5 | 1.5 | 1816 | 1395 | -0.28 | 3.0 | 2.5 | . | 0 | 0 | 0 | 1 | ½ |
| 81 | Rascon Vega, Alfonso | CHH | 1.5 | MEX | M | 5.5 | 1.25 | 1692 * | 2035 | 2035 | 3.0 | 2.5 | . | 0 | 0 | 0 | 1 | ½ |
| 82 | Toscano Arce, Paris Raziel | JAL | 1.5 | MEX | M | 5.0 | 1.0 | 1530 * | 1838 | 1838 | 2.5 | 2.5 | . | 0 | 0 | ½ | 0 | 1 |
| 83 | Solorio, Valderrama Eli Em | MCH | 1.0 | MEX | M | 8.5 | 1.5 | 1999 | 1999 | -0.03 | 4.0 | 3.0 | . | 0 | 0 | 1 | 0 | 0 |
| 84 | NM Herrera Garcia, Pio Arnold | HGO | 1.0 | MEX | M | 8.0 | 1.0 | 1959 | 1465 | -0.62 | 4.0 | 2.0 | . | 0 | 0 | 0 | 1 | 0 |
| 85 | Koller, Etienne | 1.0 | FRA | M | 8.0 | 0.25 | 0 * | 1428 | 1428 | 4.0 | 4.0 | . | 0 | + | 0 | 0 | 0 | |
| 86 | Soto Hernandez, Rafael | MCH | 1.0 | MEX | M | 7.5 | 2.75 | 1926 * | 2020 | 2020 | 4.0 | 3.0 | . | 2 | 0 | 1 | 0 | - |
| 87 | Jurado Montelongo, Genaro | TMS | 1.0 | MEX | M | 7.0 | 1.0 | 1936 | 1441 | -0.61 | 4.0 | 2.0 | . | 0 | 0 | 0 | 1 | 0 |
| 88 | Medina García, Manuel Alva | DGO | 1.0 | MEX | M | 7.0 | 0.5 | 1593 * | 1918 | 1918 | 4.0 | 3.0 | . | 0 | 0 | 1 | 0 | 0 |
| 89 | Masha Ugryumova, Mikhailov | EDM | 1.0 | BLR | F | 7.0 | 0.25 | 0 * | 1329 | 1329 | 4.0 | 2.0 | . | 0 | 0 | 0 | + | 0 |
| 90 | Galvan Llop, Roberto | EDM | 1.0 | MEX | M | 8.0 | 1.5 | 2047 | 1827 | -0.86 | 3.5 | 2.5 | . | 0 | 0 | ½ | ½ | 0 |
| 91 | Hernandez Torres, Jose Gab | 1.0 | USA | M | 7.0 | 1.25 | 1791 * | 1811 | 1811 | 3.5 | 2.5 | . | -1 | = | 0 | 0 | ½ | |
| 92 | Pina, Omar | DF | 1.0 | MEX | M | 6.5 | 1.0 | 1946 | 1413 | -0.74 | 3.5 | 2.0 | . | 0 | 0 | 0 | 1 | 0 |
| 93 | Hidalgo, Manuel | DF | 1.0 | MEX | M | 6.5 | 0.0 | 1997 | 1474 | -0.71 | 3.5 | 2.0 | . | 0 | 0 | 0 | 1 | 0 |
| 94 | Ibarra Chami, Maria Cecili | YUC | 1.0 | MEX | F | 6.5 | 0.0 | 2000 * | 1345 | 1345 | 3.5 | 1.0 | . | 0 | 0 | 0 | 0 | 1 |
| 95 | Armendariz Lopez, José | CHH | 1.0 | MEX | M | 6.0 | 0.0 | 1305 * | 1358 | 0 | 3.5 | 2.0 | . | 0 | 0 | 0 | 1 | 0 |
| 96 | Ortega Vazquez, Yeudiel | COA | 1.0 | MEX | M | 5.5 | 0.0 | 1530 * | 1365 | 1365 | 3.5 | 2.0 | . | 0 | 0 | 0 | 1 | 0 |
| 97 | Delgado Ayala, Francisco | GRO | 1.0 | MEX | M | 5.5 | 0.0 | 1420 * | 1313 | 1313 | 3.0 | 1.0 | . | -2 | 0 | 0 | 0 | 1 |
| 98 | De la Parra Hurtado, Danie | DGO | 1.0 | MEX | F | 5.0 | 0.0 | 1579 * | 1323 | 0 | 3.0 | 1.0 | . | -2 | 0 | 0 | 0 | 1 |
| 99 | Bale, Ian | MCH | 1.0 | ARG | M | 5.0 | 0.0 | 0 * | 1303 | 1303 | 3.0 | 1.0 | . | 0 | 0 | 0 | 0 | 1 |
| 100 | López Sánchez, Daniel | MCH | 0.5 | MEX | M | 8.0 | 4.0 | 0 * | 0 | 0 | 4.0 | 2.0 | . | 3 | = | - | - | - |
| 101 | Ponce Gámez, Jesús | MCH | 0.5 | MEX | M | 6.5 | 0.25 | 1300 * | 1396 | 0 | 3.0 | 2.0 | . | -1 | = | 0 | 0 | 0 |
| 102 | Lino Lopez, Israel | GTO | 0.0 | MEX | M | 8.0 | 4.0 | 2140 | 0 | +0.00 | 4.0 | 0.0 | . | 4 | - | - | - | - |
| 103 | Steel, Daniel | 0.0 | DOM | M | 8.0 | 4.0 | 2055 | 0 | +0.00 | 4.0 | 0.0 | . | 4 | - | - | - | - | |
| 104 | Estrada Aguilar, Jaime | 0.0 | USA | M | 8.0 | 4.0 | 1484 * | 0 | 0 | 4.0 | 0.0 | . | 4 | - | - | - | - | |
| 105 | Verduga Palencia, Mariana | DGO | 0.0 | MEX | F | 7.0 | 0.0 | 1900 * | 1389 | 1389 | 4.0 | 0.0 | . | 0 | 0 | 0 | 0 | 0 |
| 106 | Almazan Gutierrez, Jovita | EDM | 0.0 | MEX | F | 7.0 | 0.0 | 1900 * | 1414 | 0 | 3.0 | 0.0 | . | 0 | 0 | 0 | 0 | 0 |
| 107 | Ramirez García, Sergio | TAB | 0.0 | MEX | M | 6.5 | 0.0 | 1918 * | 1424 | 0 | 3.0 | 0.0 | . | 0 | 0 | 0 | 0 | 0 |
| 108 | Vazquez Gonzalez, Manuel | EDM | 0.0 | MEX | M | 6.0 | 0.0 | 1656 * | 1351 | 0 | 3.0 | 0.0 | . | 0 | 0 | 0 | 0 | 0 |
| 109 | FM Ferriz Carrasquedo, Alfons | DF | 0.0 | MEX | M | 6.0 | 0.25 | 2060 | 1669 | -0.12 | 2.5 | 0.0 | . | 0 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43