| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Stellwagen, Daniel | 5.0 | NED | M | 16.5 | 16.5 | 2585 | 3122 | +1.35 | 10.0 | 15.0 | 0.0 | -1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | GM Akobian, Varuzhan | 4.5 | USA | M | 15.5 | 13.75 | 2588 | 2718 | +0.60 | 9.5 | 14.0 | . | 1 | 1 | 1 | 1 | ½ | 1 | |
| 3 | GM Cheparinov, Ivan | 4.5 | BUL | M | 14.0 | 12.5 | 2640 | 2713 | +0.32 | 8.5 | 13.0 | . | 1 | 1 | ½ | 1 | 1 | 1 | |
| 4 | GM Milov, Vadim | 4.0 | SUI | M | 18.0 | 14.0 | 2665 | 2674 | +0.12 | 11.5 | 13.5 | . | -1 | 1 | 1 | 1 | ½ | ½ | |
| 5 | GM Mitkov, Nikola | 4.0 | MKD | M | 18.0 | 14.25 | 2545 | 2636 | +0.66 | 11.0 | 13.5 | . | -1 | 1 | 1 | 1 | ½ | ½ | |
| 6 | GM Gonzalez, Zamora Juan Carl | DF | 4.0 | MEX | M | 17.0 | 13.0 | 2526 | 2631 | +0.75 | 11.0 | 13.5 | . | 1 | 1 | 1 | 1 | ½ | ½ |
| 7 | IM Almeida Saenz, Alfonso | 4.0 | MEX | M | 15.5 | 10.5 | 2404 | 2581 | +1.16 | 9.5 | 13.0 | . | 1 | 1 | 1 | 1 | 0 | 1 | |
| 8 | GM Bruzon, Lazaro | 4.0 | CUB | M | 15.5 | 11.5 | 2614 | 2550 | -0.26 | 9.0 | 12.0 | . | -1 | 1 | 1 | 0 | 1 | 1 | |
| 9 | IM Leon Hoyos, Manuel | YUC | 4.0 | MEX | M | 15.5 | 11.0 | 2430 | 2492 | +0.36 | 9.0 | 12.0 | . | -1 | 1 | 1 | 0 | 1 | 1 |
| 10 | Prieto, Ernesto | 4.0 | COL | M | 14.0 | 10.25 | 2146 | 2669 | +1.91 | 9.0 | 11.0 | . | 0 | = | 1 | ½ | 1 | 1 | |
| 11 | GM Potkin, Vladimir | 4.0 | RUS | M | 14.5 | 10.75 | 2580 | 2610 | +0.29 | 8.5 | 13.5 | . | 1 | 1 | 1 | 1 | ½ | ½ | |
| 12 | FM Capo Vidal, Uriel | HGO | 4.0 | MEX | M | 13.5 | 9.5 | 2375 | 2471 | +0.64 | 8.0 | 12.0 | . | 1 | 1 | 1 | 0 | 1 | 1 |
| 13 | IM Ibarra Chami, Luis | 4.0 | MEX | M | 13.0 | 9.0 | 2296 | 2498 | +1.24 | 8.0 | 11.0 | . | 1 | 1 | 0 | 1 | 1 | 1 | |
| 14 | FM Dominguez Aguilar, Guiller | DF | 4.0 | MEX | M | 13.0 | 9.0 | 2376 | 2453 | +0.51 | 7.5 | 12.0 | . | -1 | 1 | 1 | 0 | 1 | 1 |
| 15 | GM Quezada, Yuniesky | 3.5 | CUB | M | 17.0 | 10.25 | 2515 | 2538 | +0.30 | 10.5 | 13.0 | . | -1 | 1 | 1 | 1 | ½ | 0 | |
| 16 | GM Tiviakov, Sergei | 3.5 | NED | M | 17.5 | 10.5 | 2682 | 2595 | -0.40 | 10.0 | 13.0 | . | 1 | 1 | 1 | 1 | ½ | 0 | |
| 17 | FM Huerta, Carballo Dayron | 3.5 | CUB | M | 15.0 | 8.5 | 2338 | 2485 | +0.79 | 10.0 | 13.0 | . | 1 | 1 | 1 | 1 | ½ | 0 | |
| 18 | IM Escobedo Tinajero, Alberto | DF | 3.5 | MEX | M | 15.5 | 8.25 | 2385 | 2369 | -0.07 | 9.5 | 11.5 | . | 1 | + | 1 | 0 | 1 | ½ |
| 19 | FM Garmendez Gonzalez, Carlos | NL | 3.5 | MEX | M | 15.0 | 9.5 | 2202 | 2337 | +0.46 | 9.0 | 10.5 | . | 1 | 1 | 0 | 1 | 1 | ½ |
| 20 | GM De La Paz, Frank | 3.5 | CUB | M | 14.5 | 8.75 | 2433 | 2430 | +0.10 | 9.0 | 11.5 | . | 1 | 1 | 1 | 0 | 1 | ½ | |
| 21 | IM Martin Del Campo, Roberto | CHH | 3.5 | MEX | M | 14.0 | 9.25 | 2455 | 2300 | -0.78 | 8.0 | 10.5 | . | 1 | 1 | ½ | ½ | ½ | 1 |
| 22 | IM Garmendez Gonzalez, Floren | NL | 3.5 | MEX | M | 13.5 | 9.0 | 2305 | 2301 | -0.01 | 8.0 | 11.0 | . | -1 | 1 | ½ | ½ | 1 | ½ |
| 23 | IM Navarro Segura, Roberto | DF | 3.5 | MEX | M | 13.5 | 8.75 | 2229 | 2867 | +0.73 | 8.0 | 8.5 | . | 0 | = | 0 | 1 | 1 | 1 |
| 24 | FM Blanco Fernandez, Alvaro | JAL | 3.5 | MEX | M | 13.5 | 8.75 | 2373 | 2315 | -0.27 | 7.5 | 10.0 | . | -1 | 1 | ½ | 0 | 1 | 1 |
| 25 | FM Venegas, Pablo | DF | 3.5 | MEX | M | 11.5 | 6.25 | 2229 | 2305 | +0.49 | 6.5 | 10.5 | . | 1 | ½ | 1 | 1 | 0 | 1 |
| 26 | FM Ramirez Ruacho, Juan Manue | iCHH | 3.5 | MEX | M | 10.5 | 4.75 | 2216 | 2287 | +0.31 | 5.0 | 9.5 | . | 1 | 1 | 0 | ½ | 1 | 1 |
| 27 | NM Lares Flores, Manuel de Je | TMS | 3.0 | MEX | M | 15.5 | 8.0 | 2282 | 2284 | -0.02 | 9.5 | 10.0 | . | -1 | 1 | 0 | 1 | 1 | 0 |
| 28 | Gonzalez Arroyo, Lenin | MCH | 3.0 | MEX | M | 14.5 | 7.75 | 2183 | 2314 | +0.64 | 9.0 | 9.5 | . | -1 | 1 | ½ | ½ | 0 | 1 |
| 29 | Sanchez Enriquez, Oscar Ge | 3.0 | MEX | M | 13.0 | 5.5 | 2197 | 2253 | +0.23 | 9.0 | 10.0 | . | 1 | 1 | 0 | 1 | 1 | 0 | |
| 30 | IM Magana Echeverria, Francis | 3.0 | MEX | M | 14.5 | 7.0 | 2271 | 2309 | +0.26 | 8.5 | 10.5 | . | -1 | 1 | ½ | ½ | 1 | 0 | |
| 31 | NM Aguilar Monsivais, Victor | NL | 3.0 | MEX | M | 14.0 | 8.25 | 1900 * | 2266 | +0.50 | 8.5 | 8.5 | . | 1 | ½ | 1 | 0 | ½ | 1 |
| 32 | Rivera Huerta, Alberto | TMS | 3.0 | MEX | M | 14.5 | 7.0 | 2206 | 2230 | +0.02 | 8.0 | 8.5 | . | 1 | ½ | 1 | 0 | ½ | 1 |
| 33 | IM Espinosa, Rafael | 3.0 | MEX | M | 14.5 | 5.5 | 2381 | 2248 | -0.65 | 8.0 | 10.0 | . | 1 | 1 | 1 | 0 | 0 | 1 | |
| 34 | FM Norgaard, Jesper | 3.0 | DEN | M | 14.0 | 6.5 | 2434 | 2358 | -0.38 | 8.0 | 11.0 | . | -1 | 1 | 1 | 0 | 1 | 0 | |
| 35 | Alvarez, Miguel Angel | EDM | 3.0 | MEX | M | 13.5 | 5.5 | 2101 | 2229 | +0.60 | 8.0 | 7.0 | . | 1 | 0 | 1 | 0 | 1 | 1 |
| 36 | NM Gonzalez Chavez, Emmanuel | TAB | 3.0 | MEX | M | 12.5 | 5.0 | 2077 * | 2239 | 2239 | 8.0 | 8.0 | . | 1 | 0 | 1 | 1 | 0 | 1 |
| 37 | IM Verduga Zavala, Denis | MCH | 3.0 | MEX | M | 13.0 | 5.5 | 2356 | 2321 | -0.14 | 7.5 | 11.0 | . | 1 | 1 | 1 | 0 | 1 | 0 |
| 38 | NM Rojas Alarcon, Julian Anto | EDM | 3.0 | MEX | M | 12.5 | 7.0 | 2089 | 2229 | +0.56 | 7.5 | 7.5 | . | 1 | = | = | 0 | 1 | 1 |
| 39 | WIM Guerrero Rodriguez, Alejan | DGO | 3.0 | MEX | F | 12.0 | 6.0 | 2143 | 2222 | +0.28 | 7.5 | 9.5 | . | 1 | 1 | ½ | ½ | 0 | 1 |
| 40 | Duarte Barahona, Raul Alej | B | 3.0 | MEX | M | 12.0 | 5.5 | 2082 | 2203 | +0.65 | 7.5 | 8.0 | . | -1 | 0 | 1 | 1 | 0 | 1 |
| 41 | Altamirano, Gonzalez Yehud | EDM | 3.0 | MEX | M | 11.5 | 4.5 | 2101 | 2296 | +0.97 | 7.0 | 8.0 | . | 1 | 0 | 1 | 1 | 0 | 1 |
| 42 | FM Vega Garcia, Jorge Arturo | DF | 3.0 | MEX | M | 11.5 | 5.25 | 2273 | 2176 | -0.48 | 6.5 | 10.0 | . | 1 | ½ | 1 | ½ | 1 | 0 |
| 43 | Broca Jimenez, Fernando | DF | 3.0 | MEX | M | 10.5 | 5.25 | 2035 | 2215 | +0.92 | 6.5 | 7.5 | . | 1 | 0 | 1 | ½ | ½ | 1 |
| 44 | Ancheyta, Alejandro | YUC | 3.0 | MEX | M | 10.0 | 3.5 | 2175 | 2136 | -0.24 | 5.5 | 8.0 | . | 1 | 1 | 0 | 0 | 1 | 1 |
| 45 | Huerta, Soris Ramon | YUC | 2.5 | MEX | M | 17.0 | 7.0 | 2352 | 2223 | -0.82 | 10.0 | 10.0 | . | 1 | 1 | ½ | 1 | 0 | 0 |
| 46 | Gutierrez Carmona, Juan Al | EDM | 2.5 | MEX | M | 15.0 | 6.25 | 2171 | 2215 | +0.13 | 10.0 | 9.0 | . | -1 | 1 | 0 | 1 | ½ | 0 |
| 47 | Marti Cruz, Joaquin | i | 2.5 | ESP | M | 13.5 | 5.0 | 2137 | 2161 | +0.07 | 9.0 | 9.0 | . | 1 | 1 | ½ | ½ | 0 | ½ |
| 48 | Reyes Ayala, Mario | EDM | 2.5 | MEX | M | 13.0 | 4.75 | 2019 | 2143 | +0.56 | 9.0 | 8.0 | . | -1 | 0 | 1 | 1 | ½ | 0 |
| 49 | Navarrete Mendez, Gonzalo | YUC | 2.5 | MEX | M | 14.0 | 5.0 | 2150 | 2015 | -0.52 | 8.5 | 8.5 | . | -1 | 1 | 0 | ½ | 1 | 0 |
| 50 | Moreira Tinoco, Maximo Raf | PUE | 2.5 | MEX | M | 13.5 | 3.75 | 2112 | 2075 | -0.31 | 8.0 | 7.5 | . | 1 | 0 | 1 | 1 | 0 | ½ |
| 51 | NM Rivera Rodriguez, Jesus Ca | PUE | 2.5 | MEX | M | 12.5 | 5.0 | 2135 | 2026 | -0.51 | 8.0 | 6.5 | . | -1 | 0 | ½ | 1 | ½ | ½ |
| 52 | IM De Winter, Willy | DF | 2.5 | MEX | M | 13.5 | 4.5 | 2114 | 2105 | -0.11 | 7.5 | 6.5 | . | 1 | 0 | 1 | ½ | 0 | 1 |
| 53 | Mora, Fonz David | TAB | 2.5 | MEX | M | 12.5 | 4.25 | 2163 | 1669 | -0.20 | 7.5 | 7.0 | . | -1 | 1 | 0 | 0 | ½ | 1 |
| 54 | Perez Melo, Fernando | 2.5 | MEX | M | 12.5 | 3.75 | 2116 | 2093 | -0.14 | 7.5 | 6.0 | . | 0 | 0 | = | 1 | 0 | 1 | |
| 55 | Arreguin, Hernandez Alan G | CHH | 2.5 | MEX | M | 12.0 | 4.25 | 2150 | 2172 | +0.05 | 7.5 | 9.0 | . | 1 | 1 | ½ | 0 | 1 | 0 |
| 56 | Waldo, Zalapa Alejandro | MCH | 2.5 | MEX | M | 12.0 | 3.75 | 2039 | 1963 | -0.28 | 7.5 | 6.5 | . | -1 | 0 | 1 | 0 | 1 | ½ |
| 57 | Navarrete Perea, Jose | DGO | 2.5 | MEX | M | 12.0 | 5.75 | 1933 | 2136 | +1.29 | 7.0 | 7.0 | . | -1 | ½ | ½ | 0 | 1 | ½ |
| 58 | Zavalza, Ivan | DF | 2.5 | MEX | M | 12.0 | 4.25 | 2190 | 2140 | -0.29 | 7.0 | 9.0 | . | 1 | 1 | 0 | 1 | ½ | 0 |
| 59 | Aguilar Becerril, Victor M | 2.5 | MEX | M | 11.5 | 3.75 | 1920 * | 2088 | 2088 | 7.0 | 7.5 | . | 1 | + | 0 | ½ | 0 | 1 | |
| 60 | Morales Garcia, Sergio Jos | UNM | 2.5 | MEX | M | 12.0 | 4.25 | 2243 | 2130 | -0.75 | 6.5 | 7.0 | . | 1 | 1 | 0 | 0 | ½ | 1 |
| 61 | Rascon Vega, Alfonso | CHH | 2.5 | MEX | M | 9.0 | 3.25 | 1692 * | 2118 | 2118 | 5.0 | 5.0 | . | 1 | 0 | 0 | 1 | ½ | 1 |
| 62 | Solis Luna, Jose Armando | DGO | 2.5 | MEX | M | 9.0 | 2.75 | 2036 | 1947 | -0.32 | 5.0 | 6.5 | . | 1 | 0 | 1 | 0 | 1 | ½ |
| 63 | Silva, Jose Luis | JAL | 2.5 | MEX | M | 9.5 | 3.75 | 2128 | 2039 | -0.59 | 4.5 | 5.0 | . | 1 | 0 | 0 | 1 | ½ | 1 |
| 64 | Tapie Amione, Pablo Adib | DF | 2.0 | MEX | M | 15.0 | 4.0 | 2159 | 2121 | -0.18 | 9.5 | 8.0 | . | 1 | 1 | 0 | 1 | 0 | 0 |
| 65 | Morales, Lopez Oscar | MCH | 2.0 | MEX | M | 14.0 | 3.25 | 2152 | 2014 | -0.75 | 8.5 | 8.0 | . | 1 | + | 0 | 1 | 0 | 0 |
| 66 | IM Baltazar Pineda, Rafael | DF | 2.0 | MEX | M | 14.0 | 3.0 | 2110 | 2081 | -0.24 | 8.5 | 7.0 | . | -1 | 0 | 1 | 1 | 0 | 0 |
| 67 | Cataneo Esparza, Rene Javi | TMS | 2.0 | MEX | M | 14.5 | 4.0 | 2120 | 1678 | -0.31 | 8.0 | 7.0 | . | -1 | 0 | 1 | 1 | 0 | 0 |
| 68 | WIM Hernandez, Yadira | w | 2.0 | MEX | F | 14.5 | 4.0 | 2232 | 2071 | -1.11 | 8.0 | 7.0 | . | -1 | 1 | 0 | 0 | 1 | 0 |
| 69 | Aguirre Manzo, Leopoldo | TAB | 2.0 | MEX | M | 12.5 | 3.5 | 2094 | 2108 | +0.04 | 8.0 | 7.0 | . | 1 | 0 | 1 | 1 | 0 | 0 |
| 70 | Pellicer, Covarrubias Dani | DF | 2.0 | MEX | M | 11.5 | 2.0 | 2100 | 2094 | -0.08 | 8.0 | 7.0 | . | 1 | 0 | 1 | 1 | 0 | 0 |
| 71 | NM Rangel Tapia, David | SLP | 2.0 | MEX | M | 12.0 | 2.5 | 2051 * | 1507 | 1507 | 7.5 | 6.0 | . | -1 | 0 | 1 | 0 | 1 | 0 |
| 72 | Ramirez Garcia, Jorge Albe | DF | 2.0 | MEX | M | 12.5 | 3.5 | 2218 | 1989 | -1.25 | 7.0 | 7.0 | . | -1 | 1 | 0 | 0 | 1 | 0 |
| 73 | FM Martin Del Campo C., Jorge | 2.0 | MEX | M | 12.0 | 3.0 | 2194 | 1968 | -1.22 | 7.0 | 7.0 | . | -1 | 1 | 0 | 0 | 1 | 0 | |
| 74 | Knight, Simon | EDM | 2.0 | ENG | M | 11.5 | 3.0 | 2097 | 1576 | -0.50 | 7.0 | 5.0 | . | -1 | 0 | 0 | 1 | 1 | 0 |
| 75 | Falcon Perez, Gustavo | 2.0 | MEX | M | 11.0 | 2.0 | 2169 | 2032 | -0.74 | 7.0 | 8.0 | . | 1 | 1 | 0 | 1 | 0 | 0 | |
| 76 | Hernandez Torres, Jose Gab | 2.0 | USA | M | 11.0 | 2.75 | 1791 * | 1811 | 1811 | 6.5 | 4.5 | . | 0 | = | 0 | 0 | ½ | 1 | |
| 77 | Pina, Omar | DF | 2.0 | MEX | M | 9.5 | 1.5 | 1946 | 1413 | -0.74 | 6.0 | 4.0 | . | -1 | 0 | 0 | 1 | 0 | 1 |
| 78 | Hidalgo, Manuel | DF | 2.0 | MEX | M | 9.0 | 1.5 | 1997 | 1474 | -0.71 | 5.5 | 4.0 | . | -1 | 0 | 0 | 1 | 0 | 1 |
| 79 | Ortega Vazquez, Yeudiel | COA | 2.0 | MEX | M | 8.5 | 1.5 | 1530 * | 1882 | 1882 | 5.5 | 4.0 | . | 1 | 0 | 0 | 1 | 0 | 1 |
| 80 | Jurado Montelongo, Genaro | TMS | 2.0 | MEX | M | 8.5 | 1.5 | 1936 | 1441 | -0.61 | 5.0 | 4.0 | . | -1 | 0 | 0 | 1 | 0 | 1 |
| 81 | Ibarra Chami, Maria Cecili | YUC | 2.0 | MEX | F | 8.5 | 1.5 | 2000 * | 1345 | 1345 | 4.5 | 3.0 | . | -1 | 0 | 0 | 0 | 1 | 1 |
| 82 | Colli Lopez, Samuel | 1.5 | MEX | M | 14.0 | 4.25 | 2080 | 1992 | -0.33 | 8.5 | 5.5 | . | -1 | 0 | 1 | ½ | 0 | 0 | |
| 83 | Rose, Felix | MOR | 1.5 | MEX | M | 13.0 | 3.5 | 1991 | 2035 | +0.21 | 8.0 | 5.0 | . | -1 | ½ | 0 | ½ | ½ | 0 |
| 84 | Tey Carrera, Joaquin | DF | 1.5 | MEX | M | 12.0 | 2.75 | 2036 | 1907 | -0.52 | 7.5 | 5.0 | . | -1 | 0 | 1 | 0 | ½ | 0 |
| 85 | Roura, Willebaldo | DF | 1.5 | MEX | M | 11.5 | 1.0 | 2104 | 1488 | -0.68 | 7.0 | 6.5 | . | 0 | = | + | 0 | 0 | 0 |
| 86 | Solis Luna, Karla Teresa | DGO | 1.5 | MEX | F | 11.0 | 3.0 | 1816 | 1390 | -0.43 | 6.5 | 4.0 | . | -1 | 0 | 0 | 1 | ½ | 0 |
| 87 | Medina García, Manuel Alva | DGO | 1.5 | MEX | M | 10.0 | 1.75 | 1593 * | 1949 | 1949 | 6.0 | 4.5 | . | -1 | 0 | 1 | 0 | 0 | ½ |
| 88 | Tejeda Muñoz, Nidia | PUE | 1.5 | MEX | F | 10.0 | 1.0 | 2039 * | 1455 | 1455 | 6.0 | 4.5 | . | 2 | = | 0 | 0 | + | 0 |
| 89 | Toscano Arce, Paris Raziel | JAL | 1.5 | MEX | M | 9.5 | 1.75 | 1530 * | 1790 | 1790 | 6.0 | 4.0 | . | -1 | 0 | ½ | 0 | 1 | 0 |
| 90 | Galvan Llop, Roberto | EDM | 1.5 | MEX | M | 11.0 | 2.25 | 2047 | 1827 | -0.86 | 5.5 | 4.0 | . | 1 | 0 | ½ | ½ | 0 | ½ |
| 91 | NM Herrera Garcia, Pio Arnold | HGO | 1.5 | MEX | M | 9.5 | 1.75 | 1959 | 1465 | -0.62 | 5.5 | 3.5 | . | 1 | 0 | 0 | 1 | 0 | ½ |
| 92 | Armendariz Lopez, José | CHH | 1.5 | MEX | M | 7.5 | 0.75 | 1305 * | 1775 | 1775 | 5.0 | 3.5 | . | -1 | 0 | 0 | 1 | 0 | ½ |
| 93 | Solorio, Valderrama Eli Em | MCH | 1.0 | MEX | M | 13.5 | 2.5 | 1999 | 1999 | -0.03 | 7.5 | 4.0 | . | -1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Bale, Ian | MCH | 1.0 | ARG | M | 11.0 | 1.0 | 0 * | 1303 | 1303 | 7.0 | 2.0 | . | -1 | 0 | 0 | 0 | 1 | 0 |
| 95 | Koller, Etienne | 1.0 | FRA | M | 11.0 | 0.25 | 0 * | 1374 | 1374 | 7.0 | 5.0 | . | 1 | + | 0 | 0 | 0 | 0 | |
| 96 | Masha Ugryumova, Mikhailov | EDM | 1.0 | BLR | F | 10.0 | 0.25 | 0 * | 1297 | 1297 | 7.0 | 3.0 | . | 1 | 0 | 0 | + | 0 | 0 |
| 97 | Soto Hernandez, Rafael | MCH | 1.0 | MEX | M | 10.0 | 4.0 | 1926 * | 2020 | 2020 | 6.0 | 4.0 | . | 3 | 0 | 1 | 0 | - | - |
| 98 | Ramirez García, Sergio | TAB | 1.0 | MEX | M | 10.0 | 0.25 | 1918 * | 1424 | 0 | 6.0 | 1.0 | . | 1 | 0 | 0 | 0 | 0 | + |
| 99 | De la Parra Hurtado, Danie | DGO | 1.0 | MEX | F | 8.5 | 0.5 | 1579 * | 1323 | 0 | 6.0 | 2.0 | . | -1 | 0 | 0 | 0 | 1 | 0 |
| 100 | Delgado Ayala, Francisco | GRO | 1.0 | MEX | M | 8.5 | 0.0 | 1420 * | 1301 | 1301 | 6.0 | 2.0 | . | -1 | 0 | 0 | 0 | 1 | 0 |
| 101 | FM Ferriz Carrasquedo, Alfons | DF | 1.0 | MEX | M | 10.0 | 1.0 | 2060 | 1669 | -0.12 | 5.0 | 1.0 | . | 1 | 0 | 0 | 0 | - | + |
| 102 | Verduga Palencia, Mariana | DGO | 1.0 | MEX | F | 8.0 | 0.0 | 1900 * | 1389 | 1389 | 5.0 | 1.0 | . | 1 | 0 | 0 | 0 | 0 | 1 |
| 103 | López Sánchez, Daniel | MCH | 0.5 | MEX | M | 12.5 | 6.25 | 0 * | 0 | 0 | 7.5 | 2.5 | . | 4 | = | - | - | - | - |
| 104 | Ponce Gámez, Jesús | MCH | 0.5 | MEX | M | 10.0 | 1.0 | 1300 * | 1396 | 0 | 5.0 | 2.5 | . | 0 | = | 0 | 0 | 0 | - |
| 105 | Lino Lopez, Israel | GTO | 0.0 | MEX | M | 12.5 | 6.25 | 2140 | 0 | +0.00 | 7.5 | 0.0 | . | 5 | - | - | - | - | - |
| 106 | Steel, Daniel | 0.0 | DOM | M | 12.5 | 6.25 | 2055 | 0 | +0.00 | 7.5 | 0.0 | . | 5 | - | - | - | - | - | |
| 107 | Estrada Aguilar, Jaime | 0.0 | USA | M | 12.5 | 6.25 | 1484 * | 0 | 0 | 7.5 | 0.0 | . | 5 | - | - | - | - | - | |
| 108 | Vazquez Gonzalez, Manuel | EDM | 0.0 | MEX | M | 10.5 | 0.25 | 1656 * | 1351 | 0 | 7.0 | 0.0 | . | 1 | 0 | 0 | 0 | 0 | - |
| 109 | Almazan Gutierrez, Jovita | EDM | 0.0 | MEX | F | 8.5 | 0.0 | 1900 * | 1414 | 0 | 4.5 | 0.0 | . | -1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43