| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Stellwagen, Daniel | 5.5 | NED | M | 23.0 | 20.5 | 2585 | 2831 | +1.43 | 15.5 | 20.5 | 0.0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | GM Milov, Vadim | 5.0 | SUI | M | 26.0 | 21.0 | 2665 | 2733 | +0.51 | 17.5 | 18.5 | . | 0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 3 | GM Gonzalez, Zamora Juan Carl | DF | 5.0 | MEX | M | 25.0 | 20.0 | 2526 | 2628 | +0.86 | 17.0 | 18.5 | . | 0 | 1 | 1 | 1 | ½ | ½ | 1 |
| 4 | GM Mitkov, Nikola | 5.0 | MKD | M | 24.0 | 19.5 | 2545 | 2670 | +0.97 | 16.0 | 18.5 | . | 0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 5 | GM Cheparinov, Ivan | 5.0 | BUL | M | 22.5 | 17.75 | 2640 | 2660 | +0.24 | 15.0 | 18.0 | . | 0 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 6 | GM Bruzon, Lazaro | 5.0 | CUB | M | 22.0 | 18.0 | 2614 | 2594 | -0.06 | 15.0 | 17.0 | . | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 7 | GM Potkin, Vladimir | 5.0 | RUS | M | 22.0 | 17.5 | 2580 | 2644 | +0.53 | 15.0 | 18.5 | . | 0 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 8 | IM Leon Hoyos, Manuel | YUC | 5.0 | MEX | M | 20.0 | 15.5 | 2430 | 2538 | +0.68 | 13.0 | 17.0 | . | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 9 | GM Quezada, Yuniesky | 4.5 | CUB | M | 24.0 | 16.75 | 2515 | 2556 | +0.46 | 16.0 | 17.5 | . | 0 | 1 | 1 | 1 | ½ | 0 | 1 | |
| 10 | GM Akobian, Varuzhan | 4.5 | USA | M | 23.5 | 16.25 | 2588 | 2597 | +0.21 | 16.0 | 18.5 | . | 0 | 1 | 1 | 1 | ½ | 1 | 0 | |
| 11 | IM Escobedo Tinajero, Alberto | DF | 4.5 | MEX | M | 22.5 | 13.5 | 2385 | 2411 | +0.21 | 14.5 | 16.0 | . | 2 | + | 1 | 0 | 1 | ½ | 1 |
| 12 | IM Martin Del Campo, Roberto | CHH | 4.5 | MEX | M | 21.0 | 15.25 | 2455 | 2370 | -0.48 | 14.5 | 15.0 | . | 0 | 1 | ½ | ½ | ½ | 1 | 1 |
| 13 | IM Almeida Saenz, Alfonso | 4.0 | MEX | M | 24.0 | 13.5 | 2404 | 2500 | +0.85 | 16.5 | 17.0 | . | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | GM Tiviakov, Sergei | 4.0 | NED | M | 24.5 | 14.5 | 2682 | 2553 | -0.78 | 16.0 | 17.0 | . | 0 | 1 | 1 | 1 | ½ | 0 | ½ | |
| 15 | GM De La Paz, Frank | 4.0 | CUB | M | 22.5 | 13.75 | 2433 | 2398 | -0.16 | 15.0 | 15.5 | . | 0 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 16 | FM Dominguez Aguilar, Guiller | DF | 4.0 | MEX | M | 22.5 | 12.5 | 2376 | 2399 | +0.27 | 15.0 | 16.0 | . | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 17 | IM Ibarra Chami, Luis | 4.0 | MEX | M | 22.0 | 12.0 | 2296 | 2412 | +0.92 | 15.0 | 15.0 | . | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 18 | Prieto, Ernesto | 4.0 | COL | M | 21.5 | 12.25 | 2146 | 2516 | +1.80 | 15.0 | 15.0 | . | 1 | = | 1 | ½ | 1 | 1 | 0 | |
| 19 | FM Capo Vidal, Uriel | HGO | 4.0 | MEX | M | 21.5 | 11.5 | 2375 | 2420 | +0.44 | 15.0 | 16.0 | . | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 20 | FM Huerta, Carballo Dayron | 4.0 | CUB | M | 20.5 | 11.5 | 2338 | 2520 | +1.17 | 15.0 | 17.0 | . | 2 | 1 | 1 | 1 | ½ | 0 | ½ | |
| 21 | FM Garmendez Gonzalez, Carlos | NL | 4.0 | MEX | M | 21.0 | 12.0 | 2202 | 2346 | +0.69 | 14.0 | 14.5 | . | 0 | 1 | 0 | 1 | 1 | ½ | ½ |
| 22 | NM Rojas Alarcon, Julian Anto | EDM | 4.0 | MEX | M | 20.5 | 13.0 | 2089 | 2339 | +1.30 | 13.5 | 11.5 | . | 2 | = | = | 0 | 1 | 1 | 1 |
| 23 | IM Navarro Segura, Roberto | DF | 4.0 | MEX | M | 20.0 | 13.0 | 2229 | 2505 | +0.99 | 13.5 | 12.5 | . | 1 | = | 0 | 1 | 1 | 1 | ½ |
| 24 | FM Blanco Fernandez, Alvaro | JAL | 4.0 | MEX | M | 20.0 | 12.25 | 2373 | 2297 | -0.50 | 13.5 | 14.0 | . | 0 | 1 | ½ | 0 | 1 | 1 | ½ |
| 25 | Gonzalez Arroyo, Lenin | MCH | 4.0 | MEX | M | 19.5 | 11.75 | 2183 | 2314 | +0.64 | 13.0 | 13.5 | . | 0 | 1 | ½ | ½ | 0 | 1 | 1 |
| 26 | FM Norgaard, Jesper | 4.0 | DEN | M | 19.0 | 11.0 | 2434 | 2393 | -0.20 | 13.0 | 15.0 | . | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 27 | IM Magana Echeverria, Francis | 4.0 | MEX | M | 19.0 | 10.75 | 2271 | 2309 | +0.26 | 12.5 | 14.5 | . | 0 | 1 | ½ | ½ | 1 | 0 | 1 | |
| 28 | Sanchez Enriquez, Oscar Ge | 4.0 | MEX | M | 17.5 | 9.0 | 2197 | 2281 | +0.52 | 12.5 | 14.0 | . | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 29 | Rivera Huerta, Alberto | TMS | 4.0 | MEX | M | 20.0 | 12.0 | 2206 | 2288 | +0.35 | 12.0 | 12.5 | . | 0 | ½ | 1 | 0 | ½ | 1 | 1 |
| 30 | Alvarez, Miguel Angel | EDM | 4.0 | MEX | M | 19.0 | 10.0 | 2101 | 2311 | +1.34 | 12.0 | 11.0 | . | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 31 | IM Verduga Zavala, Denis | MCH | 4.0 | MEX | M | 19.0 | 9.5 | 2356 | 2349 | +0.05 | 12.0 | 15.0 | . | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 32 | IM Espinosa, Rafael | 4.0 | MEX | M | 18.0 | 8.5 | 2381 | 2299 | -0.45 | 11.0 | 14.0 | . | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 33 | Gutierrez Carmona, Juan Al | EDM | 3.5 | MEX | M | 21.0 | 11.25 | 2171 | 2264 | +0.55 | 14.0 | 12.5 | . | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 34 | IM Garmendez Gonzalez, Floren | NL | 3.5 | MEX | M | 19.5 | 9.75 | 2305 | 2256 | -0.31 | 13.0 | 14.5 | . | 0 | 1 | ½ | ½ | 1 | ½ | 0 |
| 35 | FM Venegas, Pablo | DF | 3.5 | MEX | M | 19.5 | 8.5 | 2229 | 2273 | +0.33 | 13.0 | 14.0 | . | 0 | ½ | 1 | 1 | 0 | 1 | 0 |
| 36 | Marti Cruz, Joaquin | i | 3.5 | ESP | M | 17.0 | 8.0 | 2137 | 2161 | +0.07 | 12.0 | 12.5 | . | 0 | 1 | ½ | ½ | 0 | ½ | 1 |
| 37 | Arreguin, Hernandez Alan G | CHH | 3.5 | MEX | M | 17.5 | 9.0 | 2150 | 2211 | +0.37 | 11.5 | 12.5 | . | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 38 | Navarrete Mendez, Gonzalo | YUC | 3.5 | MEX | M | 17.5 | 7.5 | 2150 | 2138 | -0.18 | 11.5 | 12.0 | . | 0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 39 | Mora, Fonz David | TAB | 3.5 | MEX | M | 16.5 | 8.0 | 2163 | 2258 | +0.23 | 11.5 | 10.5 | . | 0 | 1 | 0 | 0 | ½ | 1 | 1 |
| 40 | Morales Garcia, Sergio Jos | UNM | 3.5 | MEX | M | 17.5 | 8.25 | 2243 | 2172 | -0.51 | 11.0 | 10.5 | . | 0 | 1 | 0 | 0 | ½ | 1 | 1 |
| 41 | FM Ramirez Ruacho, Juan Manue | iCHH | 3.5 | MEX | M | 17.5 | 6.75 | 2216 | 2231 | +0.03 | 11.0 | 13.0 | . | 0 | 1 | 0 | ½ | 1 | 1 | 0 |
| 42 | Silva, Jose Luis | JAL | 3.5 | MEX | M | 15.0 | 7.25 | 2128 | 2171 | +0.19 | 8.5 | 8.5 | . | 2 | 0 | 0 | 1 | ½ | 1 | 1 |
| 43 | Duarte Barahona, Raul Alej | B | 3.0 | MEX | M | 19.5 | 7.5 | 2082 | 2131 | +0.32 | 14.5 | 11.0 | . | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 44 | NM Lares Flores, Manuel de Je | TMS | 3.0 | MEX | M | 20.5 | 8.5 | 2282 | 2175 | -0.76 | 14.0 | 13.0 | . | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 45 | NM Aguilar Monsivais, Victor | NL | 3.0 | MEX | M | 20.0 | 9.5 | 1900 * | 2193 | 2193 | 14.0 | 11.5 | . | 0 | ½ | 1 | 0 | ½ | 1 | 0 |
| 46 | NM Gonzalez Chavez, Emmanuel | TAB | 3.0 | MEX | M | 20.0 | 7.0 | 2077 * | 2173 | 2173 | 14.0 | 11.0 | . | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 47 | FM Vega Garcia, Jorge Arturo | DF | 3.0 | MEX | M | 18.5 | 6.75 | 2273 | 2087 | -1.22 | 12.5 | 13.0 | . | 0 | ½ | 1 | ½ | 1 | 0 | 0 |
| 48 | Altamirano, Gonzalez Yehud | EDM | 3.0 | MEX | M | 18.5 | 6.5 | 2101 | 2236 | +0.78 | 12.5 | 11.0 | . | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 49 | Zavalza, Ivan | DF | 3.0 | MEX | M | 17.5 | 6.75 | 2190 | 2106 | -0.61 | 12.0 | 12.0 | . | 0 | 1 | 0 | 1 | ½ | 0 | ½ |
| 50 | WIM Guerrero Rodriguez, Alejan | DGO | 3.0 | MEX | F | 17.5 | 6.5 | 2143 | 2163 | +0.08 | 12.0 | 12.5 | . | 2 | 1 | ½ | ½ | 0 | 1 | 0 |
| 51 | Pellicer, Covarrubias Dani | DF | 3.0 | MEX | M | 17.0 | 5.5 | 2100 | 2145 | +0.20 | 12.0 | 10.0 | . | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 52 | Broca Jimenez, Fernando | DF | 3.0 | MEX | M | 17.0 | 6.75 | 2035 | 2139 | +0.63 | 11.5 | 10.5 | . | 2 | 0 | 1 | ½ | ½ | 1 | 0 |
| 53 | NM Rivera Rodriguez, Jesus Ca | PUE | 3.0 | MEX | M | 16.5 | 6.75 | 2135 | 2026 | -0.51 | 11.5 | 9.5 | . | 0 | 0 | ½ | 1 | ½ | ½ | ½ |
| 54 | Navarrete Perea, Jose | DGO | 3.0 | MEX | M | 17.0 | 8.5 | 1933 | 2145 | +1.61 | 11.0 | 10.0 | . | 0 | ½ | ½ | 0 | 1 | ½ | ½ |
| 55 | Rascon Vega, Alfonso | CHH | 3.0 | MEX | M | 17.0 | 7.25 | 1692 * | 2121 | 2121 | 11.0 | 8.0 | . | 0 | 0 | 0 | 1 | ½ | 1 | ½ |
| 56 | Ancheyta, Alejandro | YUC | 3.0 | MEX | M | 17.0 | 5.5 | 2175 | 2124 | -0.42 | 11.0 | 11.0 | . | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 57 | Falcon Perez, Gustavo | 3.0 | MEX | M | 16.5 | 5.5 | 2169 | 2032 | -0.74 | 11.0 | 11.0 | . | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 58 | Ramirez Garcia, Jorge Albe | DF | 3.0 | MEX | M | 17.0 | 6.0 | 2218 | 2092 | -0.92 | 10.5 | 10.0 | . | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 59 | Hernandez Torres, Jose Gab | 3.0 | USA | M | 16.0 | 5.75 | 1791 * | 2006 | 2006 | 10.5 | 7.5 | . | -1 | = | 0 | 0 | ½ | 1 | 1 | |
| 60 | FM Martin Del Campo C., Jorge | 3.0 | MEX | M | 16.0 | 5.0 | 2194 | 1968 | -1.22 | 10.0 | 10.0 | . | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 61 | Ortega Vazquez, Yeudiel | COA | 3.0 | MEX | M | 13.5 | 5.0 | 1530 * | 2010 | 2010 | 9.0 | 7.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 62 | Pina, Omar | DF | 3.0 | MEX | M | 13.5 | 3.5 | 1946 | 1956 | +0.02 | 9.0 | 7.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 63 | Huerta, Soris Ramon | YUC | 2.5 | MEX | M | 22.0 | 8.0 | 2352 | 2150 | -1.60 | 14.0 | 12.5 | . | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
| 64 | Waldo, Zalapa Alejandro | MCH | 2.5 | MEX | M | 18.5 | 5.25 | 2039 | 1916 | -0.52 | 14.0 | 9.0 | . | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 65 | Moreira Tinoco, Maximo Raf | PUE | 2.5 | MEX | M | 19.0 | 5.0 | 2112 | 2013 | -0.74 | 13.0 | 10.0 | . | 0 | 0 | 1 | 1 | 0 | ½ | 0 |
| 66 | Reyes Ayala, Mario | EDM | 2.5 | MEX | M | 18.0 | 5.5 | 2019 | 2065 | +0.24 | 13.0 | 10.5 | . | 0 | 0 | 1 | 1 | ½ | 0 | 0 |
| 67 | Tapie Amione, Pablo Adib | DF | 2.5 | MEX | M | 19.0 | 5.75 | 2159 | 2097 | -0.39 | 12.5 | 10.5 | . | 0 | 1 | 0 | 1 | 0 | 0 | ½ |
| 68 | WIM Hernandez, Yadira | w | 2.5 | MEX | F | 18.5 | 5.75 | 2232 | 2079 | -1.29 | 12.0 | 9.5 | . | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
| 69 | IM De Winter, Willy | DF | 2.5 | MEX | M | 18.0 | 5.0 | 2114 | 2022 | -0.53 | 12.0 | 9.0 | . | 0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 70 | Aguilar Becerril, Victor M | 2.5 | MEX | M | 18.0 | 4.75 | 1920 * | 2018 | 2018 | 12.0 | 10.0 | . | 2 | + | 0 | ½ | 0 | 1 | 0 | |
| 71 | Colli Lopez, Samuel | 2.5 | MEX | M | 17.5 | 6.25 | 2080 | 2102 | +0.01 | 12.0 | 8.0 | . | 0 | 0 | 1 | ½ | 0 | 0 | 1 | |
| 72 | Perez Melo, Fernando | 2.5 | MEX | M | 18.0 | 6.0 | 2116 | 2093 | -0.14 | 11.5 | 8.5 | . | 1 | 0 | = | 1 | 0 | 1 | - | |
| 73 | Tey Carrera, Joaquin | DF | 2.5 | MEX | M | 17.0 | 4.75 | 2036 | 1907 | -0.52 | 11.5 | 7.5 | . | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 74 | Knight, Simon | EDM | 2.5 | ENG | M | 16.5 | 5.25 | 2097 | 2012 | -0.32 | 11.0 | 7.5 | . | -2 | 0 | 0 | 1 | 1 | 0 | ½ |
| 75 | Roura, Willebaldo | DF | 2.5 | MEX | M | 15.5 | 3.5 | 2104 | 2020 | -0.33 | 10.5 | 9.0 | . | 1 | = | + | 0 | 0 | 0 | 1 |
| 76 | Solis Luna, Jose Armando | DGO | 2.5 | MEX | M | 15.0 | 4.5 | 2036 | 1881 | -0.66 | 10.0 | 9.0 | . | 0 | 0 | 1 | 0 | 1 | ½ | 0 |
| 77 | Medina García, Manuel Alva | DGO | 2.5 | MEX | M | 15.0 | 4.25 | 1593 * | 1949 | 1949 | 10.0 | 7.0 | . | 0 | 0 | 1 | 0 | 0 | ½ | 1 |
| 78 | Hidalgo, Manuel | DF | 2.5 | MEX | M | 13.5 | 4.25 | 1997 | 1875 | -0.50 | 9.5 | 6.5 | . | 0 | 0 | 0 | 1 | 0 | 1 | ½ |
| 79 | Galvan Llop, Roberto | EDM | 2.5 | MEX | M | 14.0 | 4.25 | 2047 | 1942 | -0.65 | 8.5 | 6.5 | . | 0 | 0 | ½ | ½ | 0 | ½ | 1 |
| 80 | Aguirre Manzo, Leopoldo | TAB | 2.0 | MEX | M | 19.5 | 4.5 | 2094 | 2061 | -0.29 | 14.0 | 9.0 | . | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | IM Baltazar Pineda, Rafael | DF | 2.0 | MEX | M | 20.0 | 4.0 | 2110 | 2081 | -0.24 | 13.5 | 9.0 | . | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Cataneo Esparza, Rene Javi | TMS | 2.0 | MEX | M | 19.5 | 4.5 | 2120 | 1678 | -0.31 | 12.5 | 9.0 | . | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Morales, Lopez Oscar | MCH | 2.0 | MEX | M | 18.0 | 3.25 | 2152 | 1915 | -1.51 | 12.5 | 10.0 | . | 0 | + | 0 | 1 | 0 | 0 | 0 |
| 84 | Solorio, Valderrama Eli Em | MCH | 2.0 | MEX | M | 17.0 | 4.0 | 1999 | 1999 | -0.03 | 12.5 | 6.0 | . | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 85 | NM Rangel Tapia, David | SLP | 2.0 | MEX | M | 17.0 | 3.0 | 2051 * | 1495 | 1495 | 11.5 | 8.0 | . | -2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 86 | Jurado Montelongo, Genaro | TMS | 2.0 | MEX | M | 15.0 | 2.5 | 1936 | 1422 | -0.89 | 10.0 | 6.0 | . | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 87 | FM Ferriz Carrasquedo, Alfons | DF | 2.0 | MEX | M | 15.0 | 3.5 | 2060 | 1669 | -0.12 | 9.5 | 3.0 | . | 0 | 0 | 0 | 0 | - | + | 1 |
| 88 | De la Parra Hurtado, Danie | DGO | 2.0 | MEX | F | 12.5 | 1.75 | 1579 * | 1323 | 0 | 8.5 | 4.0 | . | 0 | 0 | 0 | 0 | 1 | 0 | + |
| 89 | Ibarra Chami, Maria Cecili | YUC | 2.0 | MEX | F | 12.5 | 2.5 | 2000 * | 1368 | 1368 | 8.0 | 5.0 | . | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 90 | Delgado Ayala, Francisco | GRO | 2.0 | MEX | M | 11.5 | 1.5 | 1420 * | 1301 | 1301 | 7.5 | 4.0 | . | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 91 | Rose, Felix | MOR | 1.5 | MEX | M | 18.0 | 4.5 | 1991 | 1978 | -0.14 | 12.5 | 6.5 | . | -2 | ½ | 0 | ½ | ½ | 0 | 0 |
| 92 | Solis Luna, Karla Teresa | DGO | 1.5 | MEX | F | 15.5 | 3.5 | 1816 | 1371 | -0.64 | 10.5 | 5.5 | . | 0 | 0 | 0 | 1 | ½ | 0 | 0 |
| 93 | Toscano Arce, Paris Raziel | JAL | 1.5 | MEX | M | 15.0 | 2.75 | 1530 * | 1731 | 1731 | 10.0 | 5.5 | . | -2 | 0 | ½ | 0 | 1 | 0 | 0 |
| 94 | NM Herrera Garcia, Pio Arnold | HGO | 1.5 | MEX | M | 15.0 | 2.75 | 1959 | 1435 | -0.96 | 9.5 | 5.0 | . | 0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 95 | Tejeda Muñoz, Nidia | PUE | 1.5 | MEX | F | 14.0 | 1.0 | 2039 * | 1455 | 1455 | 9.5 | 6.0 | . | 1 | = | 0 | 0 | + | 0 | 0 |
| 96 | Ramirez García, Sergio | TAB | 1.5 | MEX | M | 13.5 | 1.25 | 1918 * | 1424 | 0 | 9.0 | 2.5 | . | 0 | 0 | 0 | 0 | 0 | + | ½ |
| 97 | Bale, Ian | MCH | 1.5 | ARG | M | 13.0 | 1.5 | 0 * | 1303 | 1303 | 9.0 | 3.5 | . | 0 | 0 | 0 | 0 | 1 | 0 | ½ |
| 98 | Armendariz Lopez, José | CHH | 1.5 | MEX | M | 12.0 | 1.25 | 1305 * | 1729 | 1729 | 8.0 | 5.0 | . | 0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 99 | Soto Hernandez, Rafael | MCH | 1.0 | MEX | M | 15.0 | 6.25 | 1926 * | 2020 | 2020 | 10.0 | 5.0 | . | 4 | 0 | 1 | 0 | - | - | - |
| 100 | Koller, Etienne | 1.0 | FRA | M | 14.5 | 0.25 | 0 * | 1352 | 1352 | 10.0 | 6.0 | . | 0 | + | 0 | 0 | 0 | 0 | 0 | |
| 101 | Verduga Palencia, Mariana | DGO | 1.0 | MEX | F | 12.5 | 0.5 | 1900 * | 1389 | 1389 | 9.0 | 2.0 | . | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 102 | Masha Ugryumova, Mikhailov | EDM | 1.0 | BLR | F | 12.5 | 1.0 | 0 * | 1297 | 1297 | 8.0 | 4.0 | . | 2 | 0 | 0 | + | 0 | 0 | - |
| 103 | Almazan Gutierrez, Jovita | EDM | 1.0 | MEX | F | 12.0 | 0.25 | 1900 * | 1414 | 0 | 7.5 | 1.0 | . | 0 | 0 | 0 | 0 | 0 | 0 | + |
| 104 | López Sánchez, Daniel | MCH | 0.5 | MEX | M | 18.0 | 9.0 | 0 * | 0 | 0 | 12.0 | 3.0 | . | 5 | = | - | - | - | - | - |
| 105 | Ponce Gámez, Jesús | MCH | 0.5 | MEX | M | 13.0 | 2.25 | 1300 * | 1396 | 0 | 7.5 | 3.0 | . | 1 | = | 0 | 0 | 0 | - | - |
| 106 | Lino Lopez, Israel | GTO | 0.0 | MEX | M | 18.0 | 9.0 | 2140 | 0 | +0.00 | 12.0 | 0.0 | . | 6 | - | - | - | - | - | - |
| 107 | Steel, Daniel | 0.0 | DOM | M | 18.0 | 9.0 | 2055 | 0 | +0.00 | 12.0 | 0.0 | . | 6 | - | - | - | - | - | - | |
| 108 | Estrada Aguilar, Jaime | 0.0 | USA | M | 18.0 | 9.0 | 1484 * | 0 | 0 | 12.0 | 0.0 | . | 6 | - | - | - | - | - | - | |
| 109 | Vazquez Gonzalez, Manuel | EDM | 0.0 | MEX | M | 12.5 | 1.0 | 1656 * | 1351 | 0 | 8.5 | 0.0 | . | 2 | 0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43