| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Milov, Vadim | 6.0 | SUI | M | 35.0 | 29.5 | 2665 | 2786 | +0.90 | 26.0 | 24.5 | 0.0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | GM Cheparinov, Ivan | 6.0 | BUL | M | 30.0 | 25.25 | 2640 | 2719 | +0.61 | 21.5 | 24.0 | 0.0 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | GM Stellwagen, Daniel | 5.5 | NED | M | 34.0 | 25.0 | 2585 | 2693 | +1.04 | 25.0 | 26.0 | . | -1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | |
| 4 | GM Gonzalez, Zamora Juan Carl | DF | 5.5 | MEX | M | 33.5 | 25.25 | 2526 | 2622 | +0.98 | 24.5 | 24.0 | . | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ |
| 5 | GM Bruzon, Lazaro | 5.5 | CUB | M | 32.0 | 24.25 | 2614 | 2580 | -0.18 | 23.0 | 22.5 | . | -1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 6 | GM Potkin, Vladimir | 5.5 | RUS | M | 31.5 | 23.75 | 2580 | 2609 | +0.33 | 22.5 | 24.0 | . | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 7 | GM Akobian, Varuzhan | 5.5 | USA | M | 31.5 | 23.0 | 2588 | 2631 | +0.45 | 22.0 | 24.0 | . | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 1 | |
| 8 | IM Leon Hoyos, Manuel | YUC | 5.5 | MEX | M | 29.5 | 21.25 | 2430 | 2538 | +0.88 | 21.0 | 22.5 | . | -1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ |
| 9 | GM Quezada, Yuniesky | 5.0 | CUB | M | 34.0 | 22.75 | 2515 | 2534 | +0.38 | 24.5 | 22.5 | . | -1 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 10 | GM Mitkov, Nikola | 5.0 | MKD | M | 33.0 | 22.0 | 2545 | 2590 | +0.60 | 24.0 | 23.5 | . | -1 | 1 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 11 | FM Dominguez Aguilar, Guiller | DF | 5.0 | MEX | M | 30.0 | 19.0 | 2376 | 2422 | +0.54 | 22.0 | 21.0 | . | -1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | IM Almeida Saenz, Alfonso | 5.0 | MEX | M | 29.0 | 18.5 | 2404 | 2512 | +1.12 | 21.0 | 22.0 | . | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 13 | FM Norgaard, Jesper | 5.0 | DEN | M | 28.0 | 19.0 | 2434 | 2417 | +0.01 | 20.5 | 20.0 | . | -1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 14 | IM Martin Del Campo, Roberto | CHH | 5.0 | MEX | M | 28.5 | 20.0 | 2455 | 2383 | -0.40 | 20.0 | 20.0 | . | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ |
| 15 | FM Capo Vidal, Uriel | HGO | 5.0 | MEX | M | 27.5 | 17.0 | 2375 | 2432 | +0.65 | 20.0 | 21.0 | . | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | GM De La Paz, Frank | 5.0 | CUB | M | 29.0 | 19.25 | 2433 | 2430 | +0.13 | 19.5 | 20.5 | . | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 17 | Sanchez Enriquez, Oscar Ge | 5.0 | MEX | M | 23.5 | 13.5 | 2197 | 2362 | +1.25 | 18.0 | 19.0 | . | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 18 | Alvarez, Miguel Angel | EDM | 5.0 | MEX | M | 25.5 | 15.5 | 2101 | 2381 | +2.14 | 17.5 | 16.0 | . | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 19 | IM Verduga Zavala, Denis | MCH | 5.0 | MEX | M | 25.0 | 14.5 | 2356 | 2371 | +0.23 | 17.5 | 20.0 | . | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 20 | IM Espinosa, Rafael | 5.0 | MEX | M | 24.0 | 14.5 | 2381 | 2345 | -0.21 | 16.5 | 19.0 | . | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 21 | IM Ibarra Chami, Luis | 4.5 | MEX | M | 31.0 | 17.25 | 2296 | 2440 | +1.31 | 23.0 | 19.5 | . | -1 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | |
| 22 | IM Escobedo Tinajero, Alberto | DF | 4.5 | MEX | M | 31.0 | 16.0 | 2385 | 2373 | -0.03 | 22.0 | 20.5 | . | 1 | + | 1 | 0 | 1 | ½ | 1 | 0 |
| 23 | GM Tiviakov, Sergei | 4.5 | NED | M | 30.5 | 18.25 | 2682 | 2516 | -1.17 | 22.0 | 21.5 | . | 1 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | |
| 24 | Arreguin, Hernandez Alan G | CHH | 4.5 | MEX | M | 23.5 | 14.0 | 2150 | 2283 | +1.08 | 17.0 | 17.0 | . | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 |
| 25 | Navarrete Mendez, Gonzalo | YUC | 4.5 | MEX | M | 23.5 | 12.0 | 2150 | 2226 | +0.43 | 16.5 | 16.5 | . | -1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
| 26 | FM Ramirez Ruacho, Juan Manue | iCHH | 4.5 | MEX | M | 23.0 | 11.75 | 2216 | 2271 | +0.41 | 16.5 | 17.5 | . | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 27 | Morales Garcia, Sergio Jos | UNM | 4.5 | MEX | M | 23.0 | 12.75 | 2243 | 2223 | -0.12 | 15.0 | 15.0 | . | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 |
| 28 | Prieto, Ernesto | 4.0 | COL | M | 30.0 | 15.0 | 2146 | 2412 | +1.59 | 22.5 | 19.0 | . | 0 | = | 1 | ½ | 1 | 1 | 0 | 0 | |
| 29 | FM Huerta, Carballo Dayron | 4.0 | CUB | M | 28.5 | 13.0 | 2338 | 2391 | +0.37 | 21.5 | 21.0 | . | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | |
| 30 | IM Navarro Segura, Roberto | DF | 4.0 | MEX | M | 29.5 | 16.5 | 2229 | 2370 | +0.72 | 21.0 | 16.5 | . | 0 | = | 0 | 1 | 1 | 1 | ½ | 0 |
| 31 | Gonzalez Arroyo, Lenin | MCH | 4.0 | MEX | M | 29.0 | 14.75 | 2183 | 2255 | +0.40 | 21.0 | 17.5 | . | -1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 |
| 32 | Rivera Huerta, Alberto | TMS | 4.0 | MEX | M | 29.0 | 14.75 | 2206 | 2241 | +0.14 | 20.0 | 16.5 | . | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 0 |
| 33 | IM Magana Echeverria, Francis | 4.0 | MEX | M | 28.5 | 13.5 | 2271 | 2270 | -0.03 | 20.0 | 18.5 | . | -1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | |
| 34 | Gutierrez Carmona, Juan Al | EDM | 4.0 | MEX | M | 27.5 | 14.5 | 2171 | 2243 | +0.50 | 20.0 | 16.5 | . | -1 | 1 | 0 | 1 | ½ | 0 | 1 | ½ |
| 35 | FM Blanco Fernandez, Alvaro | JAL | 4.0 | MEX | M | 27.5 | 14.25 | 2373 | 2226 | -1.23 | 20.0 | 18.0 | . | -1 | 1 | ½ | 0 | 1 | 1 | ½ | 0 |
| 36 | FM Garmendez Gonzalez, Carlos | NL | 4.0 | MEX | M | 26.5 | 12.5 | 2202 | 2280 | +0.42 | 19.5 | 18.5 | . | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 |
| 37 | NM Rojas Alarcon, Julian Anto | EDM | 4.0 | MEX | M | 26.5 | 13.5 | 2089 | 2260 | +1.12 | 18.5 | 15.5 | . | 1 | = | = | 0 | 1 | 1 | 1 | 0 |
| 38 | Pellicer, Covarrubias Dani | DF | 4.0 | MEX | M | 22.5 | 10.0 | 2100 | 2213 | +0.83 | 17.0 | 14.0 | . | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 39 | Rascon Vega, Alfonso | CHH | 4.0 | MEX | M | 23.0 | 12.0 | 1692 * | 2168 | +0.50 | 16.5 | 12.0 | . | 1 | 0 | 0 | 1 | ½ | 1 | ½ | 1 |
| 40 | Ramirez Garcia, Jorge Albe | DF | 4.0 | MEX | M | 24.0 | 11.5 | 2218 | 2092 | -0.92 | 16.0 | 14.0 | . | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 41 | Ancheyta, Alejandro | YUC | 4.0 | MEX | M | 23.0 | 10.0 | 2175 | 2154 | -0.21 | 16.0 | 15.0 | . | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 42 | Marti Cruz, Joaquin | i | 4.0 | ESP | M | 22.5 | 10.5 | 2137 | 2160 | +0.12 | 16.0 | 16.5 | . | 1 | 1 | ½ | ½ | 0 | ½ | 1 | ½ |
| 43 | Hernandez Torres, Jose Gab | 4.0 | USA | M | 21.0 | 10.25 | 1791 * | 2131 | 2131 | 15.5 | 11.5 | . | 0 | = | 0 | 0 | ½ | 1 | 1 | 1 | |
| 44 | Zavalza, Ivan | DF | 4.0 | MEX | M | 21.5 | 9.75 | 2190 | 2146 | -0.32 | 15.0 | 16.0 | . | 1 | 1 | 0 | 1 | ½ | 0 | ½ | 1 |
| 45 | Falcon Perez, Gustavo | 4.0 | MEX | M | 21.5 | 9.0 | 2169 | 2095 | -0.54 | 15.0 | 15.0 | . | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 46 | IM Garmendez Gonzalez, Floren | NL | 3.5 | MEX | M | 27.5 | 11.75 | 2305 | 2181 | -1.02 | 20.0 | 18.0 | . | -1 | 1 | ½ | ½ | 1 | ½ | 0 | 0 |
| 47 | Duarte Barahona, Raul Alej | B | 3.5 | MEX | M | 26.0 | 11.25 | 2082 | 2158 | +0.57 | 20.0 | 14.5 | . | -1 | 0 | 1 | 1 | 0 | 1 | 0 | ½ |
| 48 | FM Venegas, Pablo | DF | 3.5 | MEX | M | 27.5 | 11.0 | 2229 | 2206 | -0.28 | 19.5 | 17.5 | . | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 0 |
| 49 | Huerta, Soris Ramon | YUC | 3.5 | MEX | M | 27.0 | 11.75 | 2352 | 2183 | -1.46 | 18.5 | 16.0 | . | 1 | 1 | ½ | 1 | 0 | 0 | 0 | 1 |
| 50 | NM Aguilar Monsivais, Victor | NL | 3.5 | MEX | M | 25.0 | 12.5 | 1900 * | 2185 | 2185 | 18.0 | 15.0 | . | 1 | ½ | 1 | 0 | ½ | 1 | 0 | ½ |
| 51 | Colli Lopez, Samuel | 3.5 | MEX | M | 25.0 | 11.25 | 2080 | 2102 | +0.01 | 18.0 | 11.5 | . | -1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 52 | FM Vega Garcia, Jorge Arturo | DF | 3.5 | MEX | M | 25.0 | 10.5 | 2273 | 2089 | -1.47 | 18.0 | 16.5 | . | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ |
| 53 | Mora, Fonz David | TAB | 3.5 | MEX | M | 24.5 | 10.0 | 2163 | 2128 | -0.16 | 18.0 | 14.0 | . | -1 | 1 | 0 | 0 | ½ | 1 | 1 | 0 |
| 54 | WIM Hernandez, Yadira | w | 3.5 | MEX | F | 25.0 | 9.75 | 2232 | 2123 | -1.03 | 17.0 | 13.0 | . | -1 | 1 | 0 | 0 | 1 | 0 | ½ | 1 |
| 55 | Tapie Amione, Pablo Adib | DF | 3.5 | MEX | M | 24.5 | 9.5 | 2159 | 2154 | -0.06 | 16.5 | 14.0 | . | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 |
| 56 | WIM Guerrero Rodriguez, Alejan | DGO | 3.5 | MEX | F | 23.0 | 8.75 | 2143 | 2163 | +0.08 | 16.5 | 16.0 | . | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ |
| 57 | NM Rivera Rodriguez, Jesus Ca | PUE | 3.5 | MEX | M | 22.5 | 9.75 | 2135 | 2026 | -0.51 | 16.5 | 13.0 | . | -1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ |
| 58 | IM De Winter, Willy | DF | 3.5 | MEX | M | 23.5 | 9.0 | 2114 | 2104 | -0.16 | 16.0 | 12.5 | . | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 1 |
| 59 | Roura, Willebaldo | DF | 3.5 | MEX | M | 23.0 | 8.0 | 2104 | 2118 | +0.08 | 16.0 | 12.5 | . | 0 | = | + | 0 | 0 | 0 | 1 | 1 |
| 60 | Moreira Tinoco, Maximo Raf | PUE | 3.5 | MEX | M | 23.0 | 7.5 | 2112 | 2013 | -0.74 | 16.0 | 13.5 | . | 1 | 0 | 1 | 1 | 0 | ½ | 0 | + |
| 61 | Knight, Simon | EDM | 3.5 | ENG | M | 22.0 | 8.25 | 2097 | 2012 | -0.32 | 16.0 | 11.0 | . | -1 | 0 | 0 | 1 | 1 | 0 | ½ | 1 |
| 62 | Silva, Jose Luis | JAL | 3.5 | MEX | M | 23.5 | 9.75 | 2128 | 2122 | -0.19 | 15.5 | 12.0 | . | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 |
| 63 | Ortega Vazquez, Yeudiel | COA | 3.5 | MEX | M | 19.0 | 7.75 | 1530 * | 2034 | 2034 | 14.5 | 10.5 | . | 1 | 0 | 0 | 1 | 0 | 1 | 1 | ½ |
| 64 | NM Lares Flores, Manuel de Je | TMS | 3.0 | MEX | M | 28.0 | 9.5 | 2282 | 2175 | -0.76 | 20.0 | 16.0 | . | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Altamirano, Gonzalez Yehud | EDM | 3.0 | MEX | M | 25.5 | 8.5 | 2101 | 2236 | +0.78 | 19.5 | 14.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 66 | NM Gonzalez Chavez, Emmanuel | TAB | 3.0 | MEX | M | 26.0 | 8.5 | 2077 * | 2116 | 2116 | 19.0 | 14.0 | . | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 67 | Cataneo Esparza, Rene Javi | TMS | 3.0 | MEX | M | 26.0 | 7.5 | 2120 | 1678 | -0.31 | 18.0 | 12.0 | . | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 68 | IM Baltazar Pineda, Rafael | DF | 3.0 | MEX | M | 25.0 | 6.5 | 2110 | 2081 | -0.24 | 18.0 | 12.0 | . | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 69 | Broca Jimenez, Fernando | DF | 3.0 | MEX | M | 24.5 | 7.75 | 2035 | 2083 | +0.34 | 18.0 | 13.5 | . | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 0 |
| 70 | Navarrete Perea, Jose | DGO | 3.0 | MEX | M | 24.0 | 9.5 | 1933 | 2099 | +1.41 | 17.5 | 13.0 | . | -1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 |
| 71 | Aguirre Manzo, Leopoldo | TAB | 3.0 | MEX | M | 23.5 | 6.5 | 2094 | 2109 | +0.08 | 17.0 | 12.0 | . | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 72 | FM Martin Del Campo C., Jorge | 3.0 | MEX | M | 22.0 | 5.5 | 2194 | 1909 | -1.85 | 15.5 | 13.0 | . | -1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 73 | Pina, Omar | DF | 3.0 | MEX | M | 20.5 | 5.0 | 1946 | 1914 | -0.19 | 14.5 | 10.0 | . | -1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 74 | Waldo, Zalapa Alejandro | MCH | 2.5 | MEX | M | 27.0 | 7.0 | 2039 | 1895 | -0.66 | 20.5 | 11.5 | . | -1 | 0 | 1 | 0 | 1 | ½ | 0 | 0 |
| 75 | Reyes Ayala, Mario | EDM | 2.5 | MEX | M | 26.0 | 7.5 | 2019 | 2004 | -0.13 | 20.0 | 13.0 | . | -1 | 0 | 1 | 1 | ½ | 0 | 0 | 0 |
| 76 | Aguilar Becerril, Victor M | 2.5 | MEX | M | 26.0 | 6.25 | 1920 * | 1963 | 1963 | 19.0 | 12.5 | . | 1 | + | 0 | ½ | 0 | 1 | 0 | 0 | |
| 77 | Tey Carrera, Joaquin | DF | 2.5 | MEX | M | 25.5 | 7.25 | 2036 | 1849 | -0.85 | 18.0 | 10.0 | . | -1 | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
| 78 | Perez Melo, Fernando | 2.5 | MEX | M | 23.5 | 8.75 | 2116 | 2093 | -0.14 | 16.5 | 11.0 | . | 2 | 0 | = | 1 | 0 | 1 | - | - | |
| 79 | Morales, Lopez Oscar | MCH | 2.5 | MEX | M | 23.0 | 4.75 | 2152 | 1915 | -1.51 | 16.0 | 12.5 | . | 1 | + | 0 | 1 | 0 | 0 | 0 | ½ |
| 80 | Rose, Felix | MOR | 2.5 | MEX | M | 22.0 | 6.25 | 1991 | 2018 | +0.13 | 16.0 | 9.0 | . | -1 | ½ | 0 | ½ | ½ | 0 | 0 | 1 |
| 81 | Medina García, Manuel Alva | DGO | 2.5 | MEX | M | 22.0 | 5.25 | 1593 * | 1902 | 1902 | 15.5 | 9.5 | . | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 0 |
| 82 | NM Herrera Garcia, Pio Arnold | HGO | 2.5 | MEX | M | 21.0 | 5.25 | 1959 | 1435 | -0.96 | 15.5 | 7.5 | . | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 83 | Hidalgo, Manuel | DF | 2.5 | MEX | M | 20.5 | 7.25 | 1997 | 1875 | -0.50 | 15.5 | 9.0 | . | 1 | 0 | 0 | 1 | 0 | 1 | ½ | - |
| 84 | Solis Luna, Jose Armando | DGO | 2.5 | MEX | M | 21.0 | 5.75 | 2036 | 1817 | -1.07 | 15.0 | 11.5 | . | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 0 |
| 85 | Jurado Montelongo, Genaro | TMS | 2.5 | MEX | M | 21.0 | 4.25 | 1936 | 1771 | -0.72 | 14.5 | 8.5 | . | -1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ |
| 86 | FM Ferriz Carrasquedo, Alfons | DF | 2.5 | MEX | M | 21.5 | 6.25 | 2060 | 1977 | -0.29 | 14.0 | 5.5 | . | 1 | 0 | 0 | 0 | - | + | 1 | ½ |
| 87 | Galvan Llop, Roberto | EDM | 2.5 | MEX | M | 20.5 | 5.25 | 2047 | 1921 | -0.91 | 14.0 | 9.0 | . | 1 | 0 | ½ | ½ | 0 | ½ | 1 | 0 |
| 88 | Toscano Arce, Paris Raziel | JAL | 2.5 | MEX | M | 18.0 | 3.75 | 1530 * | 1731 | 1731 | 14.0 | 8.0 | . | -1 | 0 | ½ | 0 | 1 | 0 | 0 | 1 |
| 89 | Tejeda Muñoz, Nidia | PUE | 2.5 | MEX | F | 17.5 | 2.25 | 2039 * | 1455 | 1455 | 12.5 | 8.5 | . | 2 | = | 0 | 0 | + | 0 | 0 | + |
| 90 | Ibarra Chami, Maria Cecili | YUC | 2.5 | MEX | F | 17.0 | 4.0 | 2000 * | 1746 | 1746 | 11.5 | 7.5 | . | -1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ |
| 91 | Armendariz Lopez, José | CHH | 2.5 | MEX | M | 15.5 | 2.75 | 1305 * | 1729 | 1729 | 10.5 | 7.5 | . | -1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 |
| 92 | Solorio, Valderrama Eli Em | MCH | 2.0 | MEX | M | 24.0 | 5.0 | 1999 | 1932 | -0.40 | 18.0 | 8.0 | . | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 93 | NM Rangel Tapia, David | SLP | 2.0 | MEX | M | 22.5 | 4.0 | 2051 * | 1473 | 1473 | 16.0 | 10.0 | . | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Koller, Etienne | 2.0 | FRA | M | 17.0 | 1.75 | 0 * | 1352 | 1352 | 12.0 | 8.0 | . | 1 | + | 0 | 0 | 0 | 0 | 0 | 1 | |
| 95 | De la Parra Hurtado, Danie | DGO | 2.0 | MEX | F | 17.0 | 1.75 | 1579 * | 1340 | 1340 | 12.0 | 6.0 | . | 1 | 0 | 0 | 0 | 1 | 0 | + | 0 |
| 96 | Delgado Ayala, Francisco | GRO | 2.0 | MEX | M | 16.5 | 2.75 | 1420 * | 1301 | 1301 | 11.5 | 6.0 | . | 1 | 0 | 0 | 0 | 1 | 0 | 1 | - |
| 97 | Solis Luna, Karla Teresa | DGO | 1.5 | MEX | F | 22.0 | 4.5 | 1816 | 1348 | -0.91 | 15.5 | 7.0 | . | -1 | 0 | 0 | 1 | ½ | 0 | 0 | 0 |
| 98 | Bale, Ian | MCH | 1.5 | ARG | M | 17.5 | 1.5 | 0 * | 1283 | 1283 | 12.5 | 5.0 | . | -1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 |
| 99 | Ramirez García, Sergio | TAB | 1.5 | MEX | M | 17.5 | 1.25 | 1918 * | 1424 | 0 | 12.0 | 4.0 | . | 1 | 0 | 0 | 0 | 0 | + | ½ | 0 |
| 100 | Soto Hernandez, Rafael | MCH | 1.0 | MEX | M | 22.5 | 9.5 | 1926 * | 2020 | 2020 | 15.5 | 6.0 | . | 5 | 0 | 1 | 0 | - | - | - | - |
| 101 | Almazan Gutierrez, Jovita | EDM | 1.0 | MEX | F | 18.0 | 0.25 | 1900 * | 1414 | 0 | 12.5 | 2.0 | . | -1 | 0 | 0 | 0 | 0 | 0 | + | 0 |
| 102 | Verduga Palencia, Mariana | DGO | 1.0 | MEX | F | 16.0 | 0.5 | 1900 * | 1389 | 1389 | 12.0 | 3.0 | . | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 103 | Masha Ugryumova, Mikhailov | EDM | 1.0 | BLR | F | 16.0 | 2.25 | 0 * | 1297 | 1297 | 10.5 | 5.0 | . | 3 | 0 | 0 | + | 0 | 0 | - | - |
| 104 | López Sánchez, Daniel | MCH | 0.5 | MEX | M | 24.5 | 12.25 | 0 * | 0 | 0 | 17.5 | 3.5 | . | 6 | = | - | - | - | - | - | - |
| 105 | Ponce Gámez, Jesús | MCH | 0.5 | MEX | M | 18.0 | 4.0 | 1300 * | 1396 | 0 | 12.0 | 3.5 | . | 2 | = | 0 | 0 | 0 | - | - | - |
| 106 | Lino Lopez, Israel | GTO | 0.0 | MEX | M | 24.5 | 12.25 | 2140 | 0 | +0.00 | 17.5 | 0.0 | . | 7 | - | - | - | - | - | - | - |
| 107 | Steel, Daniel | 0.0 | DOM | M | 24.5 | 12.25 | 2055 | 0 | +0.00 | 17.5 | 0.0 | . | 7 | - | - | - | - | - | - | - | |
| 108 | Estrada Aguilar, Jaime | 0.0 | USA | M | 24.5 | 12.25 | 1484 * | 0 | 0 | 17.5 | 0.0 | . | 7 | - | - | - | - | - | - | - | |
| 109 | Vazquez Gonzalez, Manuel | EDM | 0.0 | MEX | M | 17.0 | 2.25 | 1656 * | 1351 | 0 | 11.5 | 0.0 | . | 3 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43