CAMPUZANO LIMON ISIDRO

Pairing number33
Rating1700 *
Federation1700 *
GenderM
FideID1643
BYear1950
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 5 5 VILLAGOMEZ PEREA MAXIMO TAB 1812 * 0.0 0.0 0.0 0.0 0 0 0 b   0
2 27 54 HERNANDEZ VAZQUEZ ANGEL GA TMS 1485 * 0.0 0.0 1.0 0.0 0 0 0 w   1
3 12 8 VELAZQUEZ PARRA JORDAN TAB 1776 * 1.0 1.0 1.0 0.0 0 0 0 b   0
4 20 3 SANCHEZ RESENDIZ JUAN JOSE QRO 1852 * 1.0 1.0 3.5 0.0 0 0 0 w   1
5 14 10 MARTINEZ GUTIERREZ JOSE L DF 1771 * 2.0 2.0 6.0 1.5 0 0 0 b   0
6 21 18 MORALES GONZALEZ ROGELIO EDM 1746 * 2.0 2.0 11.5 2.0 0 0 0 w   0
7               2.0 17.5 2.5 0 0       -
Total 2.0 22.5 4.75 0 0