| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VENEGAS NATERAS JOSE LUIS | 1.0 | MCH | M | 0.5 | 0.25 | 1745 * | 0 | 0 | 0.5 | 1.0 | 0.0 | 1 | + | |
| 2 | CASTRO VARGAS ALVARO | 1.0 | DF | M | 0.5 | 0.25 | 1721 * | 0 | 0 | 0.5 | 1.0 | 0.0 | 1 | + | |
| 3 | GARMENDEZ GONZALEZ JULIO | 1.0 | NL | M | 0.0 | 0.0 | 1810 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 4 | RUIZ FLORES ALEJANDRO | 1.0 | DF | M | 0.0 | 0.0 | 1770 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 5 | RAMOS FIGUEROA JUAN CARLOS | B | 1.0 | MCH | M | 0.0 | 0.0 | 1744 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 6 | FARAH VILLADA JOSE | 1.0 | DF | M | 0.0 | 0.0 | 1741 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 7 | FLORES GARCIA ENRIQUE | B | 1.0 | PUE | M | 0.0 | 0.0 | 1728 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 |
| 8 | DOMINGUEZ HERNANDEZ VLADIM | 1.0 | PUE | M | 0.0 | 0.0 | 1701 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 9 | SANCHEZ ANGELES JUAN DANIE | 1.0 | QRO | M | 0.0 | 0.0 | 1700 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 10 | TORRES ROSAS LUIS CARLOS | 1.0 | YUC | M | 0.0 | 0.0 | 1517 * | 0 | 0 | 0.0 | 1.0 | 0.0 | -1 | 1 | |
| 11 | VILLAGOMEZ PEREA MAXIMO | 1.0 | TAB | M | 0.0 | 0.0 | 1812 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 12 | MARTINEZ GUTIERREZ JOSE L | 1.0 | DF | M | 0.0 | 0.0 | 1771 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 13 | HERNANDEZ MORA ALFREDO | 1.0 | DF | M | 0.0 | 0.0 | 1767 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 14 | PEREDO VALDERRAMA RUBEN | 1.0 | DF | M | 0.0 | 0.0 | 1760 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 15 | NARES MEDINA GUSTAVO | 1.0 | JAL | M | 0.0 | 0.0 | 1753 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 16 | HERNANDEZ BELMONTES HUMBER | B | 1.0 | MCH | M | 0.0 | 0.0 | 1742 | 0 | +0.00 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 17 | PEREZ CARDENAS JORGE A | 1.0 | GTO | M | 0.0 | 0.0 | 1739 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 18 | FLORES ELIZONDO JUAN | B | 1.0 | PUE | M | 0.0 | 0.0 | 1723 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 19 | RIVERA RODRIGUEZ JOSE ISMA | 1.0 | NL | M | 0.0 | 0.0 | 1715 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 20 | BOLAŅOS ARROYO OCTAVIO | 1.0 | TMS | M | 0.0 | 0.0 | 1700 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 21 | PREVE CASTRO ALEJANDRO ALB | 1.0 | YUC | M | 0.0 | 0.0 | 1675 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 22 | GUIZAR VELA GUILLERMO | 1.0 | JAL | M | 0.0 | 0.0 | 1644 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 23 | CORDERO OLIVAREZ CESAR NAT | C | 1.0 | VER | M | 0.0 | 0.0 | 1630 * | 0 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 |
| 24 | BRINGAS OSUNA IVAN JAREK | 1.0 | UNM | M | 0.0 | 0.0 | 1570 * | 2485 | 0 | 0.0 | 1.0 | 0.0 | 1 | 1 | |
| 25 | Gonzalez Romero, Alejandro | UNM | 0.5 | MEX | M | 0.5 | 0.25 | 1745 | 0 | +0.00 | 0.5 | 0.5 | . | -1 | ½ |
| 26 | LOPEZ VAZQUEZ AARON ISAAC | B | 0.5 | DF | M | 0.5 | 0.25 | 1718 * | 0 | 0 | 0.5 | 0.5 | . | -1 | ½ |
| 27 | BALTIERRA TREJO EDUARDO | 0.5 | M | 0.5 | 0.25 | 1500 | 1783 | +0.34 | 0.5 | 0.5 | . | -1 | ½ | ||
| 28 | RAMIREZ RODRIGUEZ JAIME | 0.5 | DF | M | 0.5 | 0.25 | 1718 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = | |
| 29 | TAYLOR RIVERS ANTONIO LAWE | 0.5 | TLX | M | 0.5 | 0.25 | 1700 | 0 | +0.00 | 0.5 | 0.5 | . | 0 | = | |
| 30 | GAVIŅO MEJIA EDUARDO | 0.5 | EDM | M | 0.5 | 0.25 | 1306 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = | |
| 31 | ROBLES SANCHEZ FAUSTO | 0.5 | BC | M | 0.5 | 0.25 | 1303 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = | |
| 32 | HURTADO DIAZ ROGELIO | 0.5 | NAY | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | 0.5 | . | 0 | = | |
| 33 | BOLIO ZAPATA EDWIN DAVID | 0.5 | M | 0.5 | 0.25 | 1875 * | 0 | 0 | 0.5 | 0.5 | . | 1 | ½ | ||
| 34 | Del Corro Roldan, Jesus | DF | 0.5 | MEX | M | 0.5 | 0.25 | 1783 | 1500 | -0.34 | 0.5 | 0.5 | . | 1 | ½ |
| 35 | CASTREJON SANCHEZ LUIS | 0.5 | MCH | M | 0.5 | 0.25 | 1516 * | 1745 | 0 | 0.5 | 0.5 | . | 1 | ½ | |
| 36 | LOPEZ GONZALEZ EDGAR | 0.0 | DF | M | 1.0 | 0.0 | 1862 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 37 | RODRIGUEZ ORTEGA ARTURO | 0.0 | GTO | M | 1.0 | 0.0 | 1848 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 38 | QUEZADA GARCIA MARCO ALEJA | 0.0 | EDM | M | 1.0 | 0.0 | 1775 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 39 | ACUŅA BARBA ALONSO | 0.0 | DF | M | 1.0 | 0.0 | 1766 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 40 | ORTIZ HERNANDEZ LEONARDO | 0.0 | DF | M | 1.0 | 0.0 | 1756 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 41 | NM Lopez Aguilar, Hector | DF | 0.0 | MEX | M | 1.0 | 0.0 | 1750 | 0 | +0.00 | 1.0 | 0.0 | . | -1 | 0 |
| 42 | CAMPUZANO LIMON ISIDRO | 0.0 | EDM | M | 1.0 | 0.0 | 1700 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 43 | ROBLEDO MARTINEZ FRANCISCO | 0.0 | MTY | M | 1.0 | 0.0 | 1672 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 44 | MULLER IRIARTE CARLOS | 0.0 | MCH | M | 1.0 | 0.0 | 1645 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 45 | GARCIA CARDONA ALFREDO | 0.0 | MCH | M | 1.0 | 0.0 | 1633 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 46 | MONROY CUEVAS ERICK | 0.0 | EDM | M | 1.0 | 0.0 | 1603 * | 1018 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 47 | MALUY FERNANDEZ HECTOR | 0.0 | HGO | M | 1.0 | 0.0 | 1501 * | 1007 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 48 | REAL SANTILLAN RAUL OMAR | 0.0 | MCH | M | 1.0 | 0.0 | 1500 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 49 | CAMARILLO GALVAN JUAN | 0.0 | MCH | M | 1.0 | 0.0 | 1293 * | 0 | 0 | 1.0 | 0.0 | . | -1 | 0 | |
| 50 | SANCHEZ RESENDIZ JUAN JOSE | 0.0 | QRO | M | 1.0 | 0.0 | 1852 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 | |
| 51 | VELAZQUEZ PARRA JORDAN | 0.0 | TAB | M | 1.0 | 0.0 | 1776 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 | |
| 52 | MORALES GONZALEZ ROGELIO | 0.0 | EDM | M | 1.0 | 0.0 | 1746 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 | |
| 53 | ROQUE REYES LUIS | 0.0 | N.L | M | 1.0 | 0.0 | 1700 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 | |
| 54 | TREVIŅO RAMIREZ ISRAEL | 0.0 | MTY | M | 1.0 | 0.0 | 1649 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 | |
| 55 | TABA HERRERA EDGAR IVAN | 0.0 | DF | M | 1.0 | 0.0 | 1510 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 | |
| 56 | IBARRA BARROSO MARIA CINTH | w | 0.0 | GTO | F | 1.0 | 0.0 | 1500 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 |
| 57 | HERNANDEZ VAZQUEZ ANGEL GA | 0.0 | TMS | M | 1.0 | 0.0 | 1485 * | 0 | 0 | 1.0 | 0.0 | . | 1 | 0 | |
| 58 | OROPEZA BOCANEGRA DEYANIRA | w | 0.0 | TAB | F | 0.5 | 0.25 | 1515 * | 0 | 0 | 0.5 | 0.0 | . | 1 | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43