| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VENEGAS NATERAS JOSE LUIS | 2.0 | MCH | M | 2.5 | 1.75 | 1745 * | 0 | 0 | 2.5 | 3.0 | 0.0 | 2 | + | 1 | |
| 2 | RUIZ FLORES ALEJANDRO | 2.0 | DF | M | 2.0 | 2.0 | 1770 * | 0 | 0 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 3 | NARES MEDINA GUSTAVO | 2.0 | JAL | M | 2.0 | 2.0 | 1753 | 0 | +0.00 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 4 | PEREZ CARDENAS JORGE A | 2.0 | GTO | M | 2.0 | 2.0 | 1739 * | 0 | 0 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 5 | BRINGAS OSUNA IVAN JAREK | 2.0 | UNM | M | 2.0 | 2.0 | 1570 * | 2485 | 0 | 2.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 6 | CORDERO OLIVAREZ CESAR NAT | C | 2.0 | VER | M | 1.5 | 1.5 | 1630 * | 2477 | 0 | 1.5 | 3.0 | 0.0 | 2 | 1 | 1 |
| 7 | GARMENDEZ GONZALEZ JULIO | 2.0 | NL | M | 1.0 | 1.0 | 1810 * | 0 | 0 | 1.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 8 | HERNANDEZ MORA ALFREDO | 2.0 | DF | M | 1.0 | 1.0 | 1767 * | 0 | 0 | 1.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 9 | PEREDO VALDERRAMA RUBEN | 2.0 | DF | M | 1.0 | 1.0 | 1760 * | 0 | 0 | 1.0 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 10 | FLORES GARCIA ENRIQUE | B | 2.0 | PUE | M | 1.0 | 1.0 | 1728 * | 0 | 0 | 1.0 | 3.0 | 0.0 | 0 | 1 | 1 |
| 11 | MARTINEZ GUTIERREZ JOSE L | 2.0 | DF | M | 0.5 | 0.5 | 1771 * | 0 | 0 | 0.5 | 3.0 | 0.0 | 0 | 1 | 1 | |
| 12 | RAMOS FIGUEROA JUAN CARLOS | B | 1.5 | MCH | M | 2.0 | 1.25 | 1744 * | 0 | 0 | 2.0 | 2.5 | . | 0 | 1 | ½ |
| 13 | BOLIO ZAPATA EDWIN DAVID | 1.5 | M | 2.0 | 1.25 | 1875 * | 2435 | 0 | 2.0 | 2.0 | . | 0 | ½ | 1 | ||
| 14 | LOPEZ VAZQUEZ AARON ISAAC | B | 1.5 | DF | M | 2.0 | 1.25 | 1718 * | 0 | 0 | 2.0 | 2.0 | . | 0 | ½ | 1 |
| 15 | GAVIŅO MEJIA EDUARDO | 1.5 | EDM | M | 2.0 | 1.25 | 1306 * | 2518 | 0 | 2.0 | 2.0 | . | 1 | = | 1 | |
| 16 | GUIZAR VELA GUILLERMO | 1.5 | JAL | M | 1.5 | 0.75 | 1644 * | 0 | 0 | 1.5 | 2.5 | . | 0 | 1 | ½ | |
| 17 | Gonzalez Romero, Alejandro | UNM | 1.5 | MEX | M | 1.5 | 0.75 | 1745 | 0 | +0.00 | 1.5 | 2.0 | . | 0 | ½ | + |
| 18 | BALTIERRA TREJO EDUARDO | 1.5 | M | 0.5 | 0.25 | 1500 | 1783 | +0.34 | 0.5 | 2.0 | . | 0 | ½ | 1 | ||
| 19 | VILLAGOMEZ PEREA MAXIMO | 1.0 | TAB | M | 3.0 | 1.0 | 1812 * | 0 | 0 | 3.0 | 2.0 | . | 0 | 1 | 0 | |
| 20 | HERNANDEZ BELMONTES HUMBER | B | 1.0 | MCH | M | 3.0 | 1.0 | 1742 | 0 | +0.00 | 3.0 | 2.0 | . | 0 | 1 | 0 |
| 21 | DOMINGUEZ HERNANDEZ VLADIM | 1.0 | PUE | M | 3.0 | 1.0 | 1701 * | 0 | 0 | 3.0 | 2.0 | . | 0 | 1 | 0 | |
| 22 | SANCHEZ ANGELES JUAN DANIE | 1.0 | QRO | M | 3.0 | 1.0 | 1700 * | 1018 | 0 | 3.0 | 2.0 | . | 0 | 1 | 0 | |
| 23 | PREVE CASTRO ALEJANDRO ALB | 1.0 | YUC | M | 2.5 | 1.0 | 1675 * | 0 | 0 | 2.5 | 2.0 | . | 0 | 1 | 0 | |
| 24 | FLORES ELIZONDO JUAN | B | 1.0 | PUE | M | 2.5 | 0.5 | 1723 * | 0 | 0 | 2.5 | 2.0 | . | 0 | 1 | 0 |
| 25 | CASTRO VARGAS ALVARO | 1.0 | DF | M | 2.5 | 0.25 | 1721 * | 0 | 0 | 2.5 | 2.0 | . | 2 | + | 0 | |
| 26 | RAMIREZ RODRIGUEZ JAIME | 1.0 | DF | M | 2.0 | 1.0 | 1718 * | 0 | 0 | 2.0 | 1.5 | . | -1 | = | ½ | |
| 27 | ROBLES SANCHEZ FAUSTO | 1.0 | BC | M | 2.0 | 1.0 | 1303 * | 0 | 0 | 2.0 | 1.5 | . | 0 | = | = | |
| 28 | HURTADO DIAZ ROGELIO | 1.0 | NAY | M | 2.0 | 1.0 | 0 * | 0 | 0 | 2.0 | 1.5 | . | 1 | = | ½ | |
| 29 | FARAH VILLADA JOSE | 1.0 | DF | M | 2.0 | 0.0 | 1741 * | 0 | 0 | 2.0 | 2.0 | . | 0 | 1 | 0 | |
| 30 | RIVERA RODRIGUEZ JOSE ISMA | 1.0 | NL | M | 2.0 | 0.0 | 1715 * | 0 | 0 | 2.0 | 2.0 | . | 0 | 1 | 0 | |
| 31 | TORRES ROSAS LUIS CARLOS | 1.0 | YUC | M | 2.0 | 0.0 | 1517 * | 0 | 0 | 2.0 | 2.0 | . | 0 | 1 | 0 | |
| 32 | BOLAŅOS ARROYO OCTAVIO | 1.0 | TMS | M | 2.0 | 0.0 | 1700 * | 0 | 0 | 2.0 | 2.0 | . | 2 | 1 | 0 | |
| 33 | MONROY CUEVAS ERICK | 1.0 | EDM | M | 2.0 | 0.0 | 1603 * | 1018 | 0 | 2.0 | 1.0 | . | -2 | 0 | 1 | |
| 34 | NM Lopez Aguilar, Hector | DF | 1.0 | MEX | M | 2.0 | 0.0 | 1750 | 0 | +0.00 | 2.0 | 1.0 | . | 0 | 0 | 1 |
| 35 | TREVIŅO RAMIREZ ISRAEL | 1.0 | MTY | M | 2.0 | 0.0 | 1649 * | 0 | 0 | 2.0 | 1.0 | . | 0 | 0 | 1 | |
| 36 | REAL SANTILLAN RAUL OMAR | 1.0 | MCH | M | 2.0 | 0.0 | 1500 * | 0 | 0 | 2.0 | 1.0 | . | 0 | 0 | 1 | |
| 37 | CAMARILLO GALVAN JUAN | 1.0 | MCH | M | 1.5 | 0.25 | 1293 * | 0 | 0 | 1.5 | 1.0 | . | 0 | 0 | + | |
| 38 | SANCHEZ RESENDIZ JUAN JOSE | 1.0 | QRO | M | 1.0 | 0.0 | 1852 * | 0 | 0 | 1.0 | 1.0 | . | 0 | 0 | 1 | |
| 39 | VELAZQUEZ PARRA JORDAN | 1.0 | TAB | M | 1.0 | 0.0 | 1776 * | 0 | 0 | 1.0 | 1.0 | . | 0 | 0 | 1 | |
| 40 | QUEZADA GARCIA MARCO ALEJA | 1.0 | EDM | M | 1.0 | 0.0 | 1775 * | 0 | 0 | 1.0 | 1.0 | . | 0 | 0 | 1 | |
| 41 | CAMPUZANO LIMON ISIDRO | 1.0 | EDM | M | 1.0 | 0.0 | 1700 * | 0 | 0 | 1.0 | 1.0 | . | 0 | 0 | 1 | |
| 42 | MALUY FERNANDEZ HECTOR | 1.0 | HGO | M | 1.0 | 0.0 | 1501 * | 1007 | 0 | 1.0 | 1.0 | . | 0 | 0 | 1 | |
| 43 | Del Corro Roldan, Jesus | DF | 0.5 | MEX | M | 3.0 | 0.75 | 1783 | 1500 | -0.34 | 3.0 | 1.0 | . | 0 | ½ | 0 |
| 44 | CASTREJON SANCHEZ LUIS | 0.5 | MCH | M | 2.5 | 0.5 | 1516 * | 1745 | 0 | 2.5 | 1.0 | . | 0 | ½ | 0 | |
| 45 | ORTIZ HERNANDEZ LEONARDO | 0.5 | DF | M | 2.5 | 0.25 | 1756 * | 0 | 0 | 2.5 | 0.5 | . | 0 | 0 | ½ | |
| 46 | TAYLOR RIVERS ANTONIO LAWE | 0.5 | TLX | M | 2.0 | 0.25 | 1700 | 0 | +0.00 | 2.0 | 1.0 | . | 1 | = | 0 | |
| 47 | TABA HERRERA EDGAR IVAN | 0.5 | DF | M | 2.0 | 0.25 | 1510 * | 0 | 0 | 2.0 | 0.5 | . | 0 | 0 | ½ | |
| 48 | GARCIA CARDONA ALFREDO | 0.0 | MCH | M | 3.0 | 0.0 | 1633 * | 0 | 0 | 3.0 | 0.0 | . | -2 | 0 | 0 | |
| 49 | ROQUE REYES LUIS | 0.0 | N.L | M | 3.0 | 0.0 | 1700 * | 0 | 0 | 3.0 | 0.0 | . | 0 | 0 | 0 | |
| 50 | ROBLEDO MARTINEZ FRANCISCO | 0.0 | MTY | M | 3.0 | 0.0 | 1672 * | 0 | 0 | 3.0 | 0.0 | . | 0 | 0 | 0 | |
| 51 | MULLER IRIARTE CARLOS | 0.0 | MCH | M | 3.0 | 0.0 | 1645 * | 0 | 0 | 3.0 | 0.0 | . | 0 | 0 | 0 | |
| 52 | HERNANDEZ VAZQUEZ ANGEL GA | 0.0 | TMS | M | 3.0 | 0.0 | 1485 * | 0 | 0 | 3.0 | 0.0 | . | 0 | 0 | 0 | |
| 53 | LOPEZ GONZALEZ EDGAR | 0.0 | DF | M | 2.5 | 0.0 | 1862 * | 765 | 0 | 2.5 | 0.0 | . | -2 | 0 | 0 | |
| 54 | ACUŅA BARBA ALONSO | 0.0 | DF | M | 2.5 | 0.0 | 1766 * | 0 | 0 | 2.5 | 0.0 | . | 0 | 0 | 0 | |
| 55 | OROPEZA BOCANEGRA DEYANIRA | w | 0.0 | TAB | F | 2.0 | 1.0 | 1515 * | 0 | 0 | 2.0 | 0.0 | . | 2 | - | - |
| 56 | RODRIGUEZ ORTEGA ARTURO | 0.0 | GTO | M | 2.0 | 0.0 | 1848 * | 0 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 | |
| 57 | MORALES GONZALEZ ROGELIO | 0.0 | EDM | M | 2.0 | 0.0 | 1746 * | 0 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 | |
| 58 | IBARRA BARROSO MARIA CINTH | w | 0.0 | GTO | F | 2.0 | 0.0 | 1500 * | 1015 | 0 | 2.0 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43