| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VENEGAS NATERAS JOSE LUIS | 3.0 | MCH | M | 6.5 | 5.25 | 1745 * | 0 | 0 | 4.5 | 6.0 | 0.0 | 1 | + | 1 | 1 | |
| 2 | RUIZ FLORES ALEJANDRO | 3.0 | DF | M | 5.5 | 5.5 | 1770 * | 0 | 0 | 4.0 | 6.0 | 0.0 | -1 | 1 | 1 | 1 | |
| 3 | HERNANDEZ MORA ALFREDO | 3.0 | DF | M | 5.0 | 5.0 | 1767 * | 0 | 0 | 4.0 | 6.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 4 | PEREDO VALDERRAMA RUBEN | 3.0 | DF | M | 5.0 | 5.0 | 1760 * | 0 | 0 | 4.0 | 6.0 | 0.0 | 1 | 1 | 1 | 1 | |
| 5 | GARMENDEZ GONZALEZ JULIO | 3.0 | NL | M | 4.0 | 4.0 | 1810 * | 2488 | 0 | 3.0 | 6.0 | 0.0 | -1 | 1 | 1 | 1 | |
| 6 | GAVIŅO MEJIA EDUARDO | 2.5 | EDM | M | 4.5 | 3.25 | 1306 * | 2518 | 0 | 4.0 | 4.5 | . | 0 | = | 1 | 1 | |
| 7 | RAMOS FIGUEROA JUAN CARLOS | B | 2.5 | MCH | M | 5.0 | 4.25 | 1744 * | 0 | 0 | 3.5 | 5.0 | . | -1 | 1 | ½ | 1 |
| 8 | LOPEZ VAZQUEZ AARON ISAAC | B | 2.5 | DF | M | 4.0 | 3.25 | 1718 * | 2480 | 0 | 3.0 | 4.5 | . | -1 | ½ | 1 | 1 |
| 9 | PEREZ CARDENAS JORGE A | 2.0 | GTO | M | 7.0 | 4.0 | 1739 * | 0 | 0 | 5.0 | 5.0 | . | 1 | 1 | 1 | 0 | |
| 10 | NARES MEDINA GUSTAVO | 2.0 | JAL | M | 6.5 | 3.5 | 1753 | 0 | +0.00 | 5.0 | 5.0 | . | 1 | 1 | 1 | 0 | |
| 11 | PREVE CASTRO ALEJANDRO ALB | 2.0 | YUC | M | 5.5 | 3.0 | 1675 * | 2485 | 0 | 4.5 | 4.0 | . | 1 | 1 | 0 | 1 | |
| 12 | FLORES GARCIA ENRIQUE | B | 2.0 | PUE | M | 4.5 | 1.5 | 1728 * | 0 | 0 | 4.5 | 5.0 | . | -1 | 1 | 1 | 0 |
| 13 | CORDERO OLIVAREZ CESAR NAT | C | 2.0 | VER | M | 4.5 | 1.5 | 1630 * | 2477 | 0 | 4.0 | 5.0 | . | 1 | 1 | 1 | 0 |
| 14 | DOMINGUEZ HERNANDEZ VLADIM | 2.0 | PUE | M | 4.5 | 1.5 | 1701 * | 0 | 0 | 4.0 | 4.0 | . | -1 | 1 | 0 | 1 | |
| 15 | BOLAŅOS ARROYO OCTAVIO | 2.0 | TMS | M | 4.0 | 1.0 | 1700 * | 0 | 0 | 4.0 | 4.0 | . | 1 | 1 | 0 | 1 | |
| 16 | TREVIŅO RAMIREZ ISRAEL | 2.0 | MTY | M | 4.0 | 1.0 | 1649 * | 0 | 0 | 4.0 | 3.0 | . | 1 | 0 | 1 | 1 | |
| 17 | RAMIREZ RODRIGUEZ JAIME | 2.0 | DF | M | 4.5 | 2.75 | 1718 * | 0 | 0 | 3.5 | 3.5 | . | 0 | = | ½ | 1 | |
| 18 | QUEZADA GARCIA MARCO ALEJA | 2.0 | EDM | M | 4.5 | 2.5 | 1775 * | 0 | 0 | 3.5 | 3.0 | . | -1 | 0 | 1 | 1 | |
| 19 | BRINGAS OSUNA IVAN JAREK | 2.0 | UNM | M | 4.5 | 2.0 | 1570 * | 2485 | 0 | 3.5 | 5.0 | . | 1 | 1 | 1 | 0 | |
| 20 | BALTIERRA TREJO EDUARDO | 2.0 | M | 3.5 | 2.25 | 1500 | 1783 | +0.34 | 3.0 | 4.0 | . | 0 | ½ | 1 | = | ||
| 21 | REAL SANTILLAN RAUL OMAR | 2.0 | MCH | M | 3.5 | 1.5 | 1500 * | 2518 | 0 | 3.0 | 3.0 | . | -1 | 0 | 1 | 1 | |
| 22 | TORRES ROSAS LUIS CARLOS | 2.0 | YUC | M | 3.0 | 1.0 | 1517 * | 2477 | 0 | 3.0 | 4.0 | . | -1 | 1 | 0 | 1 | |
| 23 | MARTINEZ GUTIERREZ JOSE L | 2.0 | DF | M | 3.0 | 0.5 | 1771 * | 0 | 0 | 3.0 | 5.0 | . | 1 | 1 | 1 | 0 | |
| 24 | VELAZQUEZ PARRA JORDAN | 2.0 | TAB | M | 3.5 | 2.0 | 1776 * | 0 | 0 | 2.5 | 3.0 | . | 1 | 0 | 1 | 1 | |
| 25 | MONROY CUEVAS ERICK | 2.0 | EDM | M | 2.5 | 0.5 | 1603 * | 1018 | 0 | 2.5 | 3.0 | . | -1 | 0 | 1 | 1 | |
| 26 | MALUY FERNANDEZ HECTOR | 2.0 | HGO | M | 2.0 | 1.0 | 1501 * | 1007 | 0 | 2.0 | 3.0 | . | -1 | 0 | 1 | 1 | |
| 27 | BOLIO ZAPATA EDWIN DAVID | 1.5 | M | 5.5 | 1.75 | 1875 * | 2435 | 0 | 5.0 | 3.5 | . | 1 | ½ | 1 | 0 | ||
| 28 | RIVERA RODRIGUEZ JOSE ISMA | 1.5 | NL | M | 5.5 | 1.75 | 1715 * | 0 | 0 | 4.5 | 3.5 | . | 1 | 1 | 0 | ½ | |
| 29 | GUIZAR VELA GUILLERMO | 1.5 | JAL | M | 4.5 | 1.25 | 1644 * | 0 | 0 | 4.5 | 4.0 | . | 1 | 1 | ½ | 0 | |
| 30 | SANCHEZ ANGELES JUAN DANIE | 1.5 | QRO | M | 5.5 | 2.75 | 1700 * | 1018 | 0 | 4.0 | 3.5 | . | -1 | 1 | 0 | ½ | |
| 31 | Gonzalez Romero, Alejandro | UNM | 1.5 | MEX | M | 5.0 | 1.25 | 1745 | 0 | +0.00 | 4.0 | 3.5 | . | 1 | ½ | + | 0 |
| 32 | HURTADO DIAZ ROGELIO | 1.5 | NAY | M | 5.0 | 2.5 | 0 * | 0 | 0 | 3.5 | 3.0 | . | 0 | = | ½ | ½ | |
| 33 | VILLAGOMEZ PEREA MAXIMO | 1.5 | TAB | M | 4.5 | 1.75 | 1812 * | 0 | 0 | 3.5 | 3.5 | . | 1 | 1 | 0 | ½ | |
| 34 | CASTREJON SANCHEZ LUIS | 1.5 | MCH | M | 4.0 | 1.0 | 1516 * | 1745 | 0 | 3.5 | 2.5 | . | 1 | ½ | 0 | 1 | |
| 35 | TABA HERRERA EDGAR IVAN | 1.5 | DF | M | 3.5 | 0.75 | 1510 * | 2435 | 0 | 3.0 | 2.0 | . | 1 | 0 | ½ | 1 | |
| 36 | FLORES ELIZONDO JUAN | B | 1.0 | PUE | M | 5.5 | 0.5 | 1723 * | 0 | 0 | 5.0 | 3.0 | . | 1 | 1 | 0 | 0 |
| 37 | MULLER IRIARTE CARLOS | 1.0 | MCH | M | 5.0 | 0.0 | 1645 * | 0 | 0 | 5.0 | 1.0 | . | -1 | 0 | 0 | 1 | |
| 38 | GARCIA CARDONA ALFREDO | 1.0 | MCH | M | 5.0 | 0.0 | 1633 * | 0 | 0 | 5.0 | 1.0 | . | -1 | 0 | 0 | 1 | |
| 39 | ROQUE REYES LUIS | 1.0 | N.L | M | 5.0 | 0.0 | 1700 * | 0 | 0 | 5.0 | 1.0 | . | 1 | 0 | 0 | 1 | |
| 40 | HERNANDEZ BELMONTES HUMBER | B | 1.0 | MCH | M | 6.0 | 2.0 | 1742 | 0 | +0.00 | 4.0 | 3.0 | . | 1 | 1 | 0 | 0 |
| 41 | FARAH VILLADA JOSE | 1.0 | DF | M | 5.0 | 1.0 | 1741 * | 0 | 0 | 4.0 | 3.0 | . | -1 | 1 | 0 | 0 | |
| 42 | NM Lopez Aguilar, Hector | DF | 1.0 | MEX | M | 5.0 | 1.0 | 1750 | 0 | +0.00 | 4.0 | 2.0 | . | -1 | 0 | 1 | 0 |
| 43 | CASTRO VARGAS ALVARO | 1.0 | DF | M | 4.5 | 0.25 | 1721 * | 0 | 0 | 4.0 | 3.0 | . | 1 | + | 0 | 0 | |
| 44 | SANCHEZ RESENDIZ JUAN JOSE | 1.0 | QRO | M | 4.0 | 0.0 | 1852 * | 0 | 0 | 4.0 | 2.0 | . | 1 | 0 | 1 | 0 | |
| 45 | CAMPUZANO LIMON ISIDRO | 1.0 | EDM | M | 3.5 | 0.0 | 1700 * | 0 | 0 | 3.5 | 2.0 | . | -1 | 0 | 1 | 0 | |
| 46 | LOPEZ GONZALEZ EDGAR | 1.0 | DF | M | 3.5 | 0.0 | 1862 * | 765 | 0 | 3.5 | 1.0 | . | -1 | 0 | 0 | 1 | |
| 47 | ROBLES SANCHEZ FAUSTO | 1.0 | BC | M | 4.0 | 1.0 | 1303 * | 0 | 0 | 3.0 | 2.5 | . | -1 | = | = | 0 | |
| 48 | CAMARILLO GALVAN JUAN | 1.0 | MCH | M | 3.5 | 0.25 | 1293 * | 0 | 0 | 3.0 | 2.0 | . | 1 | 0 | + | 0 | |
| 49 | IBARRA BARROSO MARIA CINTH | w | 1.0 | GTO | F | 2.0 | 0.0 | 1500 * | 1015 | 0 | 2.0 | 1.0 | . | 1 | 0 | 0 | 1 |
| 50 | Del Corro Roldan, Jesus | DF | 0.5 | MEX | M | 6.5 | 1.0 | 1783 | 1500 | -0.34 | 4.5 | 1.5 | . | 1 | ½ | 0 | 0 |
| 51 | ORTIZ HERNANDEZ LEONARDO | 0.5 | DF | M | 5.0 | 0.75 | 1756 * | 0 | 0 | 3.5 | 1.0 | . | -1 | 0 | ½ | 0 | |
| 52 | TAYLOR RIVERS ANTONIO LAWE | 0.5 | TLX | M | 3.5 | 0.25 | 1700 | 0 | +0.00 | 3.0 | 1.5 | . | 0 | = | 0 | 0 | |
| 53 | RODRIGUEZ ORTEGA ARTURO | 0.0 | GTO | M | 5.0 | 0.0 | 1848 * | 0 | 0 | 4.0 | 0.0 | . | -1 | 0 | 0 | 0 | |
| 54 | MORALES GONZALEZ ROGELIO | 0.0 | EDM | M | 5.0 | 0.0 | 1746 * | 0 | 0 | 4.0 | 0.0 | . | 1 | 0 | 0 | 0 | |
| 55 | ACUŅA BARBA ALONSO | 0.0 | DF | M | 4.5 | 0.0 | 1766 * | 0 | 0 | 3.5 | 0.0 | . | -1 | 0 | 0 | 0 | |
| 56 | OROPEZA BOCANEGRA DEYANIRA | w | 0.0 | TAB | F | 4.5 | 2.25 | 1515 * | 0 | 0 | 3.0 | 0.0 | . | 3 | - | - | - |
| 57 | ROBLEDO MARTINEZ FRANCISCO | 0.0 | MTY | M | 4.0 | 0.0 | 1672 * | 0 | 0 | 3.0 | 0.0 | . | -1 | 0 | 0 | 0 | |
| 58 | HERNANDEZ VAZQUEZ ANGEL GA | 0.0 | TMS | M | 4.0 | 0.0 | 1485 * | 0 | 0 | 3.0 | 0.0 | . | -1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43