| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUIZ FLORES ALEJANDRO | 5.0 | DF | M | 15.0 | 15.0 | 1770 * | 0 | 0 | 9.0 | 15.0 | 0.0 | -1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | GARMENDEZ GONZALEZ JULIO | 4.5 | NL | M | 12.5 | 10.75 | 1810 * | 2488 | 0 | 7.5 | 14.0 | . | -1 | 1 | 1 | 1 | ½ | 1 | |
| 3 | BRINGAS OSUNA IVAN JAREK | 4.0 | UNM | M | 13.5 | 10.5 | 1570 * | 2485 | 0 | 8.5 | 12.0 | . | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | LOPEZ VAZQUEZ AARON ISAAC | B | 4.0 | DF | M | 13.0 | 9.75 | 1718 * | 2480 | 0 | 8.5 | 11.5 | . | -1 | ½ | 1 | 1 | ½ | 1 |
| 5 | TREVIŅO RAMIREZ ISRAEL | 4.0 | MTY | M | 13.5 | 8.5 | 1649 * | 0 | 0 | 7.5 | 10.0 | . | 1 | 0 | 1 | 1 | 1 | 1 | |
| 6 | BALTIERRA TREJO EDUARDO | 4.0 | M | 12.5 | 9.75 | 1500 | 1961 | +1.15 | 7.0 | 11.0 | . | 0 | ½ | 1 | = | 1 | 1 | ||
| 7 | VELAZQUEZ PARRA JORDAN | 4.0 | TAB | M | 11.5 | 9.5 | 1776 * | 0 | 0 | 7.0 | 10.0 | . | 1 | 0 | 1 | 1 | 1 | 1 | |
| 8 | HERNANDEZ MORA ALFREDO | 3.5 | DF | M | 17.0 | 9.75 | 1767 * | 0 | 0 | 10.5 | 13.0 | . | 1 | 1 | 1 | 1 | ½ | 0 | |
| 9 | VENEGAS NATERAS JOSE LUIS | 3.5 | MCH | M | 17.0 | 9.0 | 1745 * | 0 | 0 | 10.0 | 13.0 | . | 1 | + | 1 | 1 | ½ | 0 | |
| 10 | PEREDO VALDERRAMA RUBEN | 3.5 | DF | M | 16.0 | 9.25 | 1760 * | 0 | 0 | 10.0 | 12.5 | . | 1 | 1 | 1 | 1 | 0 | ½ | |
| 11 | BOLIO ZAPATA EDWIN DAVID | 3.5 | M | 14.0 | 9.0 | 1875 * | 2435 | 0 | 8.0 | 9.5 | . | 1 | ½ | 1 | 0 | 1 | 1 | ||
| 12 | TORRES ROSAS LUIS CARLOS | 3.5 | YUC | M | 12.5 | 8.75 | 1517 * | 2477 | 0 | 7.0 | 10.5 | . | -1 | 1 | 0 | 1 | 1 | ½ | |
| 13 | TABA HERRERA EDGAR IVAN | 3.5 | DF | M | 12.0 | 8.0 | 1510 * | 2460 | 0 | 7.0 | 8.0 | . | 1 | 0 | ½ | 1 | 1 | 1 | |
| 14 | BOLAŅOS ARROYO OCTAVIO | 3.5 | TMS | M | 10.5 | 5.75 | 1700 * | 0 | 0 | 6.0 | 10.0 | . | 1 | 1 | 0 | 1 | ½ | 1 | |
| 15 | GUIZAR VELA GUILLERMO | 3.5 | JAL | M | 8.5 | 5.0 | 1644 * | 2480 | 0 | 5.5 | 10.0 | . | 1 | 1 | ½ | 0 | 1 | 1 | |
| 16 | RAMOS FIGUEROA JUAN CARLOS | B | 3.0 | MCH | M | 18.0 | 10.75 | 1744 * | 0 | 0 | 11.0 | 11.0 | . | -1 | 1 | ½ | 1 | ½ | 0 |
| 17 | NARES MEDINA GUSTAVO | 3.0 | JAL | M | 16.5 | 8.0 | 1753 | 765 | -0.81 | 10.0 | 11.0 | . | 1 | 1 | 1 | 0 | 1 | 0 | |
| 18 | GAVIŅO MEJIA EDUARDO | 3.0 | EDM | M | 15.0 | 8.0 | 1306 * | 2518 | 0 | 9.5 | 10.5 | . | 0 | = | 1 | 1 | ½ | 0 | |
| 19 | RAMIREZ RODRIGUEZ JAIME | 3.0 | DF | M | 14.5 | 7.75 | 1718 * | 0 | 0 | 8.5 | 9.5 | . | 0 | = | ½ | 1 | 1 | 0 | |
| 20 | FLORES GARCIA ENRIQUE | B | 3.0 | PUE | M | 13.0 | 5.5 | 1728 * | 0 | 0 | 8.5 | 11.0 | . | -1 | 1 | 1 | 0 | 1 | 0 |
| 21 | MARTINEZ GUTIERREZ JOSE L | 3.0 | DF | M | 12.0 | 5.5 | 1771 * | 0 | 0 | 7.0 | 10.0 | . | 1 | 1 | 1 | 0 | 0 | 1 | |
| 22 | CORDERO OLIVAREZ CESAR NAT | C | 3.0 | VER | M | 12.0 | 5.5 | 1630 * | 2477 | 0 | 7.0 | 10.0 | . | 1 | 1 | 1 | 0 | 0 | 1 |
| 23 | DOMINGUEZ HERNANDEZ VLADIM | 3.0 | PUE | M | 11.5 | 4.0 | 1701 * | 0 | 0 | 7.0 | 9.0 | . | 1 | 1 | 0 | 1 | 0 | 1 | |
| 24 | MONROY CUEVAS ERICK | 3.0 | EDM | M | 10.5 | 3.5 | 1603 * | 1748 | 0 | 6.5 | 8.0 | . | -1 | 0 | 1 | 1 | 0 | 1 | |
| 25 | MALUY FERNANDEZ HECTOR | 3.0 | HGO | M | 10.5 | 5.5 | 1501 * | 1013 | 0 | 6.0 | 8.0 | . | -1 | 0 | 1 | 1 | 0 | 1 | |
| 26 | SANCHEZ ANGELES JUAN DANIE | 2.5 | QRO | M | 15.0 | 6.25 | 1700 * | 1018 | 0 | 9.0 | 7.5 | . | 1 | 1 | 0 | ½ | 0 | + | |
| 27 | HURTADO DIAZ ROGELIO | 2.5 | NAY | M | 13.5 | 6.25 | 0 * | 0 | 0 | 8.0 | 8.0 | . | 0 | = | ½ | ½ | 1 | 0 | |
| 28 | PREVE CASTRO ALEJANDRO ALB | 2.5 | YUC | M | 12.5 | 5.25 | 1675 * | 2485 | 0 | 7.5 | 8.5 | . | 1 | 1 | 0 | 1 | 0 | ½ | |
| 29 | CASTREJON SANCHEZ LUIS | 2.5 | MCH | M | 12.5 | 4.5 | 1516 * | 1745 | 0 | 7.5 | 7.5 | . | 1 | ½ | 0 | 1 | 1 | 0 | |
| 30 | FARAH VILLADA JOSE | 2.5 | DF | M | 12.0 | 2.75 | 1741 * | 0 | 0 | 7.5 | 7.5 | . | -1 | 1 | 0 | 0 | 1 | ½ | |
| 31 | REAL SANTILLAN RAUL OMAR | 2.5 | MCH | M | 12.0 | 4.75 | 1500 * | 2518 | 0 | 7.0 | 8.0 | . | -1 | 0 | 1 | 1 | ½ | 0 | |
| 32 | TAYLOR RIVERS ANTONIO LAWE | 2.5 | TLX | M | 11.5 | 3.25 | 1700 | 2480 | +0.56 | 7.0 | 5.5 | . | 0 | = | 0 | 0 | 1 | 1 | |
| 33 | VILLAGOMEZ PEREA MAXIMO | 2.5 | TAB | M | 11.5 | 5.0 | 1812 * | 0 | 0 | 6.5 | 7.5 | . | 1 | 1 | 0 | ½ | 0 | 1 | |
| 34 | PEREZ CARDENAS JORGE A | 2.0 | GTO | M | 18.0 | 6.0 | 1739 * | 765 | 0 | 10.5 | 9.0 | . | 1 | 1 | 1 | 0 | 0 | 0 | |
| 35 | QUEZADA GARCIA MARCO ALEJA | 2.0 | EDM | M | 14.0 | 4.5 | 1775 * | 0 | 0 | 9.0 | 7.0 | . | -1 | 0 | 1 | 1 | 0 | 0 | |
| 36 | HERNANDEZ BELMONTES HUMBER | B | 2.0 | MCH | M | 14.0 | 4.5 | 1742 | 0 | +0.00 | 9.0 | 7.0 | . | 1 | 1 | 0 | 0 | 1 | 0 |
| 37 | LOPEZ GONZALEZ EDGAR | 2.0 | DF | M | 13.0 | 3.5 | 1862 * | 765 | 0 | 7.5 | 5.0 | . | -1 | 0 | 0 | 1 | 1 | 0 | |
| 38 | ORTIZ HERNANDEZ LEONARDO | 2.0 | DF | M | 12.5 | 4.25 | 1756 * | 2518 | 0 | 7.5 | 4.5 | . | -1 | 0 | ½ | 0 | 1 | ½ | |
| 39 | CASTRO VARGAS ALVARO | 2.0 | DF | M | 11.5 | 1.75 | 1721 * | 0 | 0 | 7.5 | 7.0 | . | 1 | + | 0 | 0 | 1 | 0 | |
| 40 | RIVERA RODRIGUEZ JOSE ISMA | 2.0 | NL | M | 14.0 | 4.25 | 1715 * | 0 | 0 | 7.0 | 7.0 | . | 1 | 1 | 0 | ½ | 0 | ½ | |
| 41 | CAMPUZANO LIMON ISIDRO | 2.0 | EDM | M | 11.5 | 2.0 | 1700 * | 0 | 0 | 7.0 | 6.0 | . | -1 | 0 | 1 | 0 | 1 | 0 | |
| 42 | NM Lopez Aguilar, Hector | DF | 2.0 | MEX | M | 11.5 | 1.5 | 1750 | 0 | +0.00 | 7.0 | 5.0 | . | -1 | 0 | 1 | 0 | 0 | 1 |
| 43 | ROBLES SANCHEZ FAUSTO | 2.0 | BC | M | 11.0 | 3.5 | 1303 * | 0 | 0 | 6.5 | 6.5 | . | -1 | = | = | 0 | 1 | 0 | |
| 44 | MORALES GONZALEZ ROGELIO | 2.0 | EDM | M | 10.0 | 2.0 | 1746 * | 0 | 0 | 5.5 | 3.0 | . | 1 | 0 | 0 | 0 | 1 | 1 | |
| 45 | ROBLEDO MARTINEZ FRANCISCO | 2.0 | MTY | M | 7.5 | 1.0 | 1672 * | 0 | 0 | 4.5 | 3.0 | . | -1 | 0 | 0 | 0 | 1 | 1 | |
| 46 | Gonzalez Romero, Alejandro | UNM | 1.5 | MEX | M | 13.5 | 1.75 | 1745 | 965 | -0.56 | 8.5 | 6.5 | . | 1 | ½ | + | 0 | 0 | 0 |
| 47 | MULLER IRIARTE CARLOS | 1.5 | MCH | M | 13.0 | 2.75 | 1645 * | 1007 | 0 | 7.5 | 3.5 | . | -1 | 0 | 0 | 1 | 0 | ½ | |
| 48 | Del Corro Roldan, Jesus | DF | 1.5 | MEX | M | 12.0 | 2.5 | 1783 | 1500 | -0.34 | 7.5 | 3.5 | . | -1 | ½ | 0 | 0 | 0 | 1 |
| 49 | ROQUE REYES LUIS | 1.5 | N.L | M | 11.0 | 1.25 | 1700 * | 0 | 0 | 6.0 | 3.5 | . | 1 | 0 | 0 | 1 | 0 | ½ | |
| 50 | SANCHEZ RESENDIZ JUAN JOSE | 1.0 | QRO | M | 12.0 | 2.75 | 1852 * | 0 | 0 | 7.0 | 4.0 | . | 1 | 0 | 1 | 0 | 0 | - | |
| 51 | FLORES ELIZONDO JUAN | B | 1.0 | PUE | M | 11.5 | 1.25 | 1723 * | 0 | 0 | 6.5 | 5.0 | . | 1 | 1 | 0 | 0 | 0 | - |
| 52 | GARCIA CARDONA ALFREDO | 1.0 | MCH | M | 11.0 | 1.0 | 1633 * | 965 | 0 | 6.5 | 3.0 | . | -1 | 0 | 0 | 1 | 0 | 0 | |
| 53 | RODRIGUEZ ORTEGA ARTURO | 1.0 | GTO | M | 10.5 | 0.0 | 1848 * | 0 | 0 | 6.5 | 1.0 | . | -1 | 0 | 0 | 0 | 0 | 1 | |
| 54 | CAMARILLO GALVAN JUAN | 1.0 | MCH | M | 9.0 | 0.25 | 1293 * | 1048 | 0 | 5.5 | 4.0 | . | 1 | 0 | + | 0 | 0 | 0 | |
| 55 | HERNANDEZ VAZQUEZ ANGEL GA | 1.0 | TMS | M | 9.0 | 0.25 | 1485 * | 1015 | 0 | 5.5 | 2.0 | . | 1 | 0 | 0 | 0 | + | 0 | |
| 56 | IBARRA BARROSO MARIA CINTH | w | 1.0 | GTO | F | 8.0 | 0.0 | 1500 * | 1015 | 0 | 5.5 | 3.0 | . | -1 | 0 | 0 | 1 | 0 | 0 |
| 57 | OROPEZA BOCANEGRA DEYANIRA | w | 0.0 | TAB | F | 12.5 | 6.25 | 1515 * | 0 | 0 | 7.5 | 0.0 | . | 5 | - | - | - | - | - |
| 58 | ACUŅA BARBA ALONSO | 0.0 | DF | M | 10.5 | 0.0 | 1766 * | 0 | 0 | 6.0 | 0.0 | . | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43