| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GARMENDEZ GONZALEZ JULIO | 5.5 | NL | M | 20.0 | 18.25 | 1810 * | 2488 | 0 | 13.0 | 19.5 | 0.0 | -2 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | RUIZ FLORES ALEJANDRO | 5.0 | DF | M | 23.0 | 17.5 | 1770 * | 0 | 0 | 15.5 | 20.0 | . | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | BRINGAS OSUNA IVAN JAREK | 5.0 | UNM | M | 20.0 | 17.0 | 1570 * | 2485 | 0 | 13.5 | 17.0 | . | 0 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 4 | TREVIŅO RAMIREZ ISRAEL | 5.0 | MTY | M | 19.5 | 14.5 | 1649 * | 0 | 0 | 13.5 | 15.0 | . | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 5 | VELAZQUEZ PARRA JORDAN | 5.0 | TAB | M | 18.0 | 15.0 | 1776 * | 2235 | 0 | 12.0 | 15.0 | . | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 6 | PEREDO VALDERRAMA RUBEN | 4.5 | DF | M | 23.0 | 15.75 | 1760 * | 0 | 0 | 16.0 | 17.0 | . | 0 | 1 | 1 | 1 | 0 | ½ | 1 | |
| 7 | TORRES ROSAS LUIS CARLOS | 4.5 | YUC | M | 19.5 | 15.25 | 1517 * | 2477 | 0 | 13.0 | 15.0 | . | 0 | 1 | 0 | 1 | 1 | ½ | 1 | |
| 8 | VENEGAS NATERAS JOSE LUIS | 4.0 | MCH | M | 23.5 | 12.25 | 1745 * | 0 | 0 | 15.5 | 17.0 | . | 2 | + | 1 | 1 | ½ | 0 | ½ | |
| 9 | LOPEZ VAZQUEZ AARON ISAAC | B | 4.0 | DF | M | 19.5 | 11.0 | 1718 * | 2480 | 0 | 12.5 | 15.5 | . | 0 | ½ | 1 | 1 | ½ | 1 | 0 |
| 10 | BALTIERRA TREJO EDUARDO | 4.0 | M | 19.0 | 11.25 | 1500 | 1961 | +1.15 | 12.5 | 15.0 | . | 1 | ½ | 1 | = | 1 | 1 | 0 | ||
| 11 | FLORES GARCIA ENRIQUE | B | 4.0 | PUE | M | 18.0 | 9.5 | 1728 * | 0 | 0 | 12.5 | 15.0 | . | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 12 | CORDERO OLIVAREZ CESAR NAT | C | 4.0 | VER | M | 18.0 | 10.0 | 1630 * | 2477 | 0 | 12.0 | 14.0 | . | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 13 | BOLAŅOS ARROYO OCTAVIO | 4.0 | TMS | M | 17.0 | 9.25 | 1700 * | 0 | 0 | 11.5 | 14.0 | . | 0 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 14 | MARTINEZ GUTIERREZ JOSE L | 4.0 | DF | M | 16.5 | 8.5 | 1771 * | 0 | 0 | 10.5 | 14.0 | . | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 15 | HERNANDEZ MORA ALFREDO | 3.5 | DF | M | 25.0 | 12.75 | 1767 * | 0 | 0 | 17.0 | 16.5 | . | 0 | 1 | 1 | 1 | ½ | 0 | 0 | |
| 16 | RAMIREZ RODRIGUEZ JAIME | 3.5 | DF | M | 22.0 | 11.75 | 1718 * | 1753 | 0 | 14.5 | 13.0 | . | 1 | = | ½ | 1 | 1 | 0 | ½ | |
| 17 | NARES MEDINA GUSTAVO | 3.5 | JAL | M | 22.5 | 11.25 | 1753 | 765 | -0.81 | 14.0 | 14.5 | . | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 18 | BOLIO ZAPATA EDWIN DAVID | 3.5 | M | 20.5 | 10.5 | 1875 * | 2435 | 0 | 13.0 | 13.0 | . | 2 | ½ | 1 | 0 | 1 | 1 | 0 | ||
| 19 | SANCHEZ ANGELES JUAN DANIE | 3.5 | QRO | M | 20.5 | 10.5 | 1700 * | 1018 | 0 | 13.0 | 11.0 | . | 2 | 1 | 0 | ½ | 0 | + | 1 | |
| 20 | HURTADO DIAZ ROGELIO | 3.5 | NAY | M | 18.5 | 10.25 | 0 * | 2435 | 0 | 12.5 | 11.5 | . | 1 | = | ½ | ½ | 1 | 0 | 1 | |
| 21 | FARAH VILLADA JOSE | 3.5 | DF | M | 18.0 | 6.75 | 1741 * | 0 | 0 | 12.5 | 11.0 | . | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 22 | DOMINGUEZ HERNANDEZ VLADIM | 3.5 | PUE | M | 17.5 | 7.25 | 1701 * | 0 | 0 | 12.0 | 12.5 | . | 0 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 23 | GUIZAR VELA GUILLERMO | 3.5 | JAL | M | 16.0 | 7.5 | 1644 * | 2480 | 0 | 11.5 | 13.5 | . | 0 | 1 | ½ | 0 | 1 | 1 | 0 | |
| 24 | TABA HERRERA EDGAR IVAN | 3.5 | DF | M | 18.0 | 9.0 | 1510 * | 2460 | 0 | 11.0 | 11.5 | . | 2 | 0 | ½ | 1 | 1 | 1 | 0 | |
| 25 | MALUY FERNANDEZ HECTOR | 3.5 | HGO | M | 16.5 | 8.75 | 1501 * | 1013 | 0 | 11.0 | 11.5 | . | 0 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 26 | REAL SANTILLAN RAUL OMAR | 3.5 | MCH | M | 16.5 | 7.5 | 1500 * | 2518 | 0 | 11.0 | 11.5 | . | 0 | 0 | 1 | 1 | ½ | 0 | + | |
| 27 | RAMOS FIGUEROA JUAN CARLOS | B | 3.0 | MCH | M | 24.0 | 11.75 | 1744 * | 0 | 0 | 16.0 | 14.0 | . | 0 | 1 | ½ | 1 | ½ | 0 | 0 |
| 28 | GAVIŅO MEJIA EDUARDO | 3.0 | EDM | M | 18.5 | 8.0 | 1306 * | 2518 | 0 | 13.0 | 13.5 | . | -1 | = | 1 | 1 | ½ | 0 | 0 | |
| 29 | QUEZADA GARCIA MARCO ALEJA | 3.0 | EDM | M | 19.0 | 8.0 | 1775 * | 0 | 0 | 12.0 | 10.0 | . | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 30 | MONROY CUEVAS ERICK | 3.0 | EDM | M | 17.0 | 4.5 | 1603 * | 1748 | 0 | 11.5 | 11.0 | . | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 31 | LOPEZ GONZALEZ EDGAR | 3.0 | DF | M | 17.0 | 6.5 | 1862 * | 765 | 0 | 11.0 | 8.0 | . | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 32 | NM Lopez Aguilar, Hector | DF | 3.0 | MEX | M | 16.0 | 3.75 | 1750 | 0 | +0.00 | 10.5 | 8.0 | . | 0 | 0 | 1 | 0 | 0 | 1 | + |
| 33 | ORTIZ HERNANDEZ LEONARDO | 3.0 | DF | M | 15.5 | 6.0 | 1756 * | 2518 | 0 | 10.0 | 7.5 | . | 0 | 0 | ½ | 0 | 1 | ½ | 1 | |
| 34 | MORALES GONZALEZ ROGELIO | 3.0 | EDM | M | 15.5 | 5.0 | 1746 * | 0 | 0 | 10.0 | 6.0 | . | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 35 | HERNANDEZ BELMONTES HUMBER | B | 2.5 | MCH | M | 20.0 | 7.25 | 1742 | 0 | +0.00 | 13.0 | 9.5 | . | 0 | 1 | 0 | 0 | 1 | 0 | ½ |
| 36 | PREVE CASTRO ALEJANDRO ALB | 2.5 | YUC | M | 19.5 | 7.25 | 1675 * | 2485 | 0 | 13.0 | 11.0 | . | 0 | 1 | 0 | 1 | 0 | ½ | 0 | |
| 37 | VILLAGOMEZ PEREA MAXIMO | 2.5 | TAB | M | 18.0 | 7.5 | 1812 * | 0 | 0 | 12.0 | 10.0 | . | 2 | 1 | 0 | ½ | 0 | 1 | - | |
| 38 | CASTREJON SANCHEZ LUIS | 2.5 | MCH | M | 18.0 | 6.5 | 1516 * | 1745 | 0 | 12.0 | 10.0 | . | 0 | ½ | 0 | 1 | 1 | 0 | 0 | |
| 39 | MULLER IRIARTE CARLOS | 2.5 | MCH | M | 17.5 | 5.25 | 1645 * | 1007 | 0 | 11.5 | 6.0 | . | 0 | 0 | 0 | 1 | 0 | ½ | 1 | |
| 40 | TAYLOR RIVERS ANTONIO LAWE | 2.5 | TLX | M | 17.0 | 5.25 | 1700 | 2480 | +0.56 | 11.5 | 8.0 | . | -1 | = | 0 | 0 | 1 | 1 | 0 | |
| 41 | Gonzalez Romero, Alejandro | UNM | 2.5 | MEX | M | 16.5 | 4.25 | 1745 | 965 | -0.56 | 10.5 | 9.0 | . | 0 | ½ | + | 0 | 0 | 0 | 1 |
| 42 | ROBLES SANCHEZ FAUSTO | 2.5 | BC | M | 16.0 | 5.75 | 1303 * | 1742 | 0 | 10.5 | 9.0 | . | 0 | = | = | 0 | 1 | 0 | ½ | |
| 43 | ROQUE REYES LUIS | 2.5 | N.L | M | 16.0 | 3.25 | 1700 * | 2518 | 0 | 10.0 | 6.0 | . | 0 | 0 | 0 | 1 | 0 | ½ | 1 | |
| 44 | PEREZ CARDENAS JORGE A | 2.0 | GTO | M | 23.0 | 7.5 | 1739 * | 765 | 0 | 15.0 | 11.0 | . | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 45 | RIVERA RODRIGUEZ JOSE ISMA | 2.0 | NL | M | 19.5 | 7.5 | 1715 * | 0 | 0 | 12.0 | 9.0 | . | 2 | 1 | 0 | ½ | 0 | ½ | - | |
| 46 | CASTRO VARGAS ALVARO | 2.0 | DF | M | 17.5 | 2.75 | 1721 * | 0 | 0 | 12.0 | 9.0 | . | 0 | + | 0 | 0 | 1 | 0 | 0 | |
| 47 | CAMPUZANO LIMON ISIDRO | 2.0 | EDM | M | 17.5 | 2.5 | 1700 * | 0 | 0 | 12.0 | 8.0 | . | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 48 | GARCIA CARDONA ALFREDO | 2.0 | MCH | M | 14.5 | 1.5 | 1633 * | 965 | 0 | 9.5 | 5.0 | . | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 49 | ROBLEDO MARTINEZ FRANCISCO | 2.0 | MTY | M | 13.5 | 2.5 | 1672 * | 1010 | 0 | 9.0 | 5.0 | . | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 50 | IBARRA BARROSO MARIA CINTH | w | 2.0 | GTO | F | 10.5 | 1.0 | 1500 * | 1015 | 0 | 6.5 | 5.0 | . | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 51 | Del Corro Roldan, Jesus | DF | 1.5 | MEX | M | 16.0 | 2.5 | 1783 | 1500 | -0.34 | 11.5 | 5.0 | . | 0 | ½ | 0 | 0 | 0 | 1 | 0 |
| 52 | RODRIGUEZ ORTEGA ARTURO | 1.0 | GTO | M | 17.0 | 0.5 | 1848 * | 0 | 0 | 11.5 | 2.0 | . | -2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 53 | FLORES ELIZONDO JUAN | B | 1.0 | PUE | M | 16.0 | 2.5 | 1723 * | 0 | 0 | 10.0 | 6.0 | . | 2 | 1 | 0 | 0 | 0 | - | - |
| 54 | SANCHEZ RESENDIZ JUAN JOSE | 1.0 | QRO | M | 15.5 | 4.0 | 1852 * | 0 | 0 | 9.5 | 5.0 | . | 2 | 0 | 1 | 0 | 0 | - | - | |
| 55 | HERNANDEZ VAZQUEZ ANGEL GA | 1.0 | TMS | M | 13.5 | 0.25 | 1485 * | 1015 | 0 | 9.0 | 3.0 | . | 0 | 0 | 0 | 0 | + | 0 | 0 | |
| 56 | CAMARILLO GALVAN JUAN | 1.0 | MCH | M | 13.0 | 0.25 | 1293 * | 1048 | 0 | 9.0 | 5.0 | . | 0 | 0 | + | 0 | 0 | 0 | 0 | |
| 57 | ACUŅA BARBA ALONSO | 1.0 | DF | M | 12.0 | 0.25 | 1766 * | 0 | 0 | 8.0 | 1.0 | . | 2 | 0 | 0 | 0 | 0 | 0 | + | |
| 58 | OROPEZA BOCANEGRA DEYANIRA | w | 0.0 | TAB | F | 18.0 | 9.0 | 1515 * | 0 | 0 | 12.0 | 0.0 | . | 6 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:43