MOYA BETANZOS NAHUM

Pairing number56
Rating1538
Federation1538
GenderM
ID8268
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 41 109 VILCHEZ PAELLA JORGE AUGUS MCH 0 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   1
2 8 11 PARTIDO LARA OTHON DF 1660 1.0 1.0 0.0 0.0 0 +0.00 -0.33 w   0
3 29 24 SANTOS RUIZ ADRIAN ESTEBAN DF 1597 1.0 1.0 3.0 1.0 925 -0.33 +0.58 b   1
4 24 107 RUIZ FERREIRA EFRAIN QRO 0 2.0 2.0 6.0 3.0 1629 +0.25 +0.00 w   0
5 25 27 GONZALEZ CARRILLO RICARDO DF 1595 2.0 2.0 10.5 4.5 1629 +0.25 +0.58 b   1
6 18             3.0 14.0 7.0 1742 +0.83     v -
7               3.0 20.5 10.75 1742 +0.83       -
Total 3.0 26.5 14.0 1742 +0.83