LOPEZ CUAUTLE NICOLAS

Pairing number63
Rating1519
Federation1519
GenderM
ID6538
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 4 7 GARCIA ALMAGUER JUAN MANUE GRO 1680 0.0 0.0 0.0 0.0 0 +0.00 -0.29 w   0
2 33 4 SOLIS MENDOZA MARIANA w MCH 1689 0.0 0.0 1.0 0.0 945 -0.29 +0.22 b   ½
3 38 9 CARMONA MEDINA ARTURO GTO 1670 0.5 0.5 2.5 0.25 1492 -0.07 -0.30 w   0
4 46 97 CANCINO DE LOS SANTOS EDUA DF 0 0.5 0.5 5.5 0.75 1407 -0.37 +0.00 b   1
5 36 16 JIMENEZ ARIAS SEBASTIAN TAB 1634 1.5 1.5 7.0 1.25 1407 -0.37 -0.34 b   0
6 44             1.5 11.5 2.25 1346 -0.71     v -
7               1.5 17.0 4.0 1346 -0.71       -
Total 1.5 23.0 6.0 1346 -0.71