GUTIERREZ PEREZ ALEJANDRO

Pairing number101
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 35 48 GAMBOA CABRERA JORGE PUE 1547 0.0 0.0 0.0 0.0 0 0 0 w   0
2 47 58 PACHECO ZUŅIGA IGNACIO EDM 1530 0.0 0.0 1.0 0.0 812 0 0 b   0
3 52 68 RIVERO GOMEZ RUBEN EDM 1509 0.0 0.0 3.0 0.0 804 0 0 w   0
4 50 70 CORDOVA VALDIVIA JOSE GUAD EDM 1507 0.0 0.0 4.0 0.0 794 794 794 b   1
5 42 95 BUSTOS OCAMPOS RICARDI 0 1.0 1.0 5.0 0.0 1330 1330 1330 b   1
6 40             2.0 9.5 2.5 1330 1330     v -
7               2.0 14.5 4.25 1330 1330       -
Total 2.0 20.5 7.0 1330 1330