FUENTES AGUILAR RAUL

Pairing number26
Rating1429
Federation1429
GenderM
ID3903
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 25 133 GONZALEZ VAZQUEZ ALBERTO MCH 0 0.0 0.0 0.0 0.0 0 +0.00 +0.00 w   1
2 19 142 JARA ETTINGER JULIAN MCH 0 1.0 1.0 0.0 0.0 0 +0.00 +0.00 b   1
3 12 120 ERASMO IBARRA CARLOS VER 0 2.0 2.0 1.0 1.0 0 +0.00 +0.00 w   0
4 27 136 HEREDIA VALDEZ ANTONIO MCH 0 2.0 2.0 4.5 1.5 0 +0.00 +0.00 b   0
5 41 108 BUCIO GARCIA PABLO MCH 0 2.0 2.0 9.0 2.0 0 +0.00 +0.00 w   1
6 32             3.0 13.5 5.5 0 +0.00     v -
7               3.0 20.0 9.25 0 +0.00       -
Total 3.0 27.5 13.5 0 +0.00