CRUZ JAIMES MIGUEL ANGEL

Pairing number55
Rating1366
Federation1366
GenderM
ID2574
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 52 171 PACHECO HUATO JESUS MCH 0 0.0 0.0 0.0 0.0 0 +0.00 +0.00 b   1
2 37 185 REYES NICOLAS CESAR MCH 0 1.0 1.0 0.0 0.0 0 +0.00 +0.00 w   0
3 51 183 RENTERIA LUVIANO JULIO 0 1.0 1.0 2.5 0.5 0 +0.00 +0.00 b   0
4 67 165 ORTIZ ARROLLO RICARDO MCH 0 1.0 1.0 5.0 0.5 0 +0.00 +0.00 w   1
5 48 118 CUADROS GARCIA JULIO CESAR MCH 0 2.0 2.0 7.0 1.5 0 +0.00 +0.00 b   1
6 39             3.0 12.5 6.0 0 +0.00     v -
7               3.0 18.0 8.75 0 +0.00       -
Total 3.0 24.0 12.0 0 +0.00