CASTULO PEDRO LUIS

Pairing number114
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 11 12 ORTEGA GALINDO JUAN CARLOS DF 1469 0.0 0.0 0.0 0.0 0 0 0 b   0
2 91 192 SALGADO HERNANDEZ PAULINA MCH 0 0.0 0.0 1.0 0.0 734 0 0 w   0
3 92 159 MEZA GARCIA CUTBERTO MCH 0 0.0 0.0 3.0 0.0 734 0 0 b   1
4 83 219 AVILA MELCHOR SANDYBELL MCH 0 1.0 1.0 3.5 0.0 734 0 0 w   ½
5 76 212 VERA MEDINA LEUMIM MCH 0 1.5 1.5 7.0 1.75 734 0 0 b   0
6 83             1.5 12.5 2.75 734 0     v -
7               1.5 15.5 4.0 734 0       -
Total 1.5 21.5 5.75 734 0