GARCIA CONTRERAS MANUEL

Pairing number124
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 59 200 SOLORIO VALDERRAMA MARLENE MCH 0 0.0 0.0 0.0 0.0 0 0 0 w   0
2 95 205 VALADEZ MARQUEZ LUIS ANTON MCH 0 0.0 0.0 1.0 0.0 0 0 0 b   0
3 93 195 SANCHEZ LOPEZ JUAN PUE 0 0.0 0.0 2.0 0.0 0 0 0 w   0
4 94 144 JIMENEZ TORRES OSVALDO ADO MCH 0 0.0 0.0 4.5 0.0 0 0 0 b   0
5 97 143 JIMENEZ CARRASCO ANTONIO CHH 0 0.0 0.0 6.5 0.0 0 0 0 w   0
6 94             0.0 10.0 0.0 0 0     v -
7               0.0 13.0 0.25 0 0       -
Total 0.0 17.5 1.0 0 0