PACHECO HUATO JESUS

Pairing number171
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 52 55 CRUZ JAIMES MIGUEL ANGEL DF 1366 0.0 0.0 0.0 0.0 0 0 0 w   0
2 82             0.0 1.0 0.0 631 0     v +
3 50 52 CATANEO FERNANDEZ EUNICE S w 1370 1.0 1.0 1.5 0.25 631 0 0 b   0
4 75 87 ROBLES CUARENTA FAUSTO BC 1095 1.0 1.0 3.5 0.25 633 0 0 w   0
5 88 128 GARCIA MACEDO CARLOS ANTON MCH 0 1.0 1.0 6.5 0.25 542 542 542 b   1
6 73             2.0 10.5 2.25 542 542     v -
7               2.0 15.5 3.5 542 542       -
Total 2.0 20.0 5.25 542 542