PEDRAZA HERNANDEZ JOSE JAI

Pairing number172
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 53 56 DOMINGUEZ DIAZ BARRIGA RUB MCH 1364 0.0 0.0 0.0 0.0 0 0 0 b   0
2 85 107 BRISEŅO OCAMPO ANDRES GTO 0 0.0 0.0 1.0 0.0 629 0 0 w   1
3 53 64 GARCIA MADRIGAL ERICK SALV EDM 1315 1.0 1.0 2.0 0.0 629 0 0 b   1
4 34 44 PERAZA OJEDA LUIS YUC 1387 2.0 2.0 4.5 1.5 1340 0 0 w   0
5 47 52 CATANEO FERNANDEZ EUNICE S w 1370 2.0 2.0 9.0 2.5 1230 1230 1230 b   ½
6 56             2.5 13.0 4.75 1272 1272     v -
7               2.5 19.5 8.25 1272 1272       -
Total 2.5 25.5 10.25 1272 1272