RAMIREZ BARRIENTOS CESAR

Pairing number176
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 56 62 MOYSEN CORTES HOLGER LUDWI EDM 1333 0.0 0.0 0.0 0.0 0 0 0 w   0
2 84 106 BEDOLLA RUBI MARIA ESTHER MCH 0 0.0 0.0 1.0 0.0 598 0 0 b   1
3 49 49 PACHECO AQUINO FROYLAN YUC 1373 1.0 1.0 2.0 0.0 598 0 0 w   0
4 73 78 PERAZA BARRIOS ALEJANDRO SLP 1227 1.0 1.0 4.5 0.0 618 0 0 b   0
5 87 127 GARCIA HERNANDEZ GEOVANI MCH 0 1.0 1.0 8.5 0.0 576 576 576 w   1
6 68             2.0 11.0 1.5 576 576     v -
7               2.0 15.5 3.75 576 576       -
Total 2.0 22.0 6.5 576 576