RAMIREZ CEDE;O MARIO ALBER

Pairing number177
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 57 63 MURILLO COLORADO JOSE EDUA TAB 1332 0.0 0.0 0.0 0.0 0 0 0 b   0
2 89 111 CARMONA ESCAMILLA MARCO A. DF 0 0.0 0.0 1.0 0.0 597 0 0 w   1
3 57 73 VENEGAS PEREZ LUIS MANUEL MCH 1273 1.0 1.0 2.0 0.0 597 0 0 b   0
4 76 91 COBARRUBIAS MATA ANDRES ZAC 1000 1.0 1.0 4.0 0.0 568 0 0 w   1
5 51 67 SALDAŅA ALTAMIRANO ISELA M w DF 1303 2.0 2.0 7.0 2.0 1077 1077 1077 b   0
6 74             2.0 11.0 2.5 1034 1034     v -
7               2.0 17.0 4.25 1034 1034       -
Total 2.0 23.5 8.0 1034 1034