VILLANUEVA VALENCIA JOSE A

Pairing number215
Rating0
Federation0
GenderM
ID
BYear
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 86 97 AGUNDIS GASACA JOSE DE JES GTO 0 0.0 0.0 0.0 0.0 0 0 0 w   1
2 47 72 GUILLEN RODRIGUEZ LUIS DF 1285 1.0 1.0 0.0 0.0 0 0 0 b   1
3 22 53 FLORES ALVAREZ EDGAR LOREN ZAC 1370 2.0 2.0 2.0 2.0 2020 0 0 w   0
4 45 82 ANDA CHAVEZ RAUL ISRAEL HGO 1200 2.0 2.0 6.0 3.0 1328 0 0 b   1
5 28 59 RODRIGUEZ ZAVALA JAVIER MCH 1352 3.0 3.0 8.0 5.0 1410 +0.50 +0.50 w   0
6 45             3.0 16.0 8.0 1302 1302     v -
7               3.0 21.0 11.25 1302 1302       -
Total 3.0 29.0 16.0 1302 1302