| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | CABRERA AGUERO SARA IRIS | w | 5.5 | YUC | F | 28.5 | 16.5 | 1493 | 1446 | -0.25 | 20.5 | 22.5 | . | 1 | + | 1 | 0 | 1 | + | 1 | ½ |
| 35 | PEREZ MERCADO IRMA | w | 4.5 | EDM | F | 31.5 | 17.0 | 1377 | 0 | +0.00 | 23.0 | 20.5 | . | 1 | 1 | 1 | 1 | 0 | ½ | 0 | + |
| 63 | SALDAŅA ALTAMIRANO ISELA M | w | 4.0 | DF | F | 30.0 | 15.0 | 1303 | 723 | -0.29 | 21.5 | 18.0 | . | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 73 | VELAZQUEZ PARRA JULIETA | w | 4.0 | TAB | F | 24.5 | 9.5 | 1441 | 461 | -1.58 | 18.0 | 19.0 | . | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 74 | CAMPOS HERNANDEZ KAREN BEA | w | 4.0 | TAB | F | 24.0 | 11.0 | 1437 | 1124 | -1.23 | 18.0 | 19.0 | . | -1 | 1 | 1 | 0 | 1 | ½ | 0 | ½ |
| 86 | CRUZ MARTINEZ VERONICA ELI | w | 3.5 | EDM | F | 29.0 | 12.25 | 1416 | 1049 | -0.96 | 21.5 | 20.0 | . | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 0 |
| 89 | SILVEIRA CHACON CINTHIA AB | w | 3.5 | YUC | F | 27.5 | 10.75 | 1049 | 1206 | +0.56 | 19.5 | 15.5 | . | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
| 90 | LAZARO OVANDO LALHY CAROLI | w | 3.5 | TAB | F | 26.5 | 9.0 | 1303 | 1393 | +0.58 | 18.5 | 17.5 | . | 1 | ½ | + | 1 | 0 | 1 | 0 | 0 |
| 92 | BASTO CANCHE HEIDY CELINA | w | 3.5 | YUC | F | 26.0 | 7.5 | 1439 | 514 | -0.75 | 18.5 | 15.5 | . | 1 | 1 | 0 | ½ | 1 | 0 | + | 0 |
| 99 | CATANEO FERNANDEZ EUNICE S | w | 3.5 | F | 25.0 | 10.25 | 1370 | 0 | +0.00 | 18.0 | 14.5 | . | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 101 | CATANEO FERNANDEZ DANIA LI | w | 3.5 | TMS | F | 25.5 | 9.0 | 1410 | 0 | +0.00 | 17.0 | 13.0 | . | 1 | + | 0 | 0 | ½ | 1 | 0 | 1 |
| 103 | VILLARREAL LEOS CAROLINA | w | 3.5 | NL | F | 24.0 | 8.0 | 1015 | 630 | -0.11 | 16.5 | 12.5 | . | 1 | 0 | 1 | ½ | 0 | 1 | 0 | + |
| 121 | IBARRA CHAMI ESTEFANIA | w | 3.0 | YUC | F | 25.0 | 6.5 | 1369 | 1062 | -0.73 | 18.5 | 15.0 | . | 1 | ½ | 1 | 0 | + | ½ | 0 | 0 |
| 124 | VELAZQUEZ PARRA GUADALUPE | w | 3.0 | TAB | F | 24.0 | 5.25 | 1338 | 0 | +0.00 | 18.0 | 13.0 | . | 1 | 0 | 1 | 0 | + | 1 | 0 | 0 |
| 128 | TORRES ROSAS RITA ROSALIA | w | 3.0 | YUC | F | 24.5 | 7.0 | 1291 | 0 | +0.00 | 17.0 | 11.5 | . | 1 | 0 | 1 | 0 | 1 | 0 | ½ | ½ |
| 168 | QUINTAL CABRERA ANA GRACIE | w | 2.0 | YUC | F | 21.0 | 2.25 | 1000 | 615 | -0.11 | 15.0 | 8.0 | . | 1 | + | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 22-02-2007 at 00:44