| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | Col.Bal. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | WFM Carreras, Paulina | EDM | 5.0 | MEX | F | 27.0 | 18.5 | 2017 | 0 | +0.00 | 19.5 | 18.0 | . | -1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 11 | ESPINO GUERRERO REBECA | w | 5.0 | DGO | F | 27.0 | 16.5 | 1566 * | 1405 | 0 | 19.5 | 20.0 | . | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 12 | DE LA PARRA HURTADO JESSIC | w | 5.0 | DGO | F | 26.5 | 17.25 | 1475 * | 0 | 0 | 19.0 | 19.5 | . | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ |
| 16 | MENDOZA VELAZQUEZ LORENA A | w | 4.5 | EDM | F | 28.0 | 14.75 | 1526 * | 2008 | 0 | 21.0 | 21.0 | . | 0 | = | 1 | 1 | 1 | ½ | ½ | 0 |
| 20 | MUÑOZ JIMENEZ JESSICA | w | 4.5 | CAM | F | 23.5 | 14.75 | 1596 * | 0 | 0 | 17.0 | 16.0 | . | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ |
| 22 | HERRERA ZAMUDIO KAROL | w | 4.5 | DGO | F | 21.5 | 13.5 | 1556 * | 0 | 0 | 15.5 | 15.5 | . | -1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 |
| 23 | GONZALEZ NAVARRO LUISA CAT | w | 4.0 | TMS | F | 31.5 | 15.0 | 1336 * | 1362 | 0 | 22.0 | 22.0 | . | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 31 | CARPIO RECINOS MARIA GUADA | w | 4.0 | JAL | F | 24.5 | 13.0 | 1637 * | 0 | 0 | 16.5 | 14.0 | . | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 33 | BARRETO REYNA ESTEFANIA | w | 3.5 | EDM | F | 28.5 | 10.25 | 1559 * | 0 | 0 | 21.0 | 19.5 | . | 1 | + | 1 | ½ | 1 | 0 | 0 | 0 |
| 37 | ALVAREZ NAVARRO MARIA DE L | w | 3.5 | QRO | F | 27.5 | 12.25 | 1168 * | 1183 | 0 | 19.0 | 13.5 | . | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ |
| 44 | GONZALEZ ARROYO ESTEFANIA | w | 3.5 | MCH | F | 22.0 | 7.0 | 1161 * | 0 | 0 | 15.5 | 11.0 | . | -1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 45 | TAPIE AMIONE MARIA AITZIBE | w | 3.5 | DF | F | 21.0 | 8.25 | 1350 * | 0 | 0 | 15.5 | 13.0 | . | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 |
| 51 | CASAS BERMEJO GEMMA BEATRI | w | 3.0 | JAL | F | 23.5 | 8.0 | 1452 * | 0 | 0 | 17.5 | 13.5 | . | -1 | 0 | 1 | ½ | 1 | 0 | ½ | 0 |
| 52 | SANTOS SALCEDO NAYARA IZAM | w | 3.0 | GTO | F | 23.0 | 9.75 | 1319 * | 0 | 0 | 17.5 | 11.5 | . | 1 | = | = | - | 1 | 0 | 0 | 1 |
| 53 | SALAS MERAZ MARIA | w | 3.0 | COA | F | 24.5 | 7.5 | 1257 * | 0 | 0 | 17.0 | 14.5 | . | 0 | = | 1 | 0 | 1 | 0 | ½ | 0 |
| 66 | SALAS MERAZ TITA AHUIC | w | 2.5 | COA | F | 17.5 | 3.75 | 1101 * | 0 | 0 | 12.0 | 7.5 | . | 0 | = | 0 | 0 | 0 | 1 | 0 | 1 |
| 76 | SALGADO ORTIZ SCARLETE | w | 1.5 | EDM | F | 16.5 | 1.75 | 1252 * | 0 | 0 | 11.5 | 4.5 | . | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 |
| 79 | MONDRAGON GARCIA GLORIA | w | 0.0 | MCH | F | 22.0 | 6.25 | 1193 * | 1362 | 0 | 13.0 | 0.0 | . | 5 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:45