Ranking after round 6 - Females

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We BH-HiLoPS Mutual Col.Bal. 123456
3 CRUZ ALMEIDA ITZEL PAMMELI w 5.0 TAB F 24.5 17.5 1270 1507 +1.23 17.0 19.5 . 2 + 1 1 1 ½ ½
4 TOLTECA SANCHEZ CECILIA w 5.0 TLX F 25.0 19.5 1325 1429 +0.65 16.0 19.0 . 0 1 1 1 1 0 1
12 VALDEZ GUILLEN CINTHIA w 4.0 QRO F 23.5 13.5 1210 1190 -0.08 15.0 17.0 . 0 1 1 1 0 1 0
13 CASAS BERMEJO VICTORIA w 4.0 JAL F 22.0 12.25 1312 1159 -0.78 15.0 15.0 . 2 + 1 0 1 0 1
17 IBARRA RUIZ MARIA LARISSA w 4.0 ZAC F 22.0 10.75 1177 524 -0.78 14.0 14.0 . 2 1 0 + 1 0 1
20 URRUTIA GOMEZ KAREN w 4.0 MCH F 19.0 10.5 1215 511 -0.93 12.5 15.0 . 0 1 1 0 1 0 1
21 SOSA ENCARNACION SARAI w 4.0 MCH F 18.5 10.0 1262 462 -1.18 12.5 15.0 . 0 1 1 0 1 0 1
45 RODRIGUEZ FERREYRA KARINA w 3.0 MCH F 13.0 3.5 1149 0 +0.00 8.5 9.0 . 0 0 1 0 1 0 1

Generated by Swiss Master for Windows on 22-02-2007 at 00:46