| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | HERNANDEZ VERGARA ADRIANA | w | 5.0 | TAB | F | 20.5 | 18.0 | 1098 | 657 | -0.15 | 14.0 | 17.0 | . | 1 | 1 | 0 | 1 | 1 | 1 |
| 9 | FUENTES GODOY LILIA IVONNE | w | 5.0 | YUC | F | 21.5 | 15.5 | 1120 | 671 | -0.16 | 13.5 | 17.0 | . | 1 | 1 | 0 | 1 | 1 | 1 |
| 11 | REYES PAZ JULIETA | w | 5.0 | JAL | F | 19.5 | 14.5 | 1002 | 1231 | +0.58 | 13.5 | 17.0 | . | 1 | 1 | 0 | 1 | 1 | 1 |
| 32 | ALEJO HERNANDEZ DIANA | w | 4.0 | TAB | F | 20.0 | 10.5 | 1121 | 0 | +0.00 | 13.0 | 16.0 | . | 1 | 1 | 0 | 1 | 1 | 0 |
| 39 | KNIGHT GONZALEZ ANNA FABIO | w | 4.0 | EDM | F | 18.0 | 10.0 | 1195 | 0 | +0.00 | 11.5 | 11.0 | . | 0 | 1 | 0 | 1 | 1 | 1 |
| 41 | HERNANDEZ GUTIERREZ ANA LE | w | 4.0 | QRO | F | 17.0 | 8.5 | 1167 | 0 | +0.00 | 10.5 | 15.0 | . | 1 | 1 | 0 | 1 | 0 | 1 |
| 45 | CANO MATEO LAURA | w | 3.5 | GTO | F | 20.0 | 6.75 | 1214 | 671 | -0.25 | 13.5 | 15.5 | . | 1 | + | 1 | 0 | 0 | ½ |
| 63 | VELAZQUEZ PARRA ROXANA | w | 3.0 | TAB | F | 21.0 | 6.0 | 1090 | 604 | -0.19 | 13.0 | 13.0 | . | 1 | 1 | 0 | 0 | 1 | 0 |
| 76 | MARTINEZ BRAVO MARIA FERNA | w | 3.0 | EDM | F | 15.5 | 5.0 | 1139 | 0 | +0.00 | 10.5 | 11.0 | . | 1 | 0 | 1 | 0 | 0 | 1 |
| 90 | BOLIO POOT NAYELI | w | 2.0 | YUC | F | 19.5 | 5.0 | 1000 | 0 | +0.00 | 13.0 | 9.0 | . | 0 | 1 | 1 | 0 | 0 | 0 |
| 99 | GONZALEZ ARROYO DIANA | w | 2.0 | MCH | F | 15.5 | 5.75 | 1000 | 0 | +0.00 | 10.0 | 9.0 | . | 1 | 0 | 0 | + | - | - |
| 123 | REYES SALINA KARLA | w | 1.0 | F | 12.5 | 4.0 | 1212 | 0 | +0.00 | 8.0 | 6.0 | . | + | 0 | 0 | - | - | - | |
| 129 | SIAÑEZ HERAS JESSICA CRIST | w | 0.0 | F | 18.0 | 9.0 | 1458 | 0 | +0.00 | 12.0 | 0.0 | . | - | - | - | - | - | - | |
| 130 | DAVILA SERRANO DIANA | w | 0.0 | ZAC | F | 18.0 | 9.0 | 1372 | 0 | +0.00 | 12.0 | 0.0 | . | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 22-02-2007 at 00:46