Ranking after round 1

Rank Name Flags Score Fed. M/F Rating TPR W-We 1
1 ITCJ 2 (5.0) M 0 * 0 0 2 (5)
2 IIT Universitarios 1 2 (5.0) M 0 * 0 0 2 (5)
3 Instituto Ajedrecístico 2 2 (4.5) M 0 * 0 0 2 (4½)
4 Instituto Ajedrecístico 1 2 (4.0) M 0 * 0 0 2 (4)
5 CBTIS 128 2 (3.5) M 0 * 0 0 2 (3½)
6 ICSA 2 (3.0) M 0 * 0 0 2 (3)
7 Pumas TEC. 33 2 (3.0) M 0 * 0 0 2 (3)
8 Lobos 1 2 (3.0) M 0 * 0 0 2 (3)
9 Free Lancers 2 (3.0) M 0 * 0 0 2 (3)
10 IIT Universitarios 3 1 (2.5) M 0 * 0 0 1 (2½)
11 Originales (Caballo Dorado 1 (2.5) M 0 * 0 0 1 (2½)
12 Familias S.y S. (C.D.) 0 (2.0) M 0 * 0 0 0 (2)
13 Caballo Dorado 2 0 (2.0) M 0 * 0 0 0 (2)
14 Lobos 2 0 (2.0) M 0 * 0 0 0 (2)
15 Instituto México 0 (1.5) M 0 * 0 0 0 (1½)
16 Instituto Ajedrecistico 3 0 (1.0) M 0 * 0 0 0 (1)
17 IIT Universitarios 2 0 (1.0) M 0 * 0 0 0 (1)
18 Familia Rosales 0 (0.5) M 0 * 0 0 0 (½)
19 Dragones 0 (0.0) M 0 * 0 0 0 (0)
20 Instituto Ajedrecístico 4 0 (0.0) M 0 * 0 0 0 (0)

Generated by Swiss Master for Windows on 19-04-2009 at 17:37