Ranking after round 2

Rank Name Flags Score Fed. M/F Rating TPR W-We 12
1 IIT Universitarios 1 4 (10.0) M 0 * 0 0 2 (5) 2 (5)
2 Instituto Ajedrecístico 2 4 (9.5) M 0 * 0 0 2 (4½) 2 (5)
3 CBTIS 128 4 (8.5) M 0 * 0 0 2 (3½) 2 (5)
4 ITCJ 4 (8.0) M 0 * 0 0 2 (5) 2 (3)
5 Instituto Ajedrecístico 1 4 (7.5) M 0 * 0 0 2 (4) 2 (3½)
6 ICSA 4 (7.0) M 0 * 0 0 2 (3) 2 (4)
7 Lobos 1 4 (6.0) M 0 * 0 0 2 (3) 2 (3)
8 Originales (Caballo Dorado 3 (7.5) M 0 * 0 0 1 (2½) 2 (5)
9 IIT Universitarios 2 2 (6.0) M 0 * 0 0 0 (1) 2 (5)
10 Dragones 2 (4.0) M 0 * 0 0 0 (0) 2 (4)
11 Pumas TEC. 33 2 (3.0) M 0 * 0 0 2 (3) 0 (0)
12 Free Lancers 2 (3.0) M 0 * 0 0 2 (3) 0 (0)
13 IIT Universitarios 3 1 (4.0) M 0 * 0 0 1 (2½) 0 (1½)
14 Instituto México 0 (3.5) M 0 * 0 0 0 (1½) 0 (2)
15 Instituto Ajedrecistico 3 0 (3.0) M 0 * 0 0 0 (1) 0 (2)
16 Lobos 2 0 (3.0) M 0 * 0 0 0 (2) 0 (1)
17 Familias S.y S. (C.D.) 0 (2.0) M 0 * 0 0 0 (2) 0 (0)
18 Caballo Dorado 2 0 (2.0) M 0 * 0 0 0 (2) 0 (0)
19 Familia Rosales 0 (1.5) M 0 * 0 0 0 (½) 0 (1)
20 Instituto Ajedrecístico 4 0 (0.0) M 0 * 0 0 0 (0) 0 (0)

Generated by Swiss Master for Windows on 19-04-2009 at 17:37