Ranking after round 3

Rank Name Flags Score Fed. M/F Rating TPR W-We 123
1 Instituto Ajedrecístico 2 6 (14.5) M 0 * 0 0 2 (4½) 2 (5) 2 (5)
2 IIT Universitarios 1 6 (14.0) M 0 * 0 0 2 (5) 2 (5) 2 (4)
3 Instituto Ajedrecístico 1 6 (12.5) M 0 * 0 0 2 (4) 2 (3½) 2 (5)
4 CBTIS 128 6 (11.5) M 0 * 0 0 2 (3½) 2 (5) 2 (3)
5 ITCJ 6 (11.0) M 0 * 0 0 2 (5) 2 (3) 2 (3)
6 ICSA 6 (11.0) M 0 * 0 0 2 (3) 2 (4) 2 (4)
7 Lobos 1 6 (10.0) M 0 * 0 0 2 (3) 2 (3) 2 (4)
8 IIT Universitarios 2 4 (9.0) M 0 * 0 0 0 (1) 2 (5) 2 (3)
9 Originales (Caballo Dorado 3 (9.5) M 0 * 0 0 1 (2½) 2 (5) 0 (2)
10 Dragones 3 (6.5) M 0 * 0 0 0 (0) 2 (4) 1 (2½)
11 Caballo Dorado 2 2 (6.0) M 0 * 0 0 0 (2) 0 (0) 2 (4)
12 Free Lancers 2 (5.0) M 0 * 0 0 2 (3) 0 (0) 0 (2)
13 Pumas TEC. 33 2 (4.0) M 0 * 0 0 2 (3) 0 (0) 0 (1)
14 IIT Universitarios 3 1 (6.0) M 0 * 0 0 1 (2½) 0 (1½) 0 (2)
15 Familia Rosales 1 (4.0) M 0 * 0 0 0 (½) 0 (1) 1 (2½)
16 Lobos 2 0 (4.0) M 0 * 0 0 0 (2) 0 (1) 0 (1)
17 Instituto México 0 (3.5) M 0 * 0 0 0 (1½) 0 (2) 0 (0)
18 Instituto Ajedrecistico 3 0 (3.0) M 0 * 0 0 0 (1) 0 (2) 0 (0)
19 Familias S.y S. (C.D.) 0 (2.0) M 0 * 0 0 0 (2) 0 (0) 0 (0)
20 Instituto Ajedrecístico 4 0 (1.0) M 0 * 0 0 0 (0) 0 (0) 0 (1)

Generated by Swiss Master for Windows on 19-04-2009 at 17:37