Ranking after round 6

Rank Name Flags Score Fed. M/F Rating TPR W-We 123456
1 Instituto Ajedrecístico 2 8 (19.0) M 0 * 0 0 2 (4½) 2 (5) 2 (5) 2 (4½)
2 IIT Universitarios 1 8 (19.0) M 0 * 0 0 2 (5) 2 (5) 2 (4) 2 (5)
3 Instituto Ajedrecístico 1 8 (16.0) M 0 * 0 0 2 (4) 2 (3½) 2 (5) 2 (3½)
4 ICSA 8 (15.0) M 0 * 0 0 2 (3) 2 (4) 2 (4) 2 (4)
5 CBTIS 128 6 (13.0) M 0 * 0 0 2 (3½) 2 (5) 2 (3) 0 (1½)
6 IIT Universitarios 2 6 (12.5) M 0 * 0 0 0 (1) 2 (5) 2 (3) 2 (3½)
7 Lobos 1 6 (11.5) M 0 * 0 0 2 (3) 2 (3) 2 (4) 0 (1½)
8 ITCJ 6 (11.0) M 0 * 0 0 2 (5) 2 (3) 2 (3) 0 (0)
9 Originales (Caballo Dorado 5 (14.5) M 0 * 0 0 1 (2½) 2 (5) 0 (2) 2 (5)
10 Dragones 5 (11.5) M 0 * 0 0 0 (0) 2 (4) 1 (2½) 2 (5)
11 IIT Universitarios 3 3 (11.0) M 0 * 0 0 1 (2½) 0 (1½) 0 (2) 2 (5)
12 Familia Rosales 3 (7.5) M 0 * 0 0 0 (½) 0 (1) 1 (2½) 2 (3½)
13 Lobos 2 2 (8.0) M 0 * 0 0 0 (2) 0 (1) 0 (1) 2 (4)
14 Caballo Dorado 2 2 (7.5) M 0 * 0 0 0 (2) 0 (0) 2 (4) 0 (1½)
15 Free Lancers 2 (5.5) M 0 * 0 0 2 (3) 0 (0) 0 (2) 0 (½)
16 Pumas TEC. 33 2 (4.0) M 0 * 0 0 2 (3) 0 (0) 0 (1) 0 (0)
17 Instituto México 0 (4.5) M 0 * 0 0 0 (1½) 0 (2) 0 (0) 0 (1)
18 Instituto Ajedrecistico 3 0 (4.0) M 0 * 0 0 0 (1) 0 (2) 0 (0) 0 (1)
19 Familias S.y S. (C.D.) 0 (2.0) M 0 * 0 0 0 (2) 0 (0) 0 (0) 0 (0)
20 Instituto Ajedrecístico 4 0 (1.0) M 0 * 0 0 0 (0) 0 (0) 0 (1) 0 (0)

Generated by Swiss Master for Windows on 19-04-2009 at 17:37